Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | WSU:Points | WSU:Assists | WSU:Field Goal % | UTAH:Points | UTAH:Assists | UTAH:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 01/24/2024 | WSU 79 - UTAH 57 | WSU +1 | Under 144 | 79 | 9 | 0 | 57 | 11 | 0 |
| 12/29/2023 | UTAH 80 - WSU 58 | UTAH -7.5 | Under 143 | 58 | 14 | 0 | 80 | 22 | 0 |
| 01/19/2023 | UTAH 77 - WSU 63 | UTAH -3 | Over 130 | 63 | 10 | 0 | 77 | 20 | 0 |
| 12/04/2022 | WSU 65 - UTAH 67 | UTAH +2.5 | Under 135.5 | 67 | 11 | 0 | 65 | 6 | 0 |
| 01/26/2022 | WSU 71 - UTAH 54 | WSU -7.5 | Under 137.5 | 54 | 13 | 0 | 71 | 8 | 0 |
| 01/08/2022 | UTAH 61 - WSU 77 | WSU -1 | Under 140.5 | 77 | 16 | 0 | 61 | 8 | 0 |
| 01/21/2021 | WSU 56 - UTAH 71 | UTAH -2.5 | Under 133.5 | 71 | 19 | 0 | 56 | 13 | 0 |
| 01/25/2020 | UTAH 76 - WSU 64 | UTAH -7.5 | Under 145 | 64 | 11 | 0 | 76 | 19 | 0 |
| 02/23/2019 | WSU 79 - UTAH 92 | UTAH -1.5 | Over 155.5 | 92 | 18 | 0 | 79 | 13 | 0 |
| 01/12/2019 | UTAH 88 - WSU 70 | UTAH -10 | Over 150 | 70 | 11 | 0 | 88 | 20 | 0 |
| 02/17/2018 | WSU 70 - UTAH 77 | UTAH -7.5 | Over 145 | 77 | 16 | 0 | 70 | 14 | 0 |
| 01/21/2018 | UTAH 82 - WSU 69 | UTAH -10.5 | Over 146.5 | 69 | 12 | 0 | 82 | 22 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 04/02/2024 | INST 100 - UTAH 90 | L +4.5 | Over 165 | 90 | 20 | 0 |
| 03/27/2024 | UTAH 74 - VCU 54 | W -6 | Under 144 | 54 | 8 | 0 |
| 03/24/2024 | UTAH 91 - IOWA 82 | W -5 | Over 165 | 82 | 17 | 0 |
| 03/19/2024 | UTAH 84 - UCI 75 | W -8 | Over 149.5 | 75 | 11 | 0 |
| 03/14/2024 | COLO 72 - UTAH 58 | L +3.5 | Under 151.5 | 58 | 14 | 0 |
| 03/13/2024 | UTAH 90 - ASU 57 | W -6.5 | Over 145.5 | 57 | 6 | 0 |
| 03/09/2024 | ORE 66 - UTAH 65 | W +3.5 | Under 151.5 | 65 | 13 | 0 |
| 03/07/2024 | ORST 92 - UTAH 85 | L -7 | Over 143 | 85 | 22 | 0 |
| 03/02/2024 | UTAH 88 - CAL 59 | W -8.5 | Under 151.5 | 59 | 11 | 0 |
| 02/29/2024 | UTAH 90 - STAN 68 | W -7 | Over 156 | 68 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/23/2024 | ISU 67 - WSU 56 | L +6.5 | Under 129 | 67 | 14 | 0 |
| 03/21/2024 | WSU 66 - DRKE 61 | W +1 | Under 139 | 66 | 12 | 0 |
| 03/15/2024 | WSU 52 - COLO 58 | L +3 | Under 138 | 52 | 10 | 0 |
| 03/14/2024 | WSU 79 - STAN 62 | W -7.5 | Over 140.5 | 79 | 18 | 0 |
| 03/07/2024 | WSU 68 - WASH 74 | L -6.5 | Under 149.5 | 68 | 13 | 0 |
| 03/02/2024 | WSU 77 - UCLA 65 | W -6.5 | Over 126.5 | 77 | 8 | 0 |
| 02/29/2024 | WSU 75 - USC 72 | L -7.5 | Over 138.5 | 75 | 14 | 0 |
| 02/24/2024 | ASU 73 - WSU 61 | L -5 | Under 139.5 | 73 | 11 | 0 |
| 02/22/2024 | ARIZ 74 - WSU 77 | W +11.5 | Under 151.5 | 74 | 15 | 0 |
| 02/17/2024 | WSU 72 - STAN 59 | W -8.5 | Under 146 | 72 | 13 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Ben Carlson (F) | Ques Wed | Undisclosed - 12 / 03 / 24 | 0-0 | 0-0 | Details |
| Lawson Lovering (C) | Prob Sat | Ankle - 14 / 01 / 24 | 0-0 | 0-0 | Details |
| Rollie Worster (G) | Out indefinitely | Leg - 14 / 01 / 24 | 0-0 | 0-0 | Details |
| Keba Keita (C) | Ques Thurs | Undisclosed - 11 / 01 / 24 | 0-0 | 0-0 | Details |
| Branden Carlson (C) | Prob Sat | Undisclosed - 05 / 12 / 23 | 0-0 | 0-0 | Details |
| Keba Keita (C) | Prob Mon | Undisclosed - 17 / 11 / 23 | 0-0 | 0-0 | Details |
| Deivon Smith (G) | out for season | Eligibility - 07 / 11 / 23 | - | - | Details |
| Wilguens Exacte Jr. (G) | out for season | Redshirt - 06 / 11 / 23 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dylan Darling (G) | Out indefinitely | Back - 06 / 12 / 23 | 0-0 | 0-0 | Details |
| Joseph Yesufu (G) | out for season | Hip - 03 / 12 / 23 | 0-0 | 0-0 | Details |
Utah Vs Washington St. Betting Trends
Under is 4-1 in Utes last 5 games as a road favorite of 0.5-6.5.
Utes are 2-8 ATS in their last 10 Wednesday games.
Utes are 5-2 ATS in their last 7 games following a ATS loss.
Under is 6-1 in Utes last 7 games as a road favorite.
Utes are 2-7 ATS in their last 9 road games vs. a team with a home winning % of greater than .600.
Under is 6-2 in Cougars last 8 games as a home favorite of 7.0-12.5.
Cougars are 2-5 ATS in their last 7 games as an underdog of 13.0 or greater.
Cougars are 6-0 ATS in their last 6 Wednesday games.
Under is 4-1 in Cougars last 5 home games.
Under is 7-3 in Cougars last 10 overall.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|














