Line History
No odds are available yet.
Team Leaders
Recent Meetings
| date | home-away | ats | o/u | GONZ:Points | GONZ:Assists | GONZ:Field Goal % | PAC:Points | PAC:Assists | PAC:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | GONZ 71 - PAC 62 | PAC +20.5 | Under 143.5 | 62 | 10 | 0 | 71 | 7 | 0 |
| 02/08/2025 | PAC 61 - GONZ 78 | PAC +25 | Under 149.5 | 78 | 19 | 0 | 61 | 5 | 0 |
| 02/17/2024 | GONZ 102 - PAC 76 | PAC +31 | Over 151.5 | 102 | 17 | 0 | 76 | 10 | 0 |
| 01/27/2024 | PAC 73 - GONZ 82 | PAC +24.5 | Under 155 | 82 | 9 | 0 | 73 | 10 | 0 |
| 01/21/2023 | PAC 90 - GONZ 99 | PAC +16 | Over 158.5 | 99 | 13 | 0 | 90 | 13 | 0 |
| 02/10/2022 | GONZ 89 - PAC 51 | GONZ -33.5 | Under 153.5 | 51 | 7 | 0 | 89 | 17 | 0 |
| 02/04/2021 | PAC 58 - GONZ 76 | PAC +23 | Under 150.5 | 76 | 10 | 0 | 58 | 9 | 0 |
| 01/23/2021 | GONZ 95 - PAC 49 | GONZ -26 | Under 149 | 49 | 3 | 0 | 95 | 19 | 0 |
| 01/25/2020 | GONZ 92 - PAC 59 | GONZ -22 | Over 143 | 59 | 9 | 0 | 92 | 12 | 0 |
| 02/28/2019 | PAC 66 - GONZ 86 | PAC +24.5 | Over 140.5 | 86 | 19 | 0 | 66 | 9 | 0 |
| 01/10/2019 | GONZ 67 - PAC 36 | GONZ -24.5 | Under 156.5 | 36 | 7 | 0 | 67 | 12 | 0 |
| 02/08/2018 | PAC 61 - GONZ 71 | PAC +12.5 | Under 147 | 71 | 10 | 0 | 61 | 6 | 0 |
| 12/28/2017 | GONZ 81 - PAC 48 | GONZ -23 | Under 153 | 48 | 9 | 0 | 81 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/07/2024 | PEPP 102 - PAC 43 | L +10 | Under 150.5 | 43 | 10 | 0 |
| 03/02/2024 | USD 81 - PAC 69 | L +10 | Under 152 | 69 | 17 | 0 |
| 02/24/2024 | PAC 63 - LMU 86 | L +7.5 | Over 142 | 86 | 19 | 0 |
| 02/21/2024 | PAC 70 - PEPP 89 | L +6 | Over 149.5 | 89 | 12 | 0 |
| 02/17/2024 | GONZ 102 - PAC 76 | W +31 | Over 151.5 | 76 | 10 | 0 |
| 02/15/2024 | SCU 79 - PAC 53 | L +16 | Under 149 | 53 | 7 | 0 |
| 02/10/2024 | PAC 84 - USD 89 | L +5.5 | Over 146.5 | 89 | 15 | 0 |
| 02/06/2024 | PAC 43 - SMC 84 | L +21.5 | Under 130.5 | 84 | 16 | 0 |
| 02/03/2024 | SF 79 - PAC 73 | W +22.5 | Over 144.5 | 73 | 11 | 0 |
| 02/01/2024 | PAC 60 - PORT 65 | L +3 | Under 151.5 | 65 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/29/2024 | PUR 80 - GONZ 68 | L +4.5 | Under 154 | 80 | 24 | 0 |
| 03/23/2024 | KU 68 - GONZ 89 | W -4 | Over 154 | 68 | 20 | 0 |
| 03/21/2024 | GONZ 86 - MCNS 65 | W -7 | Over 148 | 86 | 22 | 0 |
| 03/12/2024 | SMC 69 - GONZ 60 | L -3 | Under 138.5 | 69 | 15 | 0 |
| 03/11/2024 | GONZ 89 - SF 77 | W -8.5 | Over 150 | 89 | 23 | 0 |
| 03/02/2024 | SMC 57 - GONZ 70 | W +3.5 | Under 141 | 57 | 14 | 0 |
| 02/29/2024 | SF 68 - GONZ 86 | W -4.5 | Over 152.5 | 68 | 13 | 0 |
| 02/24/2024 | GONZ 94 - SCU 81 | L -15.5 | Over 155.5 | 94 | 17 | 0 |
| 02/22/2024 | PORT 65 - GONZ 86 | L -21.5 | Under 163.5 | 65 | 14 | 0 |
| 02/17/2024 | GONZ 102 - PAC 76 | L -31 | Over 151.5 | 102 | 17 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Lesown Hallums (G) | Ques Thurs | Undisclosed - 03 / 03 / 24 | 0-0 | 0-0 | Details |
| Makai Richards (F) | Ques Sat | Undisclosed - 11 / 02 / 24 | 0-0 | 0-0 | Details |
| Donovan Williams (G) | Prob Sat | Undisclosed - 04 / 02 / 24 | 0-0 | 0-0 | Details |
| Cam Denson (G) | Ques Sat | Undisclosed - 12 / 01 / 24 | 0-0 | 0-0 | Details |
| Judson Martindale (G) | Ques Sat | Undisclosed - 31 / 12 / 23 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Nolan Hickman (G) | day-to-day | Undisclosed - 29 / 12 / 23 | 0-0 | 0-0 | Details |
| Luka Krajnovic (G) | Out indefinitely | Hand - 16 / 12 / 23 | 0-0 | 0-0 | Details |
| Steele Venters (G) | out for season | Knee - 09 / 11 / 23 | - | - | Details |
Pacific Vs Gonzaga Betting Trends
Tigers are 16-35-1 ATS in their last 52 games following a straight up loss.
Under is 6-2-1 in Tigers last 9 games as a road favorite of 0.5-6.5.
Tigers are 2-7 ATS in their last 9 Saturday games.
Tigers are 15-35-1 ATS in their last 51 games following a ATS loss.
Tigers are 8-17-1 ATS in their last 26 road games vs. a team with a home winning % of greater than .600.
Bulldogs are 1-7 ATS in their last 8 games after scoring more than 90 points in their previous game.
Bulldogs are 4-0 ATS in their last 4 home games vs. a team with a road winning % of less than .400.
Bulldogs are 1-5 ATS in their last 6 games as a home underdog.
Under is 6-2 in Bulldogs last 8 games after scoring more than 90 points in their previous game.
Bulldogs are 5-1 ATS in their last 6 games vs. a team with a losing straight up record.
Line Up - Last Game
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|













