Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | MSM:Points | MSM:Assists | MSM:Field Goal % | LIU:Points | LIU:Assists | LIU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/18/2024 | LIU 72 - MSM 80 | MSM -1.5 | Over 140 | 80 | 16 | 0 | 72 | 14 | 0 |
| 12/23/2023 | MSM 87 - LIU 59 | MSM -14 | Over 144 | 87 | 22 | 0 | 59 | 7 | 0 |
| 02/19/2022 | MSM 61 - LIU 66 | LIU +1 | Under 134.5 | 66 | 13 | 0 | 61 | 16 | 0 |
| 01/06/2022 | LIU 74 - MSM 57 | LIU -4.5 | Under 136.5 | 57 | 13 | 0 | 74 | 19 | 0 |
| 02/12/2021 | MSM 64 - LIU 46 | MSM | Over 0 | 46 | 4 | 0 | 64 | 13 | 0 |
| 02/11/2021 | MSM 66 - LIU 60 | MSM -4 | Under 136.5 | 60 | 10 | 0 | 66 | 16 | 0 |
| 02/06/2020 | LIU 63 - MSM 67 | MSM | Over 0 | 67 | 12 | 0 | 63 | 11 | 0 |
| 01/04/2020 | MSM 82 - LIU 73 | MSM -1 | Over 139 | 73 | 10 | 0 | 82 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/06/2024 | MW 72 - LIU 66 | W +15 | Under 140 | 66 | 7 | 0 |
| 02/29/2024 | CCSU 78 - LIU 64 | L +13 | Under 143.5 | 64 | 10 | 0 |
| 02/25/2024 | WAG 72 - LIU 57 | L +8 | Under 131 | 57 | 9 | 0 |
| 02/22/2024 | LIU 76 - LEM 64 | W +2 | Under 148.5 | 64 | 13 | 0 |
| 02/17/2024 | MW 83 - LIU 68 | L +12 | Over 139 | 68 | 10 | 0 |
| 02/15/2024 | LIU 82 - FDU 84 | W +4.5 | Over 153 | 84 | 21 | 0 |
| 02/10/2024 | LIU 75 - SH 58 | W +6.5 | Under 149 | 58 | 8 | 0 |
| 02/08/2024 | LIU 79 - MW 82 | W +11 | Over 134.5 | 82 | 8 | 0 |
| 02/03/2024 | LIU 70 - SFPA 67 | W -1 | Under 140.5 | 67 | 16 | 0 |
| 02/01/2024 | FDU 82 - LIU 75 | W +9.5 | Over 154.5 | 75 | 8 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/12/2024 | MSM 61 - CAN 77 | L -4 | Over 137 | 61 | 14 | 0 |
| 03/09/2024 | MSM 92 - FAIR 96 | L +1 | Over 148 | 92 | 21 | 0 |
| 03/03/2024 | NIAG 72 - MSM 91 | W +3 | Over 139 | 72 | 16 | 0 |
| 03/01/2024 | CAN 61 - MSM 56 | L +1 | Under 143.5 | 61 | 15 | 0 |
| 02/25/2024 | MSM 72 - IONA 65 | W 0 | Under 142.5 | 72 | 11 | 0 |
| 02/23/2024 | MSM 65 - SPU 70 | L -2.5 | Over 130 | 65 | 10 | 0 |
| 02/18/2024 | FAIR 94 - MSM 80 | L +5 | Over 147 | 94 | 22 | 0 |
| 02/16/2024 | RID 61 - MSM 57 | L -1 | Under 146.5 | 61 | 13 | 0 |
| 02/10/2024 | MSM 96 - QUIN 79 | W +1.5 | Over 150 | 96 | 17 | 0 |
| 02/08/2024 | MSM 82 - MAN 78 | L -9.5 | Over 140.5 | 82 | 13 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Eric Acker (G) | Ques Thurs | Undisclosed - 19 / 01 / 24 | 7-7 | 5-9 | Details |
| player (position) | status | ats*current | o/u* | notes |
|---|
LIU Vs Mount St. Mary's Betting Trends
Sharks are 0-7 ATS in their last 7 games vs. a team with a winning % below .400.
Sharks are 5-1 ATS in their last 6 road games vs. a team with a home winning % of greater than .600.
Under is 7-1 in Sharks last 8 overall.
Sharks are 1-12 ATS in their last 13 games vs. a team with a losing straight up record.
Sharks are 1-3-1 ATS in their last 5 games as a road underdog of 0.5-6.5.
Mountaineers are 2-5 ATS in their last 7 Saturday games.
Mountaineers are 2-7 ATS in their last 9 games vs. a team with a winning % below .400.
Over is 4-0 in Mountaineers last 4 overall.
Mountaineers are 2-5 ATS in their last 7 games as a favorite.
Mountaineers are 1-8 ATS in their last 9 home games vs. a team with a road winning % of less than .400.
Northeast Standings
Line Up - Last Game
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|
| POS | Player |
|---|


















