Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 16 Feb 1:13am | - | - | O +156.5 -110 |
| Closing 16 Feb 11:24pm | - | - | O +157 -110 |
Recent Meetings
| date | home-away | ats | o/u | UALR:Points | UALR:Assists | UALR:Field Goal % | SIND:Points | SIND:Assists | SIND:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/28/2026 | UALR 89 - USI 70 | UALR -6.5 | Over 139.5 | 70 | 5 | 0 | 89 | 20 | 0 |
| 12/18/2025 | USI 62 - UALR 77 | UALR -0.5 | Under 142.5 | 77 | 5 | 0 | 62 | 9 | 0 |
| 02/06/2025 | USI 56 - UALR 74 | UALR -3 | Under 136 | 74 | 13 | 0 | 56 | 13 | 0 |
| 01/12/2025 | UALR 78 - USI 58 | UALR -5.5 | Over 133 | 58 | 13 | 0 | 78 | 21 | 0 |
| 02/17/2024 | UALR 80 - USI 62 | UALR -10.5 | Under 150 | 62 | 9 | 0 | 80 | 16 | 0 |
| 01/18/2024 | USI 75 - UALR 77 | USI +3.5 | Over 149.5 | 77 | 12 | 0 | 75 | 12 | 0 |
| 02/16/2023 | UALR 81 - SIND 82 | UALR +1 | Over 156.5 | 81 | 21 | 0 | 82 | 21 | 0 |
| 01/12/2023 | SIND 74 - UALR 67 | SIND -7.5 | Under 154 | 67 | 13 | 0 | 74 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/18/2023 | SJSU 77 - SIND 52 | L +8.5 | Under 144.5 | 52 | 6 | 0 |
| 03/01/2023 | SIUE 68 - SIND 54 | L +2 | Under 150.5 | 54 | 7 | 0 |
| 02/25/2023 | TNST 81 - SIND 93 | W +4 | Over 155 | 93 | 9 | 0 |
| 02/23/2023 | SIND 79 - TNTC 82 | L -5.5 | Over 147 | 82 | 13 | 0 |
| 02/16/2023 | UALR 81 - SIND 82 | L -1 | Over 156.5 | 82 | 21 | 0 |
| 02/11/2023 | SIND 74 - LNDNWD 64 | W -9 | Under 142 | 64 | 7 | 0 |
| 02/09/2023 | TNTC 84 - SIND 69 | L +1 | Over 145 | 69 | 15 | 0 |
| 02/04/2023 | SIND 66 - MORE 71 | L -2.5 | Under 140.5 | 71 | 9 | 0 |
| 02/02/2023 | SIND 76 - TNST 80 | L -7 | Over 154.5 | 80 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 02/25/2023 | LNDNWD 97 - UALR 96 | L -1 | Over 148.5 | 97 | 13 | 0 |
| 02/23/2023 | SIUE 74 - UALR 79 | W +8 | Over 152 | 74 | 15 | 0 |
| 02/16/2023 | UALR 81 - SIND 82 | W +1 | Over 156.5 | 81 | 21 | 0 |
| 02/11/2023 | UTM 84 - UALR 61 | L +6 | Under 160 | 84 | 16 | 0 |
| 02/09/2023 | UALR 72 - MORE 68 | W +2 | Under 142.5 | 72 | 12 | 0 |
| 02/04/2023 | UALR 81 - SIUE 84 | W +4 | Over 152 | 81 | 16 | 0 |
| 02/02/2023 | SEMO 99 - UALR 98 | W +8.5 | Over 156.5 | 99 | 18 | 0 |
| 01/28/2023 | TNTC 89 - UALR 91 | W +7 | Over 145.5 | 89 | 23 | 0 |
| 01/26/2023 | MORE 76 - UALR 72 | W +8 | Over 145 | 76 | 18 | 0 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jelani Simmons (G) | Ques Sat | Ankle - 09 / 02 / 23 | 0-0 | 0-0 | Details |
| Peter Nwoke (F) | Out indefinitely | Undisclosed - 13 / 11 / 22 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes |
|---|
Southern Indiana Vs Little Rock Betting Trends
Over is 4-0 in Screaming Eagles last 4 Thursday games.
Screaming Eagles are 1-4 ATS in their last 5 games as an underdog of 0.5-6.5.
Over is 4-0 in Screaming Eagles last 4 games as a road underdog of 0.5-6.5.
Screaming Eagles are 1-4 ATS in their last 5 games as a road underdog.
Screaming Eagles are 2-7-1 ATS in their last 10 games vs. a team with a losing straight up record.
Over is 4-0 in Trojans last 4 games as an underdog of 13.0 or greater.
Trojans are 3-0-1 ATS in their last 4 home games.
Over is 7-2 in Trojans last 9 games as a home underdog of 0.5-6.5.
Over is 8-2 in Trojans last 10 Thursday games.
Trojans are 4-1-1 ATS in their last 6 games as an underdog of 0.5-6.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
51.7
55.4
Field Goal %
13 - 31
6 - 14
3PM 3PA
7 - 15
13 - 20
FTM FTA
21
21
Assists
28
28
Rebounds
13
13
Turnovers












