Betting Action
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 1 Feb 8:26pm | - | - | - | O +144 -110 |
| Closing 1 Feb 8:26pm | - | - | - | O +144 -110 |
Recent Meetings
| date | home-away | ats | o/u | L-IL:Points | L-IL:Assists | L-IL:Field Goal % | ILST:Points | ILST:Assists | ILST:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/21/2022 | ILST 50 - L-IL 59 | L-IL -9.5 | Under 142.5 | 59 | 13 | 0 | 50 | 8 | 0 |
| 02/02/2022 | L-IL 78 - ILST 64 | L-IL -14.5 | Under 144 | 78 | 14 | 0 | 64 | 7 | 0 |
| 12/28/2020 | L-IL 86 - ILST 55 | L-IL -17 | Over 138 | 55 | 13 | 0 | 86 | 24 | 0 |
| 12/27/2020 | L-IL 90 - ILST 60 | L-IL -15.5 | Over 138.5 | 60 | 11 | 0 | 90 | 21 | 0 |
| 02/19/2020 | L-IL 84 - ILST 69 | L-IL -11.5 | Over 129.5 | 69 | 12 | 0 | 84 | 24 | 0 |
| 01/19/2020 | ILST 50 - L-IL 62 | L-IL -4.5 | Under 131 | 62 | 13 | 0 | 50 | 12 | 0 |
| 02/02/2019 | ILST 65 - L-IL 57 | ILST 0 | Under 127.5 | 57 | 12 | 0 | 65 | 11 | 0 |
| 01/12/2019 | L-IL 67 - ILST 64 | ILST +9 | Over 130 | 64 | 12 | 0 | 67 | 12 | 0 |
| 03/04/2018 | L-IL 65 - ILST 49 | L-IL -8.5 | Under 136.5 | 49 | 14 | 0 | 65 | 15 | 0 |
| 02/24/2018 | L-IL 68 - ILST 61 | ILST +12 | Under 142.5 | 61 | 14 | 0 | 68 | 17 | 0 |
| 01/10/2018 | ILST 61 - L-IL 68 | L-IL +1 | Under 139 | 68 | 13 | 0 | 61 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/04/2022 | UNI 78 - ILST 65 | L +7.5 | Under 148.5 | 65 | 11 | 0 |
| 03/03/2022 | ILST 58 - INST 53 | W -1.5 | Under 142.5 | 53 | 11 | 0 |
| 02/26/2022 | ILST 86 - INST 66 | W -3 | Over 143 | 66 | 11 | 0 |
| 02/23/2022 | SIU 90 - ILST 69 | L +6 | Over 131 | 69 | 15 | 0 |
| 02/21/2022 | ILST 50 - L-IL 59 | L +9.5 | Under 142.5 | 59 | 13 | 0 |
| 02/19/2022 | BRAD 72 - ILST 64 | L +8.5 | Under 141 | 64 | 10 | 0 |
| 02/15/2022 | ILST 70 - UNI 72 | W +3 | Under 142.5 | 72 | 10 | 0 |
| 02/12/2022 | INST 60 - ILST 57 | L +2.5 | Under 148 | 57 | 15 | 0 |
| 02/09/2022 | ILST 78 - VALP 75 | L -4.5 | Over 143.5 | 75 | 15 | 0 |
| 02/05/2022 | ILST 69 - SIU 75 | L +1 | Over 133.5 | 75 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/18/2022 | OSU 54 - L-IL 41 | L +1 | Under 133 | 54 | 6 | 0 |
| 03/06/2022 | DRKE 58 - L-IL 64 | W -5.5 | Under 134.5 | 58 | 11 | 0 |
| 03/05/2022 | UNI 43 - L-IL 66 | W -4 | Under 141 | 43 | 7 | 0 |
| 03/04/2022 | L-IL 66 - BRAD 50 | W -5.5 | Under 131 | 66 | 11 | 0 |
| 02/26/2022 | UNI 102 - L-IL 96 | L -2 | Over 137 | 102 | 9 | 0 |
| 02/23/2022 | L-IL 82 - EVAN 31 | W -21.5 | Under 124.5 | 82 | 20 | 0 |
| 02/21/2022 | ILST 50 - L-IL 59 | W -9.5 | Under 142.5 | 50 | 8 | 0 |
| 02/19/2022 | L-IL 76 - DRKE 83 | L -7.5 | Over 134 | 76 | 12 | 0 |
| 02/16/2022 | VALP 69 - L-IL 71 | L -9.5 | Over 131 | 69 | 12 | 0 |
| 02/13/2022 | L-IL 85 - UNI 58 | W -6 | Over 133.5 | 85 | 21 | 0 |
Odds Analysis
Team Rankings
Illinois St. Vs Loyola-Chicago Betting Trends
Redbirds are 5-1 ATS in their last 6 games following a straight up loss.
Under is 9-4-1 in Redbirds last 14 games as a road favorite of 0.5-6.5.
Redbirds are 21-10 ATS in their last 31 games as an underdog of 13.0 or greater.
Redbirds are 4-1 ATS in their last 5 Wednesday games.
Over is 7-0 in Redbirds last 7 games as a road underdog of 13.0 or greater.
Ramblers are 2-5-1 ATS in their last 8 games following a straight up loss.
Under is 7-3 in Ramblers last 10 games as a home favorite of 7.0-12.5.
Ramblers are 12-4 ATS in their last 16 games as an underdog of 13.0 or greater.
Ramblers are 0-2-3 ATS in their last 5 games following a ATS loss.
Under is 4-1 in Ramblers last 5 games as a home underdog.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
44.2
47.5
Field Goal %
5 - 19
13 - 27
3PM 3PA
13 - 20
7 - 12
FTM FTA
7
14
Assists
25
30
Rebounds
13
19
Turnovers










