Loading odds...
Latest Encounters
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | SMC:Points | SMC:Assists | SMC:Field Goal % | ILST:Points | ILST:Assists | ILST:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 | SMC 90 - ILST 85 | ILST +6.5 | Over 148.5 | 90 | 18 | 0 | 85 | 20 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/17/2026 | ILST 76 - BELL 59 | L -19 | Under 145.5 | 59 | 12 | 0 |
| 11/13/2026 | NDSU 82 - ILST 81 | L -3.5 | Over 148.5 | 81 | 15 | 0 |
| 11/09/2026 | PUR 76 - ILST 59 | L +15.5 | Under 144 | 59 | 14 | 0 |
| 11/05/2026 | ILST 100 - CSTOH 55 | W | Over 0 | 55 | 9 | 0 |
| 11/02/2026 | SMC 90 - ILST 85 | W +6.5 | Over 148.5 | 85 | 20 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/16/2026 | SMC 94 - PRST 78 | L -18.5 | Over 150.5 | 94 | 24 | 0 |
| 11/13/2026 | SMC 84 - UIC 61 | W -6.5 | Under 151 | 84 | 24 | 0 |
| 11/08/2026 | NEV 96 - SMC 95 | L +1.5 | Over 143.5 | 96 | 24 | 0 |
| 11/04/2026 | SMC 105 - NDSU 64 | W -12.5 | Over 148.5 | 105 | 31 | 0 |
| 11/02/2026 | SMC 90 - ILST 85 | L -6.5 | Over 148.5 | 90 | 18 | 0 |
Odds Analysis
Team Rankings
Illinois St. Vs Saint Mary's Betting Trends
Over is 19-6-1 in Redbirds last 26 games as an underdog of 13.0 or greater.
Under is 5-0 in Redbirds last 5 Monday games.
Over is 19-6-1 in Redbirds last 26 games as a road underdog of 13.0 or greater.
Redbirds are 19-7 ATS in their last 26 games as a road underdog.
Redbirds are 10-4 ATS in their last 14 games as a road underdog of 0.5-6.5.
Under is 9-4 in Gaels last 13 games as an underdog of 13.0 or greater.
Gaels are 7-3 ATS in their last 10 games as a home underdog of 0.5-6.5.
Under is 17-4 in Gaels last 21 games as an underdog of 7.0-12.5.
Gaels are 10-4 ATS in their last 14 home games.
Under is 10-1 in Gaels last 11 games as a home underdog of 0.5-6.5.
Missouri Valley Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|























