Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Skylar WicksGuard Chicago St. |
17.8 | Points | 13.6 |
CJ RayForward St. Francis (PA)![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Braelon BushGuard St. Francis (PA) |
3.2 | Assists | 2.9 |
Zion RussellGuard Chicago St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Skylar WicksGuard Chicago St. |
6.7 | Rebounds | 4.8 |
CJ RayForward St. Francis (PA)![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Cam TweedyForward Chicago St. |
56.7 | FG% | 52.5 |
Joseph OwensForward St. Francis (PA)![]() ![]() ![]() |
![]() ![]() ![]() Malek RobinsonGuard St. Francis (PA) |
1.8 | Steals | 1.6 |
Zion RussellGuard Chicago St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Stephen ByardForward St. Francis (PA) |
0.7 | Blocks | 0.6 |
Gestin LiberisForward Chicago St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Stephen ByardForward St. Francis (PA) |
22 | Points | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() CJ RayForward St. Francis (PA) |
5 | Assists | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Stephen ByardForward St. Francis (PA) |
12 | Rebounds | Did not qualify | |
![]() ![]() ![]() Dailliss CoxForward St. Francis (PA) |
100 | FG% | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Stephen ByardForward St. Francis (PA) |
2 | Steals | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Stephen ByardForward St. Francis (PA) |
2 | Blocks |
Recent Meetings
| date | home-away | ats | o/u | CHS:Points | CHS:Assists | CHS:Field Goal % | SFPA:Points | SFPA:Assists | SFPA:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/09/2026 | CHS 80 - SFPA 75 | CHS +1 | Over 139.5 | 80 | 11 | 0 | 75 | 14 | 0 |
| 01/23/2026 | SFPA 81 - CHS 60 | SFPA -1.5 | Under 144 | 60 | 7 | 0 | 81 | 23 | 0 |
| 03/01/2025 | SFPA 80 - CHS 71 | SFPA -9 | Over 144 | 71 | 13 | 0 | 80 | 13 | 0 |
| 02/08/2025 | CHS 69 - SFPA 81 | SFPA -1.5 | Over 140.5 | 81 | 19 | 0 | 69 | 8 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 02/28/2026 | CCSU 69 - SFPA 64 | W +8.5 | Under 152.5 | 64 | 9 | 0 |
| 02/26/2026 | STONE 103 - SFPA 77 | L +3.5 | Over 139.5 | 77 | 10 | 0 |
| 02/24/2026 | NW 67 - SFPA 73 | W +6.5 | Under 142.5 | 73 | 11 | 0 |
| 02/21/2026 | SFPA 56 - WAG 65 | L +1.5 | Under 150.5 | 65 | 10 | 0 |
| 02/19/2026 | SFPA 89 - LIU 91 | L | Over 0 | 91 | 10 | 0 |
| 02/14/2026 | SFPA 79 - MERC 94 | L | Over 0 | 94 | 16 | 0 |
| 02/12/2026 | FDU 66 - SFPA 59 | L | Over 0 | 59 | 4 | 0 |
| 02/09/2026 | CHS 80 - SFPA 75 | L -1 | Over 139.5 | 75 | 14 | 0 |
| 02/07/2026 | LEM 86 - SFPA 84 | L | Over 0 | 84 | 13 | 0 |
| 02/05/2026 | MERC 98 - SFPA 89 | L | Over 0 | 89 | 18 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/04/2026 | LIU 79 - CHS 75 | W +5.5 | Over 137 | 79 | 14 | 0 |
| 02/28/2026 | WAG 80 - CHS 61 | L +4 | Over 138 | 80 | 20 | 0 |
| 02/26/2026 | LIU 73 - CHS 56 | L +6.5 | Under 139.5 | 73 | 16 | 0 |
| 02/21/2026 | CHS 70 - CCSU 51 | W | Over 0 | 70 | 21 | 0 |
| 02/19/2026 | CHS 59 - FDU 60 | L | Over 0 | 59 | 18 | 0 |
| 02/14/2026 | LEM 81 - CHS 63 | L | Over 0 | 81 | 22 | 0 |
| 02/12/2026 | CHS 68 - STONE 55 | W | Over 0 | 68 | 15 | 0 |
| 02/09/2026 | CHS 80 - SFPA 75 | W +1 | Over 139.5 | 80 | 11 | 0 |
| 02/07/2026 | NW 57 - CHS 63 | W | Over 0 | 57 | 16 | 0 |
| 02/05/2026 | CCSU 78 - CHS 67 | L | Over 0 | 78 | 18 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 71.48 | 231 | Points Per Game | 292 | 65.48 |
| 80.97 | 258 | Points Allowed Per Game | 181 | 75.97 |
| 59.45 | 104 | Field Goals Attempted Per Game | 141 | 58.19 |
| 702 | 132 | 3 Point Attempts Per Game | 225 | 566 |
| 32.4 | 75 | 3 Point Field Goal % | 128 | 26.6 |
| 13.42 | 126 | Assists Per Game | 184 | 11.65 |
| 8.55 | 117 | Offensive Rebounds Per Game | 140 | 7.84 |
| 20.58 | 176 | Defensive Rebounds Per Game | 196 | 19.13 |
| 29.13 | 198 | Total Rebounds Per Game | 228 | 26.97 |
| 7.42 | 62 | Steals Per Game | 34 | 8.23 |
| 2.06 | 121 | Blocks Per Game | 134 | 1.23 |
| 12.94 | 135 | Turnovers Per Game | 45 | 10.52 |
| 32.4 | 75 | % Of Points From 3 Point FG | 128 | 26.6 |
| .495 | 87 | Effective Field Goal % | 120 | .452 |
| .601 | 114 | True Shooting % | 135 | .563 |
Odds Analysis
Team Rankings
| offence |
|---|
St. Francis (PA) Vs Chicago St. Betting Trends
Over is 9-0 in Red Flash last 9 games as an underdog of 13.0 or greater.
Over is 5-2 in Red Flash last 7 Monday games.
Over is 9-0 in Red Flash last 9 games as a road underdog of 13.0 or greater.
Red Flash are 1-4 ATS in their last 5 road games vs. a team with a losing home record.
Over is 7-2 in Red Flash last 9 games as a road underdog of 0.5-6.5.
Over is 8-1 in Cougars last 9 games as an underdog of 13.0 or greater.
Cougars are 0-5 ATS in their last 5 games as a home underdog of 0.5-6.5.
Over is 5-2 in Cougars last 7 games as an underdog of 7.0-12.5.
Cougars are 0-4 ATS in their last 4 home games.
Cougars are 5-1 ATS in their last 6 games as a home underdog of 7.0-12.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












