Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 16 Feb 3:57pm | - | - | O +159 -110 |
| Closing 16 Feb 6:58pm | - | - | U +159.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | LIU:Points | LIU:Assists | LIU:Field Goal % | SHU:Points | SHU:Assists | SHU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2019 | SHU 62 - LIU 71 | LIU +4.5 | Under 157.5 | 71 | 8 | 0 | 62 | 10 | 0 |
| 02/16/2019 | LIU 92 - SHU 84 | LIU -1.5 | Over 160 | 92 | 14 | 0 | 84 | 18 | 0 |
| 01/03/2019 | SHU 79 - LIU 75 | SHU -1 | Under 163.5 | 75 | 13 | 0 | 79 | 16 | 0 |
| 02/24/2018 | LIU 88 - SHU 77 | LIU | Over 0 | 77 | 14 | 0 | 88 | 14 | 0 |
| 02/01/2018 | SHU 60 - LIU 69 | LIU +2 | Under 146 | 69 | 13 | 0 | 60 | 7 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/06/2019 | SHU 62 - LIU 71 | L -4.5 | Under 157.5 | 71 | 8 | 0 |
| 03/02/2019 | SHU 94 - SFPA 84 | W -3.5 | Over 160.5 | 84 | 8 | 0 |
| 02/28/2019 | SHU 87 - RMU 63 | W -4.5 | Over 143 | 63 | 13 | 0 |
| 02/23/2019 | CCSU 66 - SHU 80 | W +1 | Under 159.5 | 80 | 16 | 0 |
| 02/21/2019 | FDU 81 - SHU 63 | L +2.5 | Under 160 | 63 | 12 | 0 |
| 02/16/2019 | LIU 92 - SHU 84 | L +1.5 | Over 160 | 84 | 18 | 0 |
| 02/14/2019 | BRY 104 - SHU 105 | L -4 | Over 151.5 | 105 | 17 | 0 |
| 02/09/2019 | SHU 73 - MSM 76 | L -10 | Under 149 | 76 | 17 | 0 |
| 02/07/2019 | SHU 69 - FDU 63 | W -5 | Under 157 | 63 | 14 | 0 |
| 02/02/2019 | SHU 71 - SFNY 62 | W -5 | Under 150.5 | 62 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/09/2019 | SFPA 72 - LIU 64 | L +4 | Under 148 | 72 | 5 | 0 |
| 03/06/2019 | SHU 62 - LIU 71 | W +4.5 | Under 157.5 | 62 | 10 | 0 |
| 03/02/2019 | LIU 81 - BRY 65 | W -7.5 | Under 150 | 81 | 12 | 0 |
| 02/28/2019 | LIU 84 - CCSU 55 | W -6 | Under 149.5 | 84 | 24 | 0 |
| 02/23/2019 | SFPA 66 - LIU 69 | W +5.5 | Under 155.5 | 66 | 7 | 0 |
| 02/21/2019 | RMU 62 - LIU 49 | L +4 | Under 142.5 | 62 | 13 | 0 |
| 02/16/2019 | LIU 92 - SHU 84 | W -1.5 | Over 160 | 92 | 14 | 0 |
| 02/14/2019 | SFNY 83 - LIU 76 | L +3.5 | Over 146.5 | 83 | 13 | 0 |
| 02/09/2019 | LIU 65 - WAG 68 | L -4 | Under 135.5 | 65 | 13 | 0 |
| 02/07/2019 | LIU 77 - MSM 62 | W -8.5 | Under 146 | 77 | 21 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Koreem Ozier (G) | Out indefinitely | Suspension - 24 / 11 / 18 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes |
|---|
Sacred Heart Vs LIU Brooklyn Betting Trends
Pioneers are 5-2 ATS in their last 7 games following a ATS loss.
Under is 5-2-1 in Pioneers last 8 overall.
Pioneers are 7-3 ATS in their last 10 games as a favorite.
Pioneers are 7-2 ATS in their last 9 games vs. a team with a losing straight up record.
Over is 8-2 in Pioneers last 10 games as an underdog of 13.0 or greater.
Blackbirds are 7-3 ATS in their last 10 games following a ATS loss.
Over is 7-3 in Blackbirds last 10 overall.
Blackbirds are 1-4 ATS in their last 5 games as a favorite.
Blackbirds are 4-12 ATS in their last 16 home games vs. a team with a road winning % of less than .400.
Blackbirds are 2-7 ATS in their last 9 home games.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
48.4
48.5
Field Goal %
8 - 21
9 - 20
3PM 3PA
16 - 25
19 - 25
FTM FTA
18
14
Assists
37
27
Rebounds
15
23
Turnovers








