Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() Gibson JimersonGuard George Mason |
18.3 | Points | 13.6 |
Darius MaddoxGuard Saint Louis![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Isaiah SwopeGuard George Mason |
4.4 | Assists | 2.8 |
Brayden O'ConnorGuard Saint Louis![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Kalu AnyaForward George Mason |
7.9 | Rebounds | 7.2 |
Jalen HaynesForward Saint Louis![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() AJ CaseyForward George Mason |
100 | FG% | 100 |
Ben WoodwardGuard Saint Louis![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Jared BillupsGuard Saint Louis |
1.4 | Steals | 1.2 |
Kalu AnyaForward George Mason![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Kalu AnyaForward George Mason |
1 | Blocks | 0.7 |
Woody NewtonGuard Saint Louis![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Isaiah SwopeGuard George Mason |
24 | Points | 17.6 |
Jalen HaynesForward Saint Louis![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Brayden O'ConnorGuard Saint Louis |
4.2 | Assists | 3.7 |
Robbie AvilaCenter George Mason![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Robbie AvilaCenter George Mason |
8.3 | Rebounds | 5.6 |
Jalen HaynesForward Saint Louis![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Stas SivkaForward Saint Louis |
100 | FG% | 72.2 |
Amari McCottryGuard George Mason![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Jared BillupsGuard Saint Louis |
2.8 | Steals | 1.3 |
Amari McCottryGuard George Mason![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Woody NewtonGuard Saint Louis |
2.3 | Blocks | 0.7 |
Kalu AnyaForward George Mason![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | SLU:Points | SLU:Assists | SLU:Field Goal % | GMU:Points | GMU:Assists | GMU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 03/07/2026 | GMU 86 - SLU 57 | GMU +4 | Under 146.5 | 57 | 9 | 0 | 86 | 15 | 0 |
| 02/11/2025 | SLU 74 - GMU 76 | GMU +2 | Over 134.5 | 74 | 12 | 0 | 76 | 17 | 0 |
| 01/06/2024 | GMU 79 - SLU 67 | GMU -9.5 | Over 144 | 67 | 11 | 0 | 79 | 7 | 0 |
| 03/09/2023 | SLU 82 - GMU 54 | SLU -3 | Under 140.5 | 54 | 12 | 0 | 82 | 26 | 0 |
| 01/11/2023 | SLU 63 - GMU 62 | GMU +7.5 | Under 143 | 62 | 16 | 0 | 63 | 15 | 0 |
| 02/02/2022 | GMU 90 - SLU 92 | SLU +1 | Over 136.5 | 92 | 18 | 0 | 90 | 11 | 0 |
| 03/04/2020 | GMU 57 - SLU 69 | SLU -2 | Under 131.5 | 69 | 13 | 0 | 57 | 8 | 0 |
| 03/02/2019 | SLU 81 - GMU 71 | SLU -5.5 | Over 133.5 | 71 | 14 | 0 | 81 | 20 | 0 |
| 01/13/2018 | GMU 86 - SLU 81 | GMU +1.5 | Over 131 | 81 | 20 | 0 | 86 | 15 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/22/2025 | GMU 67 - BRAD 75 | L -6 | Over 131.5 | 75 | 15 | 0 |
| 03/19/2025 | GMU 86 - SAM 69 | W -6.5 | Over 149 | 69 | 15 | 0 |
| 03/16/2025 | VCU 68 - GMU 63 | W +7.5 | Over 127.5 | 63 | 13 | 0 |
| 03/15/2025 | GMU 74 - STJOE 64 | W +2 | Over 132 | 64 | 8 | 0 |
| 03/14/2025 | GMU 80 - GW 65 | W -4 | Over 130 | 65 | 11 | 0 |
| 03/08/2025 | RICH 60 - GMU 64 | L -6.5 | Under 126 | 64 | 9 | 0 |
| 03/05/2025 | GMU 69 - LAS 62 | L -13 | Under 135 | 62 | 8 | 0 |
| 03/01/2025 | DUQ 85 - GMU 68 | L -3 | Over 127.5 | 68 | 13 | 0 |
| 02/26/2025 | GMU 74 - FOR 64 | L -13 | Over 137.5 | 64 | 11 | 0 |
| 02/22/2025 | VCU 70 - GMU 54 | L +11 | Under 131.5 | 54 | 5 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/18/2025 | ARST 103 - SLU 78 | L +3.5 | Over 154.5 | 103 | 24 | 0 |
| 03/14/2025 | L-IL 72 - SLU 64 | L +2 | Under 143 | 72 | 12 | 0 |
| 03/13/2025 | SLU 83 - DAV 75 | W -4 | Over 142 | 83 | 16 | 0 |
| 03/08/2025 | SLU 90 - DUQ 88 | L -6.5 | Over 138.5 | 90 | 21 | 0 |
| 03/04/2025 | DAY 75 - SLU 67 | L +7 | Under 144.5 | 75 | 13 | 0 |
| 03/01/2025 | SLU 98 - L-IL 67 | W -2 | Over 139.5 | 98 | 18 | 0 |
| 02/25/2025 | DAV 56 - SLU 57 | W +2 | Under 144.5 | 56 | 13 | 0 |
| 02/22/2025 | SLU 81 - URI 66 | W -5.5 | Under 153 | 81 | 20 | 0 |
| 02/14/2025 | L-IL 78 - SLU 69 | L +2.5 | Over 140 | 78 | 18 | 0 |
| 02/11/2025 | SLU 74 - GMU 76 | L -2 | Over 134.5 | 74 | 12 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kellen Thames (G) | Out indefinitely | Undisclosed - 29 / 01 / 25 | 0-0 | 0-0 | Details |
| Amari McCottry (G) | Ques Sat | Illness - 14 / 01 / 25 | 0-0 | 0-0 | Details |
| Amari McCottry (G) | Ques Fri | Back - 01 / 01 / 25 | 0-0 | 0-0 | Details |
| AJ Casey (F) | out for season | Undisclosed - 31 / 12 / 24 | 0-0 | 0-0 | Details |
| Robbie Avila (C) | Ques Sat | Illness - 28 / 12 / 24 | 0-0 | 0-0 | Details |
| Isaiah Swope (G) | Ques Tues | Knee - 28 / 12 / 24 | 0-0 | 0-0 | Details |
| Kellen Thames (G) | Ques Tues | Hip - 22 / 12 / 24 | 0-0 | 0-0 | Details |
| Kobe Johnson (G) | Ques Sun | Illness - 08 / 12 / 24 | 0-0 | 0-0 | Details |
| Larry Hughes Jr. (G) | Out indefinitely | Back - 06 / 12 / 24 | 0-0 | 0-0 | Details |
| Josiah Dotzler (G) | out of season | Knee - 26 / 11 / 24 | 0-0 | 0-0 | Details |
George Mason Vs Saint Louis Betting Trends
Under is 7-1 in Patriots last 8 games as an underdog of 7.0-12.5.
Under is 4-1 in Patriots last 5 Tuesday games.
Patriots are 16-5-1 ATS in their last 22 games as an underdog of 0.5-6.5.
Patriots are 4-0 ATS in their last 4 road games vs. a team with a home winning % of greater than .600.
Under is 7-3 in Patriots last 10 games as a favorite.
Under is 18-7-1 in Billikens last 26 games as an underdog of 13.0 or greater.
Billikens are 15-7 ATS in their last 22 games as a home underdog of 0.5-6.5.
Under is 4-1 in Billikens last 5 games as an underdog of 7.0-12.5.
Billikens are 4-1 ATS in their last 5 home games.
Over is 5-1 in Billikens last 6 games as a home underdog of 0.5-6.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|















