Betting Action
Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 74.14 | 210 | Points Per Game | 152 | 77.71 |
| 74 | 159 | Points Allowed Per Game | 50 | 66.71 |
| 60.29 | 106 | Field Goals Attempted Per Game | 109 | 60.07 |
| 339 | 87 | 3 Point Attempts Per Game | 126 | 299 |
| 35.3 | 52 | 3 Point Field Goal % | 97 | 30.3 |
| 12.71 | 184 | Assists Per Game | 197 | 12.21 |
| 10.86 | 58 | Offensive Rebounds Per Game | 13 | 12.64 |
| 23.14 | 135 | Defensive Rebounds Per Game | 99 | 24.29 |
| 34 | 108 | Total Rebounds Per Game | 39 | 36.93 |
| 7.71 | 71 | Steals Per Game | 151 | 5.5 |
| 4.29 | 48 | Blocks Per Game | 65 | 3.79 |
| 12.71 | 110 | Turnovers Per Game | 18 | 9.86 |
| 35.3 | 52 | % Of Points From 3 Point FG | 97 | 30.3 |
| .487 | 106 | Effective Field Goal % | 73 | .520 |
| .615 | 110 | True Shooting % | 82 | .647 |
Team Leaders
![]() ![]() ![]() ![]() ![]() Kenyon GilesGuard Rice |
17.4 | Points | 13.9 |
Nick AndersonForward Wichita St.![]() ![]() ![]() |
![]() ![]() ![]() Dre KindellGuard Rice |
3.6 | Assists | 2.9 |
Jalen SmithGuard Wichita St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Will BergCenter Rice |
8.2 | Rebounds | 5.4 |
Trae BroadnaxGuard Wichita St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() George PerkinsForward Wichita St. |
66.7 | FG% | 64.3 |
Noah HillForward Rice![]() ![]() ![]() |
![]() ![]() ![]() Dallas HobbsGuard Wichita St. |
1.9 | Steals | 1.5 |
Kenyon GilesGuard Rice![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Will BergCenter Rice |
1.2 | Blocks | 1 |
George PerkinsForward Wichita St.![]() ![]() ![]() ![]() ![]() |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dallas Hobbs (G) | Ques Dec. 31 | Undisclosed - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Trey Patterson (F) | Ques Tue | Undisclosed - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jaret Valencia (F) | Out indefinitely | Undisclosed - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Pierre Couisnard (G) | out for season | Redshirt - 09 / 11 / 25 | 0-0 | 0-0 | Details |
| Joy Ighovodja (G) | Late Dec | Undisclosed - 09 / 11 / 25 | 0-0 | 0-0 | Details |
| Tyrus Rathan-Mayes (G) | out for season | Redshirt - 09 / 11 / 25 | 0-0 | 0-0 | Details |
| Jaret Valencia (F) | Ques Tues | Groin - 09 / 11 / 25 | 0-0 | 0-0 | Details |
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|















