Betting Action
Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 74.2 | 202 | Points Per Game | 216 | 73.27 |
| 65.27 | 20 | Points Allowed Per Game | 61 | 68.67 |
| 57 | 205 | Field Goals Attempted Per Game | 202 | 57.13 |
| 307 | 148 | 3 Point Attempts Per Game | 108 | 351 |
| 25.9 | 130 | 3 Point Field Goal % | 60 | 34.4 |
| 12.8 | 169 | Assists Per Game | 163 | 13 |
| 9 | 121 | Offensive Rebounds Per Game | 90 | 9.93 |
| 23.8 | 102 | Defensive Rebounds Per Game | 171 | 21.87 |
| 32.8 | 137 | Total Rebounds Per Game | 165 | 31.8 |
| 6.6 | 111 | Steals Per Game | 101 | 6.8 |
| 6.93 | 2 | Blocks Per Game | 91 | 3.33 |
| 11.27 | 63 | Turnovers Per Game | 61 | 11.2 |
| 25.9 | 130 | % Of Points From 3 Point FG | 60 | 34.4 |
| .517 | 71 | Effective Field Goal % | 59 | .529 |
| .651 | 78 | True Shooting % | 86 | .641 |
Team Leaders
![]() ![]() ![]() Donnie FreemanForward Pittsburgh |
19.3 | Points | 13.3 |
Cameron CorhenForward Syracuse![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Naithan GeorgeGuard Pittsburgh |
5 | Assists | 3.4 |
Damarco MinorGuard Syracuse![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Cameron CorhenForward Syracuse |
8.3 | Rebounds | 8 |
William KyleForward Pittsburgh![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Tiefing DiawaraCenter Pittsburgh |
100 | FG% | 54.3 |
Cameron CorhenForward Syracuse![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Damarco MinorGuard Syracuse |
1.6 | Steals | 1.5 |
Naithan GeorgeGuard Pittsburgh![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() William KyleForward Pittsburgh |
2.9 | Blocks | 1.1 |
Barry Dunning Jr.Guard Syracuse![]() ![]() ![]() |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Noah Lobdell (G) | Ques Sat | Undisclosed - 06 / 01 / 26 | 0-0 | 0-0 | Details |
| Donnie Freeman (F) | Ques Dec 31 | Foot - 11 / 12 / 25 | 0-0 | 0-0 | Details |
| Donnie Freeman (F) | Ques Tues | Foot - 24 / 11 / 25 | 0-0 | 0-0 | Details |
| Tyler Betsey (F) | Ques Mon | Lower Body - 15 / 11 / 25 | 0-0 | 0-0 | Details |
| JJ Starling (G) | Ques Tues | Lower Body - 13 / 11 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jajuan Nelson (F) | Ques Jan 10 | Undisclosed - 30 / 12 / 25 | 0-0 | 0-0 | Details |
| Papa Amadou Kante (F) | out for season | Undisclosed - 02 / 12 / 25 | 0-0 | 0-0 | Details |
| Brandin Cummings (G) | Ques Tues | Ankle - 23 / 11 / 25 | 0-0 | 0-0 | Details |
| Brandin Cummings (G) | Ques Thurs | Lower Body - 10 / 11 / 25 | 0-0 | 0-0 | Details |
| Dishon Jackson (C) | out for season | Undisclosed - 28 / 10 / 25 | - | - | Details |
| Henry Lau (F) | Out indefinitely | Hand - 15 / 10 / 25 | - | - | Details |
| Amdy Ndiaye (F) | Out indefinitely | Lower Body - 15 / 10 / 25 | - | - | Details |
Betting News + Tweets
|
|
|
|
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|














