Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | WEB:Points | WEB:Assists | WEB:Field Goal % | LINCA:Points | LINCA:Assists | LINCA:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/22/2025 | WEB 103 - LINCA 64 | WEB | Over 0 | 64 | 14 | 0 | 103 | 19 | 0 |
| 12/18/2024 | WEB 128 - LINCA 58 | WEB | Over 0 | 58 | 10 | 0 | 128 | 26 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/11/2026 | UCI 90 - LINCA 40 | L | Over 0 | 40 | 10 | 0 |
| 11/08/2026 | IDHO 108 - LINCA 69 | L | Over 0 | 69 | 8 | 0 |
| 11/06/2026 | LMU 102 - LINCA 50 | L | Over 0 | 50 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/10/2026 | UTAH 85 - WEB 64 | L +16.5 | Under 153.5 | 85 | 19 | 0 |
| 11/07/2026 | WEB 93 - UVU 101 | L +8.5 | Over 154.5 | 93 | 20 | 0 |
| 11/02/2026 | ORST 102 - WEB 61 | L +18.5 | Over 155.5 | 102 | 17 | 0 |
Odds Analysis
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
















