Betting Action
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 2 Mar 11:51pm | - | - | - | U +134 -110 |
| Closing 2 Mar 11:51pm | - | - | - | U +134 -110 |
Recent Meetings
| date | home-away | ats | o/u | ILL:Points | ILL:Assists | ILL:Field Goal % | PSU:Points | PSU:Assists | PSU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 01/03/2026 | PSU 65 - ILL 73 | ILL -8.5 | Under 155.5 | 73 | 9 | 0 | 65 | 11 | 0 |
| 01/08/2025 | ILL 91 - PSU 52 | ILL -7.5 | Under 164 | 52 | 6 | 0 | 91 | 19 | 0 |
| 02/21/2024 | PSU 90 - ILL 89 | PSU +7 | Over 155.5 | 89 | 15 | 0 | 90 | 15 | 0 |
| 03/09/2023 | ILL 76 - PSU 79 | PSU +2.5 | Over 140 | 79 | 13 | 0 | 76 | 15 | 0 |
| 02/14/2023 | PSU 93 - ILL 81 | PSU +3.5 | Over 140.5 | 81 | 13 | 0 | 93 | 13 | 0 |
| 12/10/2022 | ILL 59 - PSU 74 | PSU +9.5 | Under 139 | 74 | 13 | 0 | 59 | 11 | 0 |
| 03/03/2022 | ILL 60 - PSU 55 | PSU +12.5 | Under 133.5 | 60 | 11 | 0 | 55 | 8 | 0 |
| 01/19/2021 | ILL 79 - PSU 65 | ILL -8 | Under 154.5 | 65 | 8 | 0 | 79 | 18 | 0 |
| 12/23/2020 | PSU 81 - ILL 98 | ILL -3 | Over 149.5 | 98 | 20 | 0 | 81 | 15 | 0 |
| 02/18/2020 | PSU 56 - ILL 62 | ILL +6.5 | Under 142 | 62 | 8 | 0 | 56 | 13 | 0 |
| 03/10/2019 | PSU 72 - ILL 56 | PSU -8 | Under 149 | 56 | 11 | 0 | 72 | 18 | 0 |
| 02/23/2019 | ILL 76 - PSU 83 | PSU +2 | Over 145.5 | 83 | 12 | 0 | 76 | 9 | 0 |
| 02/11/2018 | ILL 52 - PSU 74 | PSU -2.5 | Under 144.5 | 74 | 20 | 0 | 52 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2022 | PUR 69 - PSU 61 | W +8.5 | Under 133 | 61 | 11 | 0 |
| 03/10/2022 | OSU 68 - PSU 71 | W +4.5 | Over 128 | 71 | 10 | 0 |
| 03/09/2022 | PSU 60 - MINN 51 | W -3.5 | Under 125 | 51 | 13 | 0 |
| 03/06/2022 | RUTG 59 - PSU 58 | W +5.5 | Under 124.5 | 58 | 10 | 0 |
| 03/03/2022 | ILL 60 - PSU 55 | W +12.5 | Under 133.5 | 55 | 8 | 0 |
| 02/27/2022 | PSU 70 - NEB 93 | L -10.5 | Over 138 | 93 | 14 | 0 |
| 02/25/2022 | PSU 67 - NW 60 | W -2.5 | Under 128 | 60 | 15 | 0 |
| 02/21/2022 | MD 67 - PSU 61 | L +2.5 | Under 128.5 | 61 | 9 | 0 |
| 02/17/2022 | PSU 67 - MINN 46 | W -6 | Under 125.5 | 46 | 9 | 0 |
| 02/15/2022 | PSU 62 - MSU 58 | W +3 | Under 130.5 | 58 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/20/2022 | ILL 53 - HOU 68 | L +4 | Under 133 | 53 | 11 | 0 |
| 03/18/2022 | ILL 54 - CHAT 53 | L -7.5 | Under 137 | 54 | 13 | 0 |
| 03/11/2022 | ILL 63 - IND 65 | L -5.5 | Under 137 | 63 | 15 | 0 |
| 03/06/2022 | ILL 74 - IOWA 72 | L -3.5 | Under 153.5 | 74 | 16 | 0 |
| 03/03/2022 | ILL 60 - PSU 55 | L -12.5 | Under 133.5 | 60 | 11 | 0 |
| 02/27/2022 | MICH 85 - ILL 93 | W -1 | Over 142 | 85 | 12 | 0 |
| 02/24/2022 | ILL 83 - OSU 86 | L -6 | Over 141 | 83 | 15 | 0 |
| 02/19/2022 | MSU 74 - ILL 79 | W -3 | Over 139.5 | 74 | 18 | 0 |
| 02/16/2022 | RUTG 70 - ILL 59 | L -4 | Under 133.5 | 70 | 14 | 0 |
| 02/13/2022 | ILL 73 - NW 66 | L -10 | Under 139 | 73 | 15 | 0 |
Odds Analysis
Team Rankings
Penn St. Vs Illinois Betting Trends
Nittany Lions are 4-1 ATS in their last 5 games following a straight up loss.
Nittany Lions are 5-1 ATS in their last 6 games following a ATS loss.
Under is 4-1 in Nittany Lions last 5 overall.
Nittany Lions are 4-1 ATS in their last 5 games as a favorite.
Nittany Lions are 5-1 ATS in their last 6 games as a road favorite of 7.0-12.5.
Fighting Illini are 4-1 ATS in their last 5 Thursday games.
Over is 16-7-1 in Fighting Illini last 24 overall.
Fighting Illini are 4-1 ATS in their last 5 home games vs. a team with a road winning % of less than .400.
Fighting Illini are 1-4 ATS in their last 5 home games.
Over is 4-0 in Fighting Illini last 4 games as a favorite of 13.0 or greater.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
41.8
36.0
Field Goal %
8 - 25
9 - 28
3PM 3PA
1 - 3
15 - 17
FTM FTA
8
11
Assists
27
28
Rebounds
8
12
Turnovers













