Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() Keith Higgins Jr.Guard UCLA |
17.9 | Points | 14 |
Tyler BilodeauForward Lehigh![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Dylan AndrewsGuard Lehigh |
3.3 | Assists | 2.9 |
Ben KnostmanGuard UCLA![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kobe JohnsonGuard Lehigh |
6.0 | Rebounds | 5 |
Keith Higgins Jr.Guard UCLA![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() William Kyle IIIForward Lehigh |
72.9 | FG% | 63.6 |
Jake PikeForward UCLA![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kobe JohnsonGuard Lehigh |
1.7 | Steals | 1.3 |
Cam GillusGuard UCLA![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Aday MaraCenter Lehigh |
1.5 | Blocks | 0.6 |
Hank AlveyForward UCLA![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Nasir WhitlockGuard UCLA |
16 | Points | 13 |
Skyy ClarkGuard Lehigh![]() ![]() ![]() |
![]() ![]() ![]() Tyler Whitney-SidneyGuard UCLA |
6 | Assists | 4 |
Dylan AndrewsGuard Lehigh![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Hank AlveyForward UCLA |
11 | Rebounds | 6.7 |
Tyler BilodeauForward Lehigh![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Ben KnostmanGuard UCLA |
100 | FG% | 50 |
Kobe JohnsonGuard Lehigh![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Cam GillusGuard UCLA |
2 | Steals | 1.3 |
Eric Dailey Jr.Guard Lehigh![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Aday MaraCenter Lehigh |
2.7 | Blocks | 0 |
Alfredo AddesaForward UCLA![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | UCLA:Points | UCLA:Assists | UCLA:Field Goal % | LEH:Points | LEH:Assists | LEH:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/15/2024 | UCLA 85 - LEH 45 | UCLA -23.5 | Under 137 | 85 | 14 | 0 | 45 | 7 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/04/2025 | L-MD 77 - LEH 73 | L +3 | Over 139 | 73 | 19 | 0 |
| 03/01/2025 | ARMY 67 - LEH 89 | W +4 | Over 141 | 89 | 17 | 0 |
| 02/26/2025 | LEH 68 - BU 79 | L -3.5 | Over 129 | 79 | 6 | 0 |
| 02/22/2025 | LAF 78 - LEH 70 | L +1.5 | Over 134.5 | 70 | 14 | 0 |
| 02/17/2025 | BUCK 67 - LEH 50 | L +6.5 | Under 141 | 50 | 9 | 0 |
| 02/15/2025 | LEH 72 - HC 60 | W -5 | Under 139 | 60 | 12 | 0 |
| 02/12/2025 | NAVY 63 - LEH 60 | L +3.5 | Under 139 | 60 | 7 | 0 |
| 02/08/2025 | LEH 75 - AMER 78 | L -2.5 | Over 133 | 78 | 8 | 0 |
| 02/03/2025 | LEH 94 - COLG 68 | W +3.5 | Over 141.5 | 68 | 12 | 0 |
| 02/01/2025 | HC 67 - LEH 69 | W +2 | Under 140 | 69 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/22/2025 | TENN 67 - UCLA 58 | L +4 | Under 132 | 67 | 15 | 0 |
| 03/20/2025 | UCLA 72 - USU 47 | W -5 | Under 144.5 | 72 | 22 | 0 |
| 03/14/2025 | UCLA 70 - WIS 86 | L +1.5 | Over 142 | 70 | 13 | 0 |
| 03/08/2025 | UCLA 90 - USC 63 | W -9.5 | Over 142.5 | 90 | 28 | 0 |
| 03/03/2025 | NW 69 - UCLA 73 | W -3 | Over 131.5 | 69 | 17 | 0 |
| 02/28/2025 | PUR 76 - UCLA 66 | L +5.5 | Over 137.5 | 76 | 14 | 0 |
| 02/23/2025 | UCLA 69 - OSU 61 | W -7.5 | Under 140.5 | 69 | 17 | 0 |
| 02/18/2025 | UCLA 61 - MINN 64 | L -11 | Under 129.5 | 61 | 13 | 0 |
| 02/14/2025 | IND 68 - UCLA 72 | W -1.5 | Under 140.5 | 68 | 12 | 0 |
| 02/11/2025 | ILL 83 - UCLA 78 | W +7 | Over 150.5 | 83 | 15 | 0 |
Odds Analysis
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dominick Harris (G) | Ques Sat | Undisclosed - 23 / 02 / 25 | 0-0 | 0-0 | Details |
| Tyler Bilodeau (F) | Ques Thur | Ankle - 25 / 01 / 25 | 0-0 | 0-0 | Details |
| Dominick Harris (G) | Ques Thur | Undisclosed - 21 / 01 / 25 | 0-0 | 0-0 | Details |
| Eric Dailey Jr. (G) | Ques Tues | Undisclosed - 04 / 01 / 25 | 0-0 | 0-0 | Details |
| Christian Horry (G) | Out Indefinitely | Undisclosed - 04 / 01 / 25 | 0-0 | 0-0 | Details |
| William Kyle III (F) | Ques Tues | Undisclosed - 28 / 12 / 24 | 0-0 | 0-0 | Details |
| Eric Freeney (F) | out of season | Redshirt - 13 / 11 / 24 | 0-0 | 0-0 | Details |
| Devin Williams (F) | out of season | Redshirt - 12 / 11 / 24 | 0-0 | 0-0 | Details |
| Dylan Andrews (G) | Ques Wed | Undisclosed - 11 / 11 / 24 | 0-0 | 0-0 | Details |
| Evan Manjikian (F) | Out indefinitely | Arm - 05 / 11 / 24 | - | - | Details |
Lehigh Vs UCLA Betting Trends
Under is 16-6 in Mountain Hawks last 22 games as an underdog of 13.0 or greater.
Under is 11-1 in Mountain Hawks last 12 Friday games.
Mountain Hawks are 15-5-1 ATS in their last 21 games as an underdog of 0.5-6.5.
Under is 16-6 in Mountain Hawks last 22 games as a road underdog of 13.0 or greater.
Over is 48-22 in Mountain Hawks last 70 games as a favorite.
Bruins are 4-1 ATS in their last 5 home games.
Under is 8-2 in Bruins last 10 games as a home underdog of 0.5-6.5.
Under is 4-1 in Bruins last 5 Friday games.
Bruins are 8-2 ATS in their last 10 games as an underdog of 0.5-6.5.
Under is 6-0 in Bruins last 6 games as a favorite.
Patriot League Standings
Big Ten Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
































