Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Nasir WhitlockGuard Texas State |
20.8 | Points | 15.3 |
DJ HallForward Lehigh![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Joshua IngramGuard Texas State |
3.5 | Assists | 3.0 |
Kaden GumbsGuard Lehigh![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() DJ HallForward Lehigh |
7.5 | Rebounds | 7.0 |
Hank AlveyForward Texas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Tommy ConniffCenter Texas State |
66.7 | FG% | 60 |
Deke ThompsonGuard Lehigh![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Kaden GumbsGuard Lehigh |
1.9 | Steals | 1.4 |
Joshua IngramGuard Texas State![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Hank AlveyForward Texas State |
1.8 | Blocks | 1 |
Tay KnoxCenter Lehigh![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() DJ HallForward Lehigh |
25 | Points | 20.3 |
Hank AlveyForward Texas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Nasir WhitlockGuard Texas State |
4.5 | Assists | 4 |
Franck EmmouGuard Lehigh![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() DJ HallForward Lehigh |
11 | Rebounds | 8 |
Hank AlveyForward Texas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Franck EmmouGuard Lehigh |
100 | FG% | 66.7 |
Alfredo AddesaForward Texas State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Franck EmmouGuard Lehigh |
2 | Steals | 1.5 |
Nasir WhitlockGuard Texas State![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Hank AlveyForward Texas State |
1.5 | Blocks | 0 |
Jalen BoldenGuard Lehigh![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | TXST:Points | TXST:Assists | TXST:Field Goal % | LEH:Points | LEH:Assists | LEH:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2025 | TXST 74 - LEH 78 | LEH +6 | Over 136 | 74 | 11 | 0 | 78 | 17 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/18/2026 | LEH 55 - PV 67 | L -2.5 | Under 137.5 | 67 | 5 | 0 |
| 03/11/2026 | LEH 74 - BU 60 | W +0.5 | Under 141.5 | 60 | 3 | 0 |
| 03/08/2026 | LEH 76 - COLG 69 | W +1.5 | Under 147 | 69 | 11 | 0 |
| 03/05/2026 | LEH 69 - HC 66 | W -2.5 | Under 142 | 66 | 7 | 0 |
| 02/28/2026 | LEH 89 - BUCK 79 | W -6 | Over 140 | 79 | 13 | 0 |
| 02/25/2026 | AMER 73 - LEH 78 | W +7 | Over 140 | 78 | 17 | 0 |
| 02/22/2026 | LEH 70 - BU 67 | W +1.5 | Under 143.5 | 67 | 11 | 0 |
| 02/18/2026 | NAVY 72 - LEH 49 | L | Over 0 | 49 | 11 | 0 |
| 02/14/2026 | LAF 69 - LEH 78 | W | Over 0 | 78 | 16 | 0 |
| 02/11/2026 | LEH 90 - AMER 82 | W | Over 0 | 82 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/06/2026 | TXST 77 - USM 81 | L -1 | Over 141.5 | 77 | 11 | 0 |
| 02/27/2026 | TXST 60 - APP 57 | W +1 | Under 135.5 | 60 | 9 | 0 |
| 02/21/2026 | ULL 67 - TXST 54 | L -2.5 | Under 134.5 | 67 | 9 | 0 |
| 02/19/2026 | USA 82 - TXST 90 | W +3.5 | Over 139.5 | 82 | 16 | 0 |
| 02/14/2026 | TXST 95 - ULM 84 | W | Over 0 | 95 | 22 | 0 |
| 02/11/2026 | TXST 74 - TROY 62 | W | Over 0 | 74 | 13 | 0 |
| 02/07/2026 | TXST 77 - WMU 61 | W | Over 0 | 77 | 14 | 0 |
| 02/04/2026 | GASO 71 - TXST 77 | W | Over 0 | 71 | 10 | 0 |
| 01/31/2026 | TXST 81 - ODU 64 | W | Over 0 | 81 | 17 | 0 |
| 01/28/2026 | TXST 72 - MRSH 68 | W +2.5 | Under 149 | 72 | 14 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 73.26 | 205 | Points Per Game | 195 | 73.81 |
| 74.84 | 161 | Points Allowed Per Game | 75 | 70.65 |
| 56.42 | 186 | Field Goals Attempted Per Game | 158 | 57.61 |
| 695 | 139 | 3 Point Attempts Per Game | 251 | 452 |
| 32.4 | 74 | 3 Point Field Goal % | 173 | 19.5 |
| 14.45 | 93 | Assists Per Game | 139 | 13.16 |
| 6.42 | 183 | Offensive Rebounds Per Game | 82 | 9.45 |
| 22.32 | 119 | Defensive Rebounds Per Game | 109 | 22.61 |
| 28.74 | 205 | Total Rebounds Per Game | 121 | 32.06 |
| 6.81 | 81 | Steals Per Game | 28 | 8.48 |
| 3.32 | 72 | Blocks Per Game | 55 | 3.71 |
| 12.32 | 113 | Turnovers Per Game | 125 | 12.71 |
| 32.4 | 74 | % Of Points From 3 Point FG | 173 | 19.5 |
| .532 | 50 | Effective Field Goal % | 72 | .510 |
| .649 | 67 | True Shooting % | 75 | .641 |
Odds Analysis
Patriot League Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|



























