Matchup Odds
Betting Action
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 14 Feb 12:05pm | - | - | U +159 -110 |
| Closing 14 Feb 4:07pm | - | - | O +157 -110 |
Recent Meetings
| date | home-away | ats | o/u | DEN:Points | DEN:Assists | DEN:Field Goal % | PFW:Points | PFW:Assists | PFW:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/26/2020 | PFW 58 - DEN 51 | PFW -7.5 | Under 143.5 | 51 | 8 | 0 | 58 | 11 | 0 |
| 02/08/2020 | DEN 63 - PFW 70 | PFW +1.5 | Under 143.5 | 70 | 12 | 0 | 63 | 13 | 0 |
| 02/14/2019 | DEN 81 - PFW 94 | PFW -3 | Over 156.5 | 81 | 14 | 0 | 94 | 21 | 0 |
| 01/26/2019 | PFW 91 - DEN 81 | PFW -7 | Over 156 | 81 | 11 | 0 | 91 | 14 | 0 |
| 02/03/2018 | IPFW 91 - DEN 63 | IPFW -8 | Over 147.5 | 63 | 12 | 0 | 91 | 15 | 0 |
| 01/06/2018 | DEN 63 - IPFW 82 | IPFW -3 | Under 151.5 | 82 | 17 | 0 | 63 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2019 | NEOM 61 - PFW 60 | L +1 | Under 164.5 | 60 | 10 | 0 |
| 03/10/2019 | PFW 96 - SDAK 70 | W 0 | Over 154 | 70 | 13 | 0 |
| 03/02/2019 | PFW 66 - NDSU 69 | L -5 | Under 155.5 | 69 | 11 | 0 |
| 02/28/2019 | PFW 82 - UND 88 | L -9.5 | Over 160 | 88 | 14 | 0 |
| 02/21/2019 | SDST 92 - PFW 83 | W +10.5 | Over 164 | 83 | 18 | 0 |
| 02/16/2019 | NEOM 74 - PFW 71 | W +3.5 | Under 169 | 71 | 14 | 0 |
| 02/14/2019 | DEN 81 - PFW 94 | W -3 | Over 156.5 | 94 | 21 | 0 |
| 02/07/2019 | PFW 79 - WIU 64 | W -8 | Under 156.5 | 64 | 7 | 0 |
| 02/02/2019 | ORU 81 - PFW 82 | L -3.5 | Over 157.5 | 82 | 18 | 0 |
| 01/30/2019 | PFW 102 - SDAK 71 | W -4 | Over 150.5 | 71 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/02/2019 | DEN 76 - NEOM 86 | L +5 | Over 150 | 76 | 14 | 0 |
| 02/28/2019 | DEN 74 - WIU 46 | W -2 | Under 140.5 | 74 | 14 | 0 |
| 02/23/2019 | UND 81 - DEN 63 | L +4.5 | Over 143.5 | 81 | 12 | 0 |
| 02/20/2019 | SDAK 72 - DEN 45 | L +6 | Under 142 | 72 | 15 | 0 |
| 02/14/2019 | DEN 81 - PFW 94 | L +3 | Over 156.5 | 81 | 14 | 0 |
| 02/09/2019 | NDSU 81 - DEN 71 | L +8 | Over 145.5 | 81 | 14 | 0 |
| 02/07/2019 | ORU 78 - DEN 65 | L +2.5 | Under 146.5 | 78 | 15 | 0 |
| 02/03/2019 | DEN 82 - SDST 92 | L +9 | Over 154.5 | 82 | 7 | 0 |
| 01/26/2019 | PFW 91 - DEN 81 | L +7 | Over 156 | 91 | 14 | 0 |
| 01/20/2019 | DEN 74 - ORU 58 | W -6.5 | Under 149 | 74 | 13 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Purdue Fort Wayne Vs Denver Betting Trends
Over is 7-1 in Mastodons last 8 games as a road favorite of 0.5-6.5.
Mastodons are 1-4 ATS in their last 5 games as an underdog of 13.0 or greater.
Over is 6-0 in Mastodons last 6 games as a road underdog of 13.0 or greater.
Over is 7-1 in Mastodons last 8 games as a road favorite.
Over is 73-35-1 in Mastodons last 109 overall.
Pioneers are 4-12 ATS in their last 16 games following a straight up loss.
Pioneers are 9-19 ATS in their last 28 Thursday games.
Pioneers are 3-9-1 ATS in their last 13 games following a ATS loss.
Over is 4-0 in Pioneers last 4 games as a home underdog.
Pioneers are 0-4 ATS in their last 4 games as an underdog.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
47.7
48.4
Field Goal %
16 - 33
11 - 32
3PM 3PA
16 - 19
10 - 15
FTM FTA
21
14
Assists
33
36
Rebounds
13
7
Turnovers









