Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() Deuce Jones IIGuard Lafayette |
15.8 | Points | 15.6 |
Caleb WilliamsGuard Saint Joseph's![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Derek SimpsonGuard Lafayette |
5.2 | Assists | 4.0 |
Mark ButlerGuard Saint Joseph's![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Christian Humphrey-RembertForward Saint Joseph's |
6.7 | Rebounds | 6.3 |
Dasear HaskinsGuard Lafayette![]() ![]() ![]() |
![]() ![]() ![]() Steven SolanoCenter Lafayette |
77.8 | FG% | 58.5 |
Luke BevilacquaForward Saint Joseph's![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Derek SimpsonGuard Lafayette |
1.5 | Steals | 1.2 |
Andrew PhillipsGuard Saint Joseph's![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Justice AjogborCenter Lafayette |
2.2 | Blocks | 0.7 |
Shareef JacksonForward Saint Joseph's![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Caleb WilliamsGuard Saint Joseph's |
16 | Points | 15.4 |
Jaiden Glover-ToscanoGuard Lafayette![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Mark ButlerGuard Saint Joseph's |
10 | Assists | 5.6 |
Derek SimpsonGuard Lafayette![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Austin WillifordGuard Lafayette |
7.2 | Rebounds | 6 |
Andrew PhillipsGuard Saint Joseph's![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Misha BednostinCenter Saint Joseph's |
100 | FG% | 71.4 |
Justice AjogborCenter Lafayette![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Khaafiq MyersGuard Lafayette |
1.6 | Steals | 1 |
Christian Humphrey-RembertForward Saint Joseph's![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Shareef JacksonForward Saint Joseph's |
2 | Blocks | 1.6 |
Justice AjogborCenter Lafayette![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | STJOE:Points | STJOE:Assists | STJOE:Field Goal % | LAF:Points | LAF:Assists | LAF:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/03/2025 | STJOE 85 - LAF 76 | STJOE -7.5 | Over 139.5 | 85 | 17 | 0 | 76 | 9 | 0 |
| 11/06/2023 | STJOE 81 - LAF 60 | STJOE -14 | Under 141.5 | 60 | 11 | 0 | 81 | 21 | 0 |
| 11/14/2022 | STJOE 63 - LAF 59 | LAF +9.5 | Under 136.5 | 59 | 17 | 0 | 63 | 15 | 0 |
| 12/03/2019 | STJOE 71 - LAF 94 | LAF +5 | Over 155 | 94 | 20 | 0 | 71 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/03/2026 | LAF 77 - HC 82 | L -3.5 | Over 141.5 | 82 | 22 | 0 |
| 02/28/2026 | LAF 83 - ARMY 77 | W -4 | Over 144 | 77 | 16 | 0 |
| 02/25/2026 | COLG 69 - LAF 70 | W +5.5 | Under 144.5 | 70 | 12 | 0 |
| 02/22/2026 | LAF 61 - AMER 75 | L +3.5 | Under 140.5 | 75 | 16 | 0 |
| 02/18/2026 | HC 83 - LAF 86 | W | Over 0 | 86 | 12 | 0 |
| 02/14/2026 | LAF 69 - LEH 78 | L | Over 0 | 78 | 16 | 0 |
| 02/11/2026 | LAF 54 - L-MD 68 | L | Over 0 | 68 | 17 | 0 |
| 02/07/2026 | ARMY 60 - LAF 63 | W | Over 0 | 63 | 12 | 0 |
| 02/04/2026 | LAF 50 - NAVY 65 | L | Over 0 | 65 | 16 | 0 |
| 01/31/2026 | AMER 65 - LAF 67 | W | Over 0 | 67 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/24/2026 | UNM 84 - STJOE 69 | L +6 | Over 148.5 | 84 | 13 | 0 |
| 03/22/2026 | CAL 75 - STJOE 76 | W +6.5 | Under 153.5 | 75 | 14 | 0 |
| 03/18/2026 | CSU 64 - STJOE 69 | W +5.5 | Under 144.5 | 64 | 12 | 0 |
| 03/14/2026 | VCU 77 - STJOE 64 | L +4 | Under 146.5 | 77 | 16 | 0 |
| 03/13/2026 | STJOE 70 - DAV 58 | W -1.5 | Under 131 | 70 | 12 | 0 |
| 03/07/2026 | STJOE 88 - LAS 76 | W -6.5 | Over 138 | 88 | 16 | 0 |
| 03/04/2026 | DAV 67 - STJOE 70 | W +1 | Over 136 | 67 | 11 | 0 |
| 02/28/2026 | URI 55 - STJOE 61 | W +5 | Under 141 | 55 | 12 | 0 |
| 02/25/2026 | STJOE 81 - GMU 63 | W +1 | Over 136 | 81 | 18 | 0 |
| 02/21/2026 | STJOE 75 - L-IL 61 | W -10.5 | Under 141.5 | 75 | 15 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 69.19 | 269 | Points Per Game | 197 | 73.71 |
| 74.16 | 146 | Points Allowed Per Game | 61 | 70.03 |
| 57.61 | 158 | Field Goals Attempted Per Game | 93 | 59.9 |
| 714 | 126 | 3 Point Attempts Per Game | 47 | 841 |
| 31.6 | 82 | 3 Point Field Goal % | 65 | 33.7 |
| 13.48 | 124 | Assists Per Game | 62 | 15.65 |
| 7.84 | 143 | Offensive Rebounds Per Game | 53 | 10.16 |
| 22.48 | 114 | Defensive Rebounds Per Game | 21 | 25.71 |
| 30.32 | 171 | Total Rebounds Per Game | 27 | 35.87 |
| 5.68 | 125 | Steals Per Game | 132 | 5.55 |
| 2.29 | 115 | Blocks Per Game | 14 | 4.94 |
| 10.45 | 42 | Turnovers Per Game | 94 | 11.84 |
| 31.6 | 82 | % Of Points From 3 Point FG | 65 | 33.7 |
| .489 | 92 | Effective Field Goal % | 82 | .500 |
| .601 | 114 | True Shooting % | 100 | .615 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Will Lange (G) | Questionable | Undisclosed - 07 / 03 / 26 | 0-0 | 0-0 | Details |
| Al Amadou (F) | Ques Sat | Undisclosed - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| Steven Solano (C) | Questionable | Undisclosed - 05 / 02 / 26 | 0-0 | 0-0 | Details |
| Steven Solano (C) | Ques Tue | Undisclosed - 14 / 01 / 26 | 0-0 | 0-0 | Details |
| Justice Ajogbor (C) | Ques Wed | Undisclosed - 07 / 01 / 26 | 0-0 | 0-0 | Details |
| Will Lange (G) | Ques Tue | Shoulder - 31 / 12 / 25 | 0-0 | 0-0 | Details |
| Owen Verna (G) | Out indefinitely | Hip - 31 / 12 / 25 | 0-0 | 0-0 | Details |
Lafayette Vs Saint Joseph's Betting Trends
Leopards are 10-4 ATS in their last 14 games as an underdog of 13.0 or greater.
Leopards are 4-1 ATS in their last 5 Monday games.
Over is 4-0 in Leopards last 4 games as a road underdog of 13.0 or greater.
Over is 6-0-1 in Leopards last 7 overall.
Leopards are 4-1 ATS in their last 5 road games.
Over is 8-1 in Hawks last 9 games as a home favorite of 7.0-12.5.
Hawks are 5-1 ATS in their last 6 Monday games.
Over is 8-2 in Hawks last 10 games as a home underdog.
Over is 4-1 in Hawks last 5 home games.
Over is 8-2 in Hawks last 10 overall.
Patriot League Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|





























