Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | LMU:Points | LMU:Assists | LMU:Field Goal % | CALBA:Points | CALBA:Assists | CALBA:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 03/20/2019 | CALBA 55 - LMU 56 | CALBA +1.5 | Under 140 | 56 | 13 | 0 | 55 | 6 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/17/2026 | CALBA 54 - SEA 83 | L +8.5 | Over 135.5 | 83 | 11 | 0 |
| 11/13/2026 | CALBA 74 - ARPB 60 | L -15 | Under 145 | 60 | 5 | 0 |
| 11/11/2026 | CALBA 62 - CHS 81 | L -10.5 | Over 142.5 | 81 | 11 | 0 |
| 11/06/2026 | ORST 96 - CALBA 68 | L +16.5 | Over 150.5 | 68 | 12 | 0 |
| 11/03/2026 | CALBA 63 - UNF 71 | L -8.5 | Under 155.5 | 71 | 8 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/15/2026 | LMU 86 - CHS 49 | W -18.5 | Under 141.5 | 86 | 22 | 0 |
| 11/12/2026 | USA 79 - LMU 72 | L +1.5 | Over 142.5 | 79 | 14 | 0 |
| 11/10/2026 | TROY 74 - LMU 69 | L -1.5 | Under 145.5 | 74 | 8 | 0 |
| 11/06/2026 | LMU 102 - LINCA 50 | W | Over 0 | 102 | 15 | 0 |
| 11/04/2026 | LMU 95 - QNC 96 | L -5.5 | Over 161.5 | 95 | 19 | 0 |
Odds Analysis
Team Rankings
California Baptist Vs Loyola Marymount Betting Trends
Under is 4-1 in Lancers last 5 games as an underdog of 7.0-12.5.
Over is 7-3 in Lancers last 10 Saturday games.
Under is 17-8 in Lancers last 25 games as a favorite.
Lancers are 3-1-1 ATS in their last 5 neutral site games.
Over is 6-1 in Lancers last 7 games following a straight up loss of more than 20 points.
Under is 8-0 in Lions last 8 games as an underdog of 7.0-12.5.
Over is 5-2-2 in Lions last 9 Saturday games.
Lions are 1-5 ATS in their last 6 games as an underdog of 0.5-6.5.
Over is 5-2-1 in Lions last 8 games following a straight up win.
Under is 7-2-1 in Lions last 10 games as a favorite.
Big West Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|






















