Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Dailyn SwainGuard Fairleigh Dickinson |
17.7 | Points | 12.3 |
Joey NiesmanGuard Texas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Dailyn SwainGuard Fairleigh Dickinson |
3.4 | Assists | 3.3 |
Joey NiesmanGuard Texas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Taeshaud JacksonForward Texas |
8.4 | Rebounds | 7.5 |
Dailyn SwainGuard Fairleigh Dickinson![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Cole BottForward Fairleigh Dickinson |
100 | FG% | 53.2 |
Cyril MartynovCenter Texas![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Dailyn SwainGuard Fairleigh Dickinson |
1.8 | Steals | 1.2 |
Joey NiesmanGuard Texas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Matas VokietaitisCenter Fairleigh Dickinson |
0.9 | Blocks | 0.5 |
Taeshaud JacksonForward Texas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tramon MarkGuard Fairleigh Dickinson |
15.8 | Points | 15 |
Arthur CoxForward Texas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Dailyn SwainGuard Fairleigh Dickinson |
5 | Assists | 3 |
Arthur CoxForward Texas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Taeshaud JacksonForward Texas |
9 | Rebounds | 8.2 |
Matas VokietaitisCenter Fairleigh Dickinson![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Cyril MartynovCenter Texas |
66.7 | FG% | 57.9 |
Chendall WeaverGuard Fairleigh Dickinson![]() ![]() ![]() |
![]() ![]() ![]() Raysean JohnsonGuard Texas |
2 | Steals | 1 |
Tramon MarkGuard Fairleigh Dickinson![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tramon MarkGuard Fairleigh Dickinson |
1.2 | Blocks | 0 |
Arthur CoxForward Texas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | TEX:Points | TEX:Assists | TEX:Field Goal % | FDU:Points | FDU:Assists | FDU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/12/2025 | TEX 93 - FDU 58 | TEX -31.5 | Under 159 | 93 | 12 | 0 | 58 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/04/2026 | MERC 70 - FDU 61 | L +4.5 | Under 132 | 61 | 8 | 0 |
| 02/28/2026 | LIU 74 - FDU 60 | L +9 | Under 138.5 | 60 | 14 | 0 |
| 02/26/2026 | LEM 76 - FDU 59 | L +5 | Under 139 | 59 | 11 | 0 |
| 02/21/2026 | FDU 77 - NW 84 | L -2.5 | Over 123.5 | 84 | 12 | 0 |
| 02/19/2026 | CHS 59 - FDU 60 | W | Over 0 | 60 | 18 | 0 |
| 02/14/2026 | FDU 57 - CCSU 63 | L | Over 0 | 63 | 5 | 0 |
| 02/12/2026 | FDU 66 - SFPA 59 | W | Over 0 | 59 | 4 | 0 |
| 02/07/2026 | FDU 55 - MERC 52 | W | Over 0 | 52 | 6 | 0 |
| 02/05/2026 | FDU 74 - STONE 58 | W | Over 0 | 58 | 5 | 0 |
| 01/31/2026 | WAG 75 - FDU 72 | L | Over 0 | 72 | 16 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/26/2026 | PUR 79 - TEX 77 | W +4.5 | Over 149 | 79 | 12 | 0 |
| 03/21/2026 | GONZ 68 - TEX 74 | W +3.5 | Under 147 | 68 | 21 | 0 |
| 03/19/2026 | BYU 71 - TEX 79 | W +2 | Under 158 | 71 | 6 | 0 |
| 03/17/2026 | NCST 66 - TEX 68 | W +0.5 | Under 159.5 | 66 | 10 | 0 |
| 03/11/2026 | TEX 66 - MISS 76 | L -2.5 | Under 147.5 | 66 | 12 | 0 |
| 03/07/2026 | TEX 85 - OKLA 88 | L -3.5 | Over 154.5 | 85 | 14 | 0 |
| 03/04/2026 | ARK 105 - TEX 85 | L +4 | Over 168.5 | 105 | 21 | 0 |
| 02/28/2026 | TAM 70 - TEX 76 | W +3.5 | Over 76 | 70 | 10 | 0 |
| 02/25/2026 | TEX 71 - FLA 84 | L +3.5 | Under 159 | 71 | 2 | 0 |
| 02/21/2026 | UGA 91 - TEX 80 | L +2.5 | Over 165.5 | 91 | 17 | 0 |
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 67.39 | 282 | Points Per Game | 22 | 84.35 |
| 70.16 | 64 | Points Allowed Per Game | 197 | 76.84 |
| 56.42 | 186 | Field Goals Attempted Per Game | 136 | 58.32 |
| 797 | 73 | 3 Point Attempts Per Game | 173 | 651 |
| 35.8 | 46 | 3 Point Field Goal % | 129 | 26.4 |
| 12.19 | 170 | Assists Per Game | 165 | 12.32 |
| 9.81 | 67 | Offensive Rebounds Per Game | 40 | 10.55 |
| 22.1 | 125 | Defensive Rebounds Per Game | 54 | 24.29 |
| 31.9 | 125 | Total Rebounds Per Game | 40 | 34.84 |
| 5.06 | 147 | Steals Per Game | 116 | 5.9 |
| 1.58 | 131 | Blocks Per Game | 95 | 2.84 |
| 11.74 | 91 | Turnovers Per Game | 63 | 10.97 |
| 35.8 | 46 | % Of Points From 3 Point FG | 129 | 26.4 |
| .485 | 96 | Effective Field Goal % | 28 | .554 |
| .597 | 117 | True Shooting % | 7 | .723 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes |
|---|
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jordan Pope (G) | Ques Thurs | Undisclosed - 26 / 03 / 26 | 0-0 | 0-0 | Details |
| Lassina Traore (F) | Out Thurs | Knee - 06 / 03 / 26 | 0-0 | 0-0 | Details |
| Lassina Traore (F) | Ques Wed | Knee - 15 / 02 / 26 | 0-0 | 0-0 | Details |
| Matas Vokietaitis (C) | Prob Sat | Undisclosed - 23 / 01 / 26 | 0-0 | 0-0 | Details |
| Nic Codie (F) | Ques Mon | Groin - 19 / 11 / 25 | 0-0 | 0-0 | Details |
| Lassina Traore (F) | Prob Nov 4 | Foot - 28 / 10 / 25 | - | - | Details |
| Matas Vokietaitis (C) | Prob Nov 4 | Ankle - 28 / 10 / 25 | - | - | Details |
Fairleigh Dickinson Vs Texas Betting Trends
Under is 4-0 in Knights last 4 games as an underdog of 13.0 or greater.
Over is 4-0-1 in Knights last 5 games as an underdog of 7.0-12.5.
Knights are 1-4 ATS in their last 5 games as an underdog of 0.5-6.5.
Knights are 8-3 ATS in their last 11 road games vs. a team with a home winning % of greater than .600.
Under is 4-0 in Knights last 4 games as a road underdog of 13.0 or greater.
Longhorns are 1-6-1 ATS in their last 8 home games.
Over is 4-0 in Longhorns last 4 games as a home underdog of 0.5-6.5.
Over is 4-0 in Longhorns last 4 Wednesday games.
Longhorns are 2-5 ATS in their last 7 games as an underdog of 0.5-6.5.
Longhorns are 9-24-1 ATS in their last 34 games after scoring more than 90 points in their previous game.
Northeast Standings
Southeastern Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
































