Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Ryan KalkbrennerCenter Kansas |
19.4 | Points | 17.4 |
Hunter DickinsonCenter Creighton![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Steven AshworthGuard Kansas |
7.0 | Assists | 5.7 |
Dajuan Harris Jr.Guard Creighton![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Hunter DickinsonCenter Creighton |
9.9 | Rebounds | 9 |
Ryan KalkbrennerCenter Kansas![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Justin CrossForward Creighton |
100 | FG% | 70 |
Fredrick KingCenter Kansas![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Dajuan Harris Jr.Guard Creighton |
1.4 | Steals | 0.9 |
Jamiya NealGuard Kansas![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Ryan KalkbrennerCenter Kansas |
2.7 | Blocks | 1.7 |
Flory BidungaForward Creighton![]() ![]() ![]() |
![]() ![]() ![]() Zeke MayoGuard Creighton |
20.7 | Points | 18.2 |
Ryan KalkbrennerCenter Kansas![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Dajuan Harris Jr.Guard Creighton |
5.7 | Assists | 5.6 |
Steven AshworthGuard Kansas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Hunter DickinsonCenter Creighton |
11.3 | Rebounds | 6.8 |
Jamiya NealGuard Kansas![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Ty DavisGuard Kansas |
100 | FG% | 55 |
AJ StorrGuard Creighton![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() KJ Adams Jr.Forward Creighton |
1.7 | Steals | 1 |
Steven AshworthGuard Kansas![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Ryan KalkbrennerCenter Kansas |
2.6 | Blocks | 1 |
KJ Adams Jr.Forward Creighton![]() ![]() ![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | CREI:Points | CREI:Assists | CREI:Field Goal % | KU:Points | KU:Assists | KU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/04/2024 | CREI 76 - KU 63 | CREI +3.5 | Under 153 | 76 | 16 | 0 | 63 | 12 | 0 |
| 03/19/2022 | KU 79 - CREI 72 | CREI +13.5 | Over 141 | 72 | 18 | 0 | 79 | 14 | 0 |
| 12/08/2020 | KU 73 - CREI 72 | CREI +3.5 | Under 150.5 | 72 | 13 | 0 | 73 | 18 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/20/2025 | KU 72 - ARK 79 | L -5 | Over 146 | 79 | 13 | 0 |
| 03/13/2025 | ARIZ 88 - KU 77 | L +2 | Over 153 | 77 | 15 | 0 |
| 03/12/2025 | KU 98 - UCF 94 | L -10 | Over 155.5 | 94 | 16 | 0 |
| 03/08/2025 | KU 83 - ARIZ 76 | W -4 | Over 154.5 | 76 | 10 | 0 |
| 03/03/2025 | HOU 65 - KU 59 | W +9.5 | Under 132.5 | 59 | 12 | 0 |
| 03/01/2025 | KU 73 - TTU 78 | L -4.5 | Over 144.5 | 78 | 17 | 0 |
| 02/24/2025 | COLO 64 - KU 71 | W -6 | Under 145 | 71 | 16 | 0 |
| 02/22/2025 | KU 96 - OKST 64 | W -14.5 | Over 150 | 64 | 10 | 0 |
| 02/18/2025 | BYU 91 - KU 57 | L +1.5 | Over 147.5 | 57 | 14 | 0 |
| 02/15/2025 | UTAH 74 - KU 67 | L -6.5 | Under 146.5 | 67 | 15 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/22/2025 | AUB 82 - CREI 70 | L +9 | Over 150.5 | 82 | 11 | 0 |
| 03/20/2025 | LOU 75 - CREI 89 | W +2.5 | Over 146 | 75 | 10 | 0 |
| 03/15/2025 | SJU 82 - CREI 66 | L +6.5 | Over 140 | 82 | 16 | 0 |
| 03/14/2025 | CREI 71 - CONN 62 | W +4 | Under 138.5 | 71 | 12 | 0 |
| 03/13/2025 | CREI 85 - DEP 81 | L -11.5 | Over 143 | 85 | 16 | 0 |
| 03/08/2025 | CREI 87 - BUT 74 | W -12 | Over 152 | 87 | 24 | 0 |
| 03/04/2025 | HALL 61 - CREI 79 | W -10 | Over 134.5 | 61 | 10 | 0 |
| 03/01/2025 | XAV 83 - CREI 61 | L +2 | Under 150 | 83 | 24 | 0 |
| 02/26/2025 | CREI 75 - DEP 65 | L -16 | Under 145.5 | 75 | 18 | 0 |
| 02/23/2025 | CREI 80 - GTWN 69 | L -13 | Over 143.5 | 80 | 17 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Shakeel Moore (G) | Ques Thurs | Foot - 19 / 03 / 25 | 0-0 | 0-0 | Details |
| Shakeel Moore (G) | Out indefinitely | Undisclosed - 22 / 02 / 25 | 0-0 | 0-0 | Details |
| Dajuan Harris Jr. (G) | Ques Sat | Ankle - 01 / 02 / 25 | 0-0 | 0-0 | Details |
| KJ Adams Jr. (F) | Out indefinitely | Shoulder - 17 / 01 / 25 | 0-0 | 0-0 | Details |
| Zach Clemence (F) | Out indefinitely | Groin - 23 / 12 / 24 | 0-0 | 0-0 | Details |
| Rylan Griffen (G) | Ques Sun | Illness - 05 / 12 / 24 | 0-0 | 0-0 | Details |
| Noah Shelby (G) | Out indefinitely | Undisclosed - 05 / 11 / 24 | - | - | Details |
| Jamari McDowell (G) | out of season | Undisclosed - 04 / 11 / 24 | - | - | Details |
| Dillon Wilhite (F) | Ques Sat | Undisclosed - 04 / 11 / 24 | - | - | Details |
| Hunter Dickinson (C) | Ques Mon | Foot - 27 / 10 / 24 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Fedor Zugic (G) | Ques Thurs | Ankle - 15 / 03 / 25 | 0-0 | 0-0 | Details |
| Fedor Zugic (G) | Ques Tues | Undisclosed - 01 / 03 / 25 | 0-0 | 0-0 | Details |
| Ryan Kalkbrenner (C) | Ques Feb. 23 | Foot - 16 / 02 / 25 | 0-0 | 0-0 | Details |
| Pop Isaacs (G) | out of season | Hip - 07 / 12 / 24 | 0-0 | 0-0 | Details |
| Ryan Kalkbrenner (C) | Ques Wed | Lower Body - 30 / 11 / 24 | 0-0 | 0-0 | Details |
| Steven Ashworth (G) | Ques Wed | Ankle - 23 / 11 / 24 | 0-0 | 0-0 | Details |
| Mason Miller (F) | Ques Fri | Undisclosed - 14 / 11 / 24 | 0-0 | 0-0 | Details |
| Pop Isaacs (G) | Ques Sun | Undisclosed - 07 / 11 / 24 | - | - | Details |
| Larry Johnson (G) | Out indefinitely | Knee - 27 / 10 / 24 | - | - | Details |
| Fedor Zugic (G) | Out indefinitely | Ankle - 27 / 10 / 24 | - | - | Details |
Kansas Vs Creighton Betting Trends
Under is 25-9-1 in Jayhawks last 35 Wednesday games.
Jayhawks are 1-4 ATS in their last 5 games as an underdog of 0.5-6.5.
Under is 4-0 in Jayhawks last 4 games as a favorite.
Jayhawks are 1-4 ATS in their last 5 games following a ATS win.
Under is 5-2 in Jayhawks last 7 games as a road underdog of 0.5-6.5.
Over is 4-0 in Bluejays last 4 games as an underdog of 13.0 or greater.
Bluejays are 1-5-1 ATS in their last 7 home games.
Over is 7-3 in Bluejays last 10 games as a home underdog of 0.5-6.5.
Over is 4-1 in Bluejays last 5 Wednesday games.
Bluejays are 1-5-1 ATS in their last 7 games as an underdog of 0.5-6.5.
Big 12 Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
































