Betting Action
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 23 Feb 3:06pm | - | - | O +150.5 -110 |
| Closing 23 Feb 4:37pm | - | - | O +151.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | SHSU:Points | SHSU:Assists | SHSU:Field Goal % | HBU:Points | HBU:Assists | HBU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 03/01/2021 | HBU 70 - SHSU 83 | SHSU -10 | Under 153.5 | 83 | 14 | 0 | 70 | 12 | 0 |
| 01/16/2021 | SHSU 87 - HBU 80 | SHSU | Over 0 | 80 | 0 | 0 | 87 | 0 | 0 |
| 02/22/2020 | SHSU 77 - HBU 73 | HBU +15 | Under 169.5 | 73 | 9 | 0 | 77 | 20 | 0 |
| 01/18/2020 | HBU 75 - SHSU 95 | SHSU -11 | Under 174 | 95 | 16 | 0 | 75 | 6 | 0 |
| 02/23/2019 | SHSU 119 - HBU 113 | HBU +8.5 | Over 150.5 | 119 | 31 | 0 | 113 | 22 | 0 |
| 01/19/2019 | HBU 65 - SHSU 71 | SHSU +1 | Under 148.5 | 71 | 15 | 0 | 65 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/13/2019 | LAM 81 - HBU 79 | W +4.5 | Under 160.5 | 79 | 17 | 0 |
| 03/09/2019 | AMCC 76 - HBU 69 | L +4 | Under 147 | 69 | 13 | 0 |
| 03/06/2019 | HBU 118 - IW 111 | L -12.5 | Over 152 | 111 | 22 | 0 |
| 03/02/2019 | HBU 86 - MCNS 65 | W -7 | Under 157 | 65 | 10 | 0 |
| 02/27/2019 | LAM 110 - HBU 75 | L +6 | Over 156.5 | 75 | 16 | 0 |
| 02/23/2019 | SHSU 119 - HBU 113 | W +8.5 | Over 150.5 | 113 | 22 | 0 |
| 02/20/2019 | HBU 92 - NWST 54 | W -8.5 | Under 152.5 | 54 | 11 | 0 |
| 02/16/2019 | HBU 88 - NICH 82 | L -7.5 | Over 152 | 82 | 16 | 0 |
| 02/13/2019 | CARK 71 - HBU 75 | W +2.5 | Under 163.5 | 75 | 16 | 0 |
| 02/06/2019 | HBU 77 - SFA 79 | L -1 | Over 152 | 79 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/20/2019 | TCU 82 - SHSU 69 | L +12 | Over 146 | 82 | 20 | 0 |
| 03/15/2019 | SHSU 76 - UNO 79 | L -5.5 | Over 138 | 76 | 16 | 0 |
| 03/09/2019 | SFA 57 - SHSU 68 | W -4 | Under 142 | 57 | 10 | 0 |
| 03/06/2019 | SHSU 87 - CARK 91 | L -10.5 | Over 147.5 | 87 | 23 | 0 |
| 02/27/2019 | UNO 60 - SHSU 71 | W -2 | Under 137.5 | 60 | 16 | 0 |
| 02/23/2019 | SHSU 119 - HBU 113 | L -8.5 | Over 150.5 | 119 | 31 | 0 |
| 02/20/2019 | SHSU 84 - NICH 74 | L -13.5 | Over 142.5 | 84 | 18 | 0 |
| 02/16/2019 | LAM 75 - SHSU 72 | L -1.5 | Over 141 | 75 | 14 | 0 |
| 02/13/2019 | AMCC 69 - SHSU 70 | L -3.5 | Over 129.5 | 69 | 17 | 0 |
| 02/09/2019 | ACU 85 - SHSU 90 | W +2.5 | Over 134.5 | 85 | 11 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Houston Baptist Vs Sam Houston St. Betting Trends
Huskies are 0-4 ATS in their last 4 Saturday games.
Huskies are 4-1 ATS in their last 5 road games vs. a team with a home winning % of greater than .600.
Huskies are 1-4 ATS in their last 5 games after scoring more than 90 points in their previous game.
Huskies are 1-5 ATS in their last 6 games as a favorite.
Huskies are 2-8 ATS in their last 10 games following a straight up win.
Under is 4-0 in Bearkats last 4 games as a home favorite of 7.0-12.5.
Bearkats are 8-1 ATS in their last 9 Saturday games.
Bearkats are 1-4 ATS in their last 5 games following a ATS loss.
Under is 4-1 in Bearkats last 5 games as a home underdog.
Over is 4-0 in Bearkats last 4 overall.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
48.2
58.6
Field Goal %
7 - 24
18 - 30
3PM 3PA
24 - 40
19 - 25
FTM FTA
22
31
Assists
43
37
Rebounds
20
16
Turnovers











