Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 74.55 | 193 | Points Per Game | 47 | 82.55 |
| 73.83 | 162 | Points Allowed Per Game | 85 | 70.79 |
| 58.38 | 154 | Field Goals Attempted Per Game | 44 | 61.86 |
| 613 | 179 | 3 Point Attempts Per Game | 190 | 600 |
| 27.5 | 119 | 3 Point Field Goal % | 133 | 25.8 |
| 14.79 | 90 | Assists Per Game | 51 | 16.17 |
| 10.07 | 71 | Offensive Rebounds Per Game | 29 | 11.1 |
| 22.83 | 127 | Defensive Rebounds Per Game | 79 | 23.9 |
| 32.9 | 95 | Total Rebounds Per Game | 39 | 35 |
| 6.62 | 113 | Steals Per Game | 48 | 7.97 |
| 3.79 | 69 | Blocks Per Game | 21 | 4.79 |
| 10.41 | 50 | Turnovers Per Game | 64 | 10.62 |
| 27.5 | 119 | % Of Points From 3 Point FG | 133 | 25.8 |
| .496 | 88 | Effective Field Goal % | 73 | .511 |
| .639 | 72 | True Shooting % | 44 | .667 |
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Zuby EjioforForward Georgetown |
15.6 | Points | 14.9 |
KJ LewisGuard St. John's![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Malik MackGuard St. John's |
4.2 | Assists | 3.4 |
Zuby EjioforForward Georgetown![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Dillon MitchellForward Georgetown |
7.1 | Rebounds | 6 |
Vince IwuchukwuCenter St. John's![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Fotis KonstantinidisGuard Georgetown |
100 | FG% | 60 |
DeShawn Harris-SmithGuard St. John's![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() KJ LewisGuard St. John's |
2.1 | Steals | 1.3 |
Dillon MitchellForward Georgetown![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Zuby EjioforForward Georgetown |
1.9 | Blocks | 0.9 |
Vince IwuchukwuCenter St. John's![]() ![]() ![]() ![]() ![]() |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| KJ Lewis (G) | out for season | Ankle - 25 / 02 / 26 | 0-0 | 0-0 | Details |
| Julius Halaifonua (C) | Ques Sat | Undisclosed - 04 / 02 / 26 | 0-0 | 0-0 | Details |
| Seal Diouf (C) | Out indefinitely | Undisclosed - 31 / 01 / 26 | 0-0 | 0-0 | Details |
| Langston Love (G) | Out indefinitely | Undisclosed - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Isaiah Abraham (F) | Ques Sat | Undisclosed - 13 / 01 / 26 | 0-0 | 0-0 | Details |
| Caleb Williams (F) | Ques Wed | Illness - 25 / 12 / 25 | 0-0 | 0-0 | Details |
| Isaiah Abraham (F) | Ques Wed | Undisclosed - 17 / 12 / 25 | 0-0 | 0-0 | Details |
| Hashem Asadallah (G) | Out indefinitely | Undisclosed - 17 / 12 / 25 | 0-0 | 0-0 | Details |
| KJ Lewis (G) | Ques Wed | Undisclosed - 17 / 12 / 25 | 0-0 | 0-0 | Details |
| Langston Love (G) | Ques Wed | Undisclosed - 17 / 12 / 25 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kelvin Odih (G) | Ques Tues | Leg - 22 / 02 / 26 | 0-0 | 0-0 | Details |
| Ian Jackson (G) | Ques Wed | Ankle - 21 / 02 / 26 | 0-0 | 0-0 | Details |
| Handje Tamba (C) | Ques Sat | Undisclosed - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Casper Pohto (G) | out for season | Hip - 09 / 12 / 25 | 0-0 | 0-0 | Details |
| Dylan Darling (G) | Ques Dec. 6 | Hamstring - 27 / 11 / 25 | 0-0 | 0-0 | Details |
| Dylan Darling (G) | Ques Nov. 15 | Calf - 07 / 11 / 25 | - | - | Details |
| Imran Suljanovic (F) | out for season | Knee - 17 / 10 / 25 | - | - | Details |
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












