Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 23 Feb 2:08am | - | - | U +145 -110 |
| Closing 23 Feb 7:07pm | - | - | O +143 -110 |
Recent Meetings
| date | home-away | ats | o/u | WIU:Points | WIU:Assists | WIU:Field Goal % | ORU:Points | ORU:Assists | ORU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/11/2023 | WIU 73 - ORU 82 | WIU +14 | Under 156 | 82 | 12 | 0 | 73 | 18 | 0 |
| 01/12/2023 | ORU 87 - WIU 63 | ORU -15 | Under 158.5 | 63 | 17 | 0 | 87 | 14 | 0 |
| 03/06/2022 | ORU 80 - WIU 68 | ORU -5.5 | Under 163.5 | 68 | 9 | 0 | 80 | 13 | 0 |
| 02/03/2022 | ORU 85 - WIU 90 | WIU +7 | Over 163.5 | 90 | 13 | 0 | 85 | 8 | 0 |
| 01/08/2022 | WIU 86 - ORU 87 | WIU +1 | Over 160 | 87 | 16 | 0 | 86 | 14 | 0 |
| 02/28/2021 | ORU 95 - WIU 59 | ORU -9 | Under 162 | 59 | 7 | 0 | 95 | 14 | 0 |
| 02/27/2021 | ORU 85 - WIU 81 | WIU +9 | Over 164 | 81 | 9 | 0 | 85 | 12 | 0 |
| 02/27/2020 | ORU 113 - WIU 70 | ORU -14 | Over 157.5 | 70 | 8 | 0 | 113 | 26 | 0 |
| 01/16/2020 | WIU 70 - ORU 87 | ORU -9 | Under 163 | 87 | 13 | 0 | 70 | 11 | 0 |
| 02/23/2019 | WIU 75 - ORU 66 | WIU -2 | Under 144.5 | 75 | 20 | 0 | 66 | 14 | 0 |
| 01/05/2019 | ORU 82 - WIU 63 | ORU -2.5 | Over 142.5 | 63 | 15 | 0 | 82 | 15 | 0 |
| 02/03/2018 | WIU 82 - ORU 56 | WIU +2.5 | Under 139.5 | 56 | 8 | 0 | 82 | 10 | 0 |
| 01/06/2018 | ORU 81 - WIU 66 | ORU -8 | Over 140 | 66 | 12 | 0 | 81 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/10/2019 | NDSU 86 - ORU 73 | L +3 | Over 141.5 | 73 | 16 | 0 |
| 02/28/2019 | ORU 84 - NEOM 80 | W +3 | Over 154.5 | 80 | 11 | 0 |
| 02/23/2019 | WIU 75 - ORU 66 | L +2 | Under 144.5 | 66 | 14 | 0 |
| 02/16/2019 | UND 85 - ORU 73 | L +2.5 | Over 144 | 73 | 11 | 0 |
| 02/14/2019 | NDSU 85 - ORU 73 | L +7.5 | Over 145 | 73 | 14 | 0 |
| 02/10/2019 | SDAK 72 - ORU 86 | W +6.5 | Over 142.5 | 86 | 15 | 0 |
| 02/07/2019 | ORU 78 - DEN 65 | W -2.5 | Under 146.5 | 65 | 11 | 0 |
| 02/02/2019 | ORU 81 - PFW 82 | W +3.5 | Over 157.5 | 82 | 18 | 0 |
| 01/31/2019 | ORU 80 - SDST 86 | W +11 | Over 152 | 86 | 15 | 0 |
| 01/26/2019 | ORU 57 - NDSU 67 | L +2 | Under 145.5 | 67 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2019 | NDSU 76 - WIU 73 | W +6.5 | Over 138.5 | 76 | 11 | 0 |
| 03/09/2019 | SDST 76 - WIU 79 | W +15 | Over 149 | 76 | 10 | 0 |
| 03/02/2019 | SDST 86 - WIU 66 | L +16.5 | Over 151 | 86 | 15 | 0 |
| 02/28/2019 | DEN 74 - WIU 46 | L +2 | Under 140.5 | 74 | 14 | 0 |
| 02/23/2019 | WIU 75 - ORU 66 | W -2 | Under 144.5 | 75 | 20 | 0 |
| 02/20/2019 | NEOM 77 - WIU 63 | L +10 | Under 151 | 77 | 16 | 0 |
| 02/16/2019 | WIU 67 - SDAK 80 | L -1 | Over 134.5 | 67 | 5 | 0 |
| 02/07/2019 | PFW 79 - WIU 64 | L +8 | Under 156.5 | 79 | 17 | 0 |
| 02/02/2019 | WIU 76 - NDSU 78 | L +2 | Over 139.5 | 76 | 7 | 0 |
| 02/01/2019 | WIU 73 - UND 74 | L -3 | Over 142.5 | 73 | 5 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Emmanuel Nzekwesi (F) | Prob Thurs | Ankle - 28 / 01 / 19 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jeremiah Usiosefe (G) | Out indefinitely | Knee - 13 / 11 / 18 | - | - | Details |
Oral Roberts Vs Western Illinois Betting Trends
Over is 5-2 in Golden Eagles last 7 games as a road favorite of 0.5-6.5.
Golden Eagles are 1-3-1 ATS in their last 5 games as an underdog of 13.0 or greater.
Golden Eagles are 3-9 ATS in their last 12 Saturday games.
Over is 4-1 in Golden Eagles last 5 games as a road underdog of 13.0 or greater.
Over is 13-5 in Golden Eagles last 18 games as a road favorite.
Leathernecks are 0-3-1 ATS in their last 4 games following a straight up loss.
Leathernecks are 15-36-3 ATS in their last 54 Saturday games.
Leathernecks are 1-5-1 ATS in their last 7 games following a ATS loss.
Leathernecks are 5-12 ATS in their last 17 games as a favorite.
Leathernecks are 1-3-1 ATS in their last 5 home games vs. a team with a road winning % of less than .400.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
38.1
43.8
Field Goal %
8 - 28
9 - 23
3PM 3PA
10 - 13
10 - 14
FTM FTA
14
20
Assists
36
35
Rebounds
9
11
Turnovers









