Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 26 Mar 12:10pm | - | - | O +143.5 -110 |
| Closing 28 Mar 11:29pm | - | - | O +144.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | LIB:Points | LIB:Assists | LIB:Field Goal % | UIC:Points | UIC:Assists | UIC:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 03/28/2018 | LIB 51 - UIC 67 | UIC +5 | Under 144 | 51 | 11 | 0 | 67 | 9 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/30/2018 | UNCO 76 - UIC 71 | W +9.5 | Under 158 | 71 | 5 | 0 |
| 03/28/2018 | LIB 51 - UIC 67 | W +5 | Under 144 | 67 | 9 | 0 |
| 03/21/2018 | PEAY 81 - UIC 83 | W +4 | Over 154.5 | 83 | 8 | 0 |
| 03/14/2018 | UIC 84 - SFPA 61 | W -5 | Under 156.5 | 61 | 12 | 0 |
| 03/04/2018 | UIC 75 - MILW 80 | L 0 | Over 140 | 80 | 16 | 0 |
| 02/25/2018 | UIC 81 - WRST 88 | L +2 | Over 139 | 88 | 18 | 0 |
| 02/23/2018 | UIC 72 - NKU 79 | L +4.5 | Over 145.5 | 79 | 16 | 0 |
| 02/19/2018 | UIC 94 - DETU 87 | L -10.5 | Over 159 | 87 | 19 | 0 |
| 02/16/2018 | GB 75 - UIC 83 | W -2.5 | Over 149.5 | 83 | 10 | 0 |
| 02/10/2018 | UIC 78 - CLEVST 86 | L -11.5 | Over 142.5 | 86 | 20 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/28/2018 | LIB 51 - UIC 67 | L -5 | Under 144 | 51 | 11 | 0 |
| 03/24/2018 | LIB 84 - CMU 71 | W -3.5 | Over 142.5 | 84 | 23 | 0 |
| 03/12/2018 | LIB 65 - NCAT 52 | W -12 | Under 140 | 65 | 11 | 0 |
| 03/04/2018 | RAD 55 - LIB 52 | L +2 | Under 122.5 | 55 | 7 | 0 |
| 03/02/2018 | UNCA 64 - LIB 69 | W +1.5 | Under 137.5 | 64 | 9 | 0 |
| 03/01/2018 | CAMP 59 - LIB 73 | W -2 | Under 134.5 | 59 | 7 | 0 |
| 02/24/2018 | LIB 65 - HP 45 | W | Over 0 | 65 | 14 | 0 |
| 02/22/2018 | LIB 50 - RAD 63 | L | Over 0 | 50 | 9 | 0 |
| 02/18/2018 | CAMP 79 - LIB 69 | L | Over 0 | 79 | 16 | 0 |
| 02/15/2018 | UNCA 69 - LIB 82 | W | Over 0 | 69 | 17 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Dikembe Dixson (F) | Out indefinitely | Rest - 14 / 03 / 18 | 0-0 | 0-0 | Details |
| Tarkus Ferguson (G) | Mid Jan | Foot - 03 / 12 / 17 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Lovell Cabbil (G) | Prob Sat | Leg - 13 / 03 / 18 | 0-0 | 0-0 | Details |
| Ryan Kemrite (G) | Prob Sat | Back - 13 / 03 / 18 | 0-0 | 0-0 | Details |
Illinois-Chicago Vs Liberty Betting Trends
Flames are 1-3-1 ATS in their last 5 games as an underdog of 13.0 or greater.
Flames are 6-0 ATS in their last 6 road games vs. a team with a home winning % of greater than .600.
Over is 8-1 in Flames last 9 overall.
Flames are 8-0 ATS in their last 8 road games.
Flames are 9-2 ATS in their last 11 games as a favorite.
Flames are 1-4 ATS in their last 5 games as an underdog of 13.0 or greater.
Flames are 0-7 ATS in their last 7 Wednesday games.
Under is 4-1 in Flames last 5 overall.
Flames are 9-19 ATS in their last 28 games as an underdog.
Flames are 6-2 ATS in their last 8 games as a favorite.
Horizon League Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|


























