Loading odds...
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | PRE:Points | PRE:Assists | PRE:Field Goal % | CCC:Points | CCC:Assists | CCC:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 11/06/2024 | PRE 120 - CCC 45 | PRE | Over 0 | 45 | 7 | 0 | 120 | 22 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/18/2026 | PRE 88 - MER 84 | W -1.5 | Over 153.5 | 88 | 14 | 0 |
| 11/10/2026 | NCST 94 - PRE 60 | L +18.5 | Over 145.5 | 94 | 17 | 0 |
| 11/06/2026 | UGA 91 - PRE 77 | W +20.5 | Over 154.5 | 91 | 10 | 0 |
| 11/02/2026 | PRE 78 - STT 87 | L +3.5 | Over 146 | 78 | 12 | 0 |













