Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jacob GrovesForward Boston College |
7.9 | Points | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jacob GrovesForward Boston College |
0.9 | Assists | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jacob GrovesForward Boston College |
2.6 | Rebounds | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jacob GrovesForward Boston College |
50.6 | FG% | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jacob GrovesForward Boston College |
0.6 | Steals | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Jacob GrovesForward Boston College |
0.1 | Blocks |
Recent Meetings
| date | home-away | ats | o/u | BC:Points | BC:Assists | BC:Field Goal % | UVA:Points | UVA:Assists | UVA:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 01/31/2026 | BC 66 - UVA 73 | UVA | Over 0 | 73 | 9 | 0 | 66 | 12 | 0 |
| 01/21/2025 | UVA 74 - BC 56 | UVA -8.5 | Over 125 | 56 | 12 | 0 | 74 | 17 | 0 |
| 03/14/2024 | UVA 66 - BC 60 | UVA -5.5 | Over 125 | 60 | 13 | 0 | 66 | 18 | 0 |
| 02/28/2024 | BC 68 - UVA 72 | UVA +2 | Over 127.5 | 68 | 12 | 0 | 72 | 12 | 0 |
| 02/22/2023 | BC 63 - UVA 48 | BC +9.5 | Under 124.5 | 48 | 9 | 0 | 63 | 14 | 0 |
| 01/28/2023 | UVA 76 - BC 57 | UVA -15.5 | Over 122.5 | 57 | 17 | 0 | 76 | 20 | 0 |
| 02/01/2022 | UVA 67 - BC 55 | UVA -9 | Over 119.5 | 55 | 7 | 0 | 67 | 10 | 0 |
| 01/09/2021 | BC 49 - UVA 61 | UVA -7.5 | Under 132 | 61 | 7 | 0 | 49 | 9 | 0 |
| 02/19/2020 | UVA 78 - BC 65 | UVA -11 | Over 110.5 | 65 | 10 | 0 | 78 | 17 | 0 |
| 01/07/2020 | BC 60 - UVA 53 | BC +10.5 | Under 113.5 | 53 | 10 | 0 | 60 | 7 | 0 |
| 01/09/2019 | BC 56 - UVA 83 | UVA -12 | Over 127 | 83 | 17 | 0 | 56 | 6 | 0 |
| 12/30/2017 | UVA 59 - BC 58 | BC +15.5 | Under 128.5 | 58 | 4 | 0 | 59 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/19/2024 | UVA 42 - CSU 67 | L +3 | Under 122 | 67 | 13 | 0 |
| 03/15/2024 | UVA 65 - NCST 73 | L -3 | Over 122.5 | 73 | 10 | 0 |
| 03/14/2024 | UVA 66 - BC 60 | W -5.5 | Over 125 | 60 | 13 | 0 |
| 03/09/2024 | UVA 72 - GT 57 | W -7.5 | Over 124.5 | 57 | 11 | 0 |
| 03/02/2024 | DUKE 73 - UVA 48 | L +10 | Under 126 | 48 | 12 | 0 |
| 02/28/2024 | BC 68 - UVA 72 | W +2 | Over 127.5 | 72 | 12 | 0 |
| 02/24/2024 | UVA 44 - UNC 54 | L +2.5 | Under 130 | 54 | 11 | 0 |
| 02/19/2024 | VT 75 - UVA 41 | L +2 | Under 127.5 | 41 | 7 | 0 |
| 02/17/2024 | UVA 49 - WAKE 47 | W -3 | Under 130.5 | 47 | 11 | 0 |
| 02/13/2024 | UVA 63 - PITT 74 | L -6.5 | Over 123.5 | 74 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/24/2024 | UNLV 79 - BC 70 | L +4.5 | Over 143.5 | 79 | 17 | 0 |
| 03/19/2024 | PROV 57 - BC 62 | W +3.5 | Under 141 | 57 | 8 | 0 |
| 03/14/2024 | UVA 66 - BC 60 | L +5.5 | Over 125 | 66 | 18 | 0 |
| 03/13/2024 | CLEM 55 - BC 76 | W +7.5 | Under 145.5 | 55 | 10 | 0 |
| 03/12/2024 | BC 81 - MIA 65 | W +3 | Under 147 | 81 | 14 | 0 |
| 03/09/2024 | LOU 61 - BC 67 | W -4.5 | Under 150.5 | 61 | 9 | 0 |
| 03/06/2024 | MIA 57 - BC 67 | W +4.5 | Under 154 | 57 | 12 | 0 |
| 03/02/2024 | BC 65 - PITT 90 | L +2 | Over 146.5 | 65 | 13 | 0 |
| 02/28/2024 | BC 68 - UVA 72 | L -2 | Over 127.5 | 68 | 12 | 0 |
| 02/24/2024 | NCST 81 - BC 70 | L +5.5 | Over 150 | 81 | 11 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Christian Bliss (G) | out for season | Redshirt - 13 / 02 / 24 | 0-0 | 0-0 | Details |
| Dante Harris (G) | Out indefinitely | Ankle - 29 / 11 / 23 | 0-0 | 0-0 | Details |
| Isaac McKneely (G) | Prob Mon | Ankle - 17 / 11 / 23 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Chas Kelley III (G) | Out indefinitely | Appendix - 29 / 02 / 24 | 0-0 | 0-0 | Details |
| Prince Aligbe (G) | Prob Sat | Ankle - 06 / 02 / 24 | 0-0 | 0-0 | Details |
| Prince Aligbe (G) | Prob Mon | Illness - 13 / 01 / 24 | 0-0 | 0-0 | Details |
| Armani Mighty (C) | Prob Mon | Illness - 13 / 01 / 24 | 0-0 | 0-0 | Details |
| Quinten Post (F) | Prob Mon | Illness - 13 / 01 / 24 | 0-0 | 0-0 | Details |
| Claudell Harris Jr. (G) | Ques Fri | Ankle - 07 / 12 / 23 | 0-0 | 0-0 | Details |
Virginia Vs Boston College Betting Trends
Under is 9-2 in Cavaliers last 11 games as an underdog of 13.0 or greater.
Under is 49-23 in Cavaliers last 72 Wednesday games.
Cavaliers are 1-5 ATS in their last 6 games as an underdog of 0.5-6.5.
Under is 7-2 in Cavaliers last 9 games as a road underdog of 13.0 or greater.
Over is 12-5-1 in Cavaliers last 18 games as a road underdog of 0.5-6.5.
Under is 5-2 in Eagles last 7 games as an underdog of 13.0 or greater.
Over is 15-7 in Eagles last 22 games as an underdog of 7.0-12.5.
Over is 4-0 in Eagles last 4 games as a home underdog of 0.5-6.5.
Over is 9-4 in Eagles last 13 Wednesday games.
Eagles are 0-3-1 ATS in their last 4 games as an underdog of 0.5-6.5.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|













