Loading odds...
Latest Encounters
Matchup Odds
Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | CIN:Points | CIN:Assists | CIN:Field Goal % | UGA:Points | UGA:Assists | UGA:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/13/2025 | UGA 84 - CIN 65 | UGA -8 | Under 155 | 65 | 17 | 0 | 84 | 18 | 0 |
| 11/13/2021 | CIN 73 - UGA 68 | UGA +10 | Over 138.5 | 68 | 18 | 0 | 73 | 15 | 0 |
| 12/19/2020 | UGA 83 - CIN 68 | UGA +1.5 | Over 147.5 | 68 | 9 | 0 | 83 | 14 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/20/2026 | GT 82 - UGA 88 | L -8.5 | Over 166.5 | 88 | 11 | 0 |
| 11/16/2026 | UGA 107 - JAC 62 | W -21.5 | Over 153.5 | 62 | 12 | 0 |
| 11/13/2026 | UNC 70 - UGA 78 | W +4 | Under 160.5 | 78 | 12 | 0 |
| 11/09/2026 | UGA 80 - FGCU 72 | L -22.5 | Under 159.5 | 72 | 9 | 0 |
| 11/06/2026 | UGA 91 - PRE 77 | L -20.5 | Over 154.5 | 77 | 10 | 0 |
| 11/02/2026 | UGA 78 - NCCU 62 | L -40.5 | Under 163.5 | 62 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 11/18/2026 | CIN 91 - YSU 54 | W -29.5 | Under 152.5 | 91 | 26 | 0 |
| 11/14/2026 | DAY 72 - CIN 95 | W -6.5 | Over 146.5 | 72 | 10 | 0 |
| 11/09/2026 | CIN 61 - MINN 63 | L -6.5 | Under 144.5 | 61 | 13 | 0 |
| 11/05/2026 | CIN 81 - WIGB 64 | L -24.5 | Under 148.5 | 81 | 20 | 0 |
| 11/02/2026 | CIN 79 - AMER 53 | W -25.5 | Under 153.5 | 79 | 17 | 0 |
Odds Analysis
Team Rankings
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Kareem Stagg (F) | Ques Fri | Undisclosed - 02 / 11 / 26 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Akai Fleming (G) | Ques Mon | Knee - 06 / 11 / 26 | 0-0 | 0-0 | Details |
| Jayden Hastings (F) | Ques Sun | Shoulder - 02 / 11 / 26 | - | - | Details |
| Adlan Elamin (F) | Ques Mon | Toe - 29 / 10 / 26 | - | - | Details |
Georgia vs. Cincinnati Betting News
Southeastern Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|









































