Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | UTAH:Points | UTAH:Assists | UTAH:Field Goal % | UCLA:Points | UCLA:Assists | UCLA:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/18/2024 | UCLA 69 - UTAH 70 | UTAH +5.5 | Over 134.5 | 70 | 14 | 0 | 69 | 7 | 0 |
| 01/11/2024 | UTAH 90 - UCLA 44 | UTAH -8.5 | Under 137.5 | 90 | 21 | 0 | 44 | 8 | 0 |
| 02/23/2023 | UTAH 71 - UCLA 78 | UCLA -7 | Over 130.5 | 78 | 17 | 0 | 71 | 13 | 0 |
| 01/12/2023 | UCLA 68 - UTAH 49 | UCLA -12 | Under 136 | 49 | 9 | 0 | 68 | 21 | 0 |
| 01/20/2022 | UTAH 58 - UCLA 63 | UTAH +9.5 | Under 143.5 | 63 | 9 | 0 | 58 | 14 | 0 |
| 02/25/2021 | UTAH 61 - UCLA 76 | UCLA -1 | Over 136 | 76 | 13 | 0 | 61 | 19 | 0 |
| 12/31/2020 | UCLA 72 - UTAH 70 | UTAH +7.5 | Over 137 | 70 | 10 | 0 | 72 | 16 | 0 |
| 02/20/2020 | UTAH 58 - UCLA 69 | UCLA +4 | Under 135 | 69 | 9 | 0 | 58 | 12 | 0 |
| 02/02/2020 | UCLA 73 - UTAH 57 | UCLA -4 | Under 136.5 | 57 | 14 | 0 | 73 | 14 | 0 |
| 03/09/2019 | UTAH 92 - UCLA 81 | UTAH -4.5 | Over 157 | 81 | 10 | 0 | 92 | 16 | 0 |
| 02/09/2019 | UCLA 92 - UTAH 93 | UTAH +4 | Over 152.5 | 93 | 23 | 0 | 92 | 20 | 0 |
| 02/22/2018 | UTAH 84 - UCLA 78 | UTAH -3.5 | Over 148.5 | 78 | 15 | 0 | 84 | 16 | 0 |
| 01/11/2018 | UCLA 83 - UTAH 64 | UCLA -6.5 | Under 154 | 64 | 14 | 0 | 83 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/14/2024 | ORE 68 - UCLA 66 | W +4.5 | Over 130.5 | 66 | 7 | 0 |
| 03/13/2024 | UCLA 67 - ORST 57 | W -6 | Under 126.5 | 57 | 11 | 0 |
| 03/09/2024 | UCLA 59 - ASU 47 | W -6.5 | Under 133.5 | 47 | 9 | 0 |
| 03/07/2024 | UCLA 65 - ARIZ 88 | L +9 | Over 147 | 88 | 16 | 0 |
| 03/02/2024 | WSU 77 - UCLA 65 | L +6.5 | Over 126.5 | 65 | 6 | 0 |
| 02/29/2024 | WASH 94 - UCLA 77 | L +4 | Over 140.5 | 77 | 18 | 0 |
| 02/24/2024 | UCLA 56 - USC 62 | L -5 | Under 134.5 | 62 | 11 | 0 |
| 02/18/2024 | UCLA 69 - UTAH 70 | L -5.5 | Over 134.5 | 70 | 14 | 0 |
| 02/15/2024 | UCLA 64 - COLO 60 | W +1.5 | Under 137 | 60 | 14 | 0 |
| 02/10/2024 | CAL 60 - UCLA 61 | W +1 | Under 134.5 | 61 | 7 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 04/02/2024 | INST 100 - UTAH 90 | L +4.5 | Over 165 | 100 | 22 | 0 |
| 03/27/2024 | UTAH 74 - VCU 54 | W -6 | Under 144 | 74 | 21 | 0 |
| 03/24/2024 | UTAH 91 - IOWA 82 | W -5 | Over 165 | 91 | 22 | 0 |
| 03/19/2024 | UTAH 84 - UCI 75 | W -8 | Over 149.5 | 84 | 23 | 0 |
| 03/14/2024 | COLO 72 - UTAH 58 | L +3.5 | Under 151.5 | 72 | 15 | 0 |
| 03/13/2024 | UTAH 90 - ASU 57 | W -6.5 | Over 145.5 | 90 | 15 | 0 |
| 03/09/2024 | ORE 66 - UTAH 65 | W +3.5 | Under 151.5 | 66 | 12 | 0 |
| 03/07/2024 | ORST 92 - UTAH 85 | L -7 | Over 143 | 92 | 13 | 0 |
| 03/02/2024 | UTAH 88 - CAL 59 | W -8.5 | Under 151.5 | 88 | 20 | 0 |
| 02/29/2024 | UTAH 90 - STAN 68 | W -7 | Over 156 | 90 | 20 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Sebastian Mack (G) | Ques Thurs | Toe - 30 / 01 / 24 | 0-0 | 0-0 | Details |
| Berke Buyuktuncel (F) | Ques Thurs | Hand - 27 / 01 / 24 | 0-0 | 0-0 | Details |
| Berke Buyuktuncel (F) | Prob Fri | Ankle - 01 / 12 / 23 | 0-0 | 0-0 | Details |
| Sebastian Mack (G) | Ques Sat | Toe - 01 / 12 / 23 | 0-0 | 0-0 | Details |
| Adem Bona (F) | Ques Fri | Shoulder - 01 / 11 / 23 | - | - | Details |
| Berke Buyuktuncel (F) | Out indefinitely | Eligibility - 01 / 11 / 23 | - | - | Details |
| Aday Mara (C) | Prob Mon | Eligibility - 01 / 11 / 23 | - | - | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Ben Carlson (F) | Ques Wed | Undisclosed - 12 / 03 / 24 | 0-0 | 0-0 | Details |
| Lawson Lovering (C) | Prob Sat | Ankle - 14 / 01 / 24 | 0-0 | 0-0 | Details |
| Rollie Worster (G) | Out indefinitely | Leg - 14 / 01 / 24 | 0-0 | 0-0 | Details |
| Keba Keita (C) | Ques Thurs | Undisclosed - 11 / 01 / 24 | 0-0 | 0-0 | Details |
| Branden Carlson (C) | Prob Sat | Undisclosed - 05 / 12 / 23 | 0-0 | 0-0 | Details |
| Keba Keita (C) | Prob Mon | Undisclosed - 17 / 11 / 23 | 0-0 | 0-0 | Details |
| Deivon Smith (G) | out for season | Eligibility - 07 / 11 / 23 | - | - | Details |
| Wilguens Exacte Jr. (G) | out for season | Redshirt - 06 / 11 / 23 | - | - | Details |
UCLA Vs Utah Betting Trends
Over is 35-17 in Bruins last 52 Thursday games.
Bruins are 3-7-1 ATS in their last 11 games as an underdog of 0.5-6.5.
Bruins are 3-1-1 ATS in their last 5 road games.
Bruins are 5-2-1 ATS in their last 8 road games vs. a team with a winning home record.
Over is 5-1 in Bruins last 6 games as a favorite of 7.0-12.5.
Over is 5-0 in Utes last 5 games as an underdog of 7.0-12.5.
Utes are 5-2-1 ATS in their last 8 games as a home underdog of 7.0-12.5.
Under is 4-0 in Utes last 4 games as a home underdog of 0.5-6.5.
Over is 5-1 in Utes last 6 Thursday games.
Utes are 2-6 ATS in their last 8 games as an underdog of 0.5-6.5.














