Matchup Odds
Line History
No odds are available yet.
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Myles TateGuard Texas State |
16.5 | Points | 16.5 |
Tylan PopeForward Appalachian St.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Myles TateGuard Texas State |
5.4 | Assists | 4.1 |
Kaden GumbsGuard Appalachian St.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() CJ HuntleyForward Texas State |
7.9 | Rebounds | 6.9 |
Josh O'GarroGuard Appalachian St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Ben EzeaguForward Texas State |
72.7 | FG% | 61.3 |
Nate DeerForward Appalachian St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Myles TateGuard Texas State |
1.9 | Steals | 1.5 |
Kaden GumbsGuard Appalachian St.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Tylan PopeForward Appalachian St. |
1.5 | Blocks | 1.1 |
Luke WilsonCenter Texas State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() CJ HuntleyForward Texas State |
18 | Points | 15 |
Tylan PopeForward Appalachian St.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() Alonzo DoddGuard Texas State |
5 | Assists | 4 |
Coleton BensonGuard Appalachian St.![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() CJ HuntleyForward Texas State |
12 | Rebounds | 10 |
Josh O'GarroGuard Appalachian St.![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kaden GumbsGuard Appalachian St. |
71.4 | FG% | 50 |
Jamil MuttilibGuard Texas State![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tyrel MorganForward Appalachian St. |
4 | Steals | 2 |
Myles TateGuard Texas State![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() Tyrel MorganForward Appalachian St. |
3 | Blocks | 1 |
Jalil BeaubrunForward Texas State![]() ![]() ![]() |
Recent Meetings
| date | home-away | ats | o/u | APP:Points | APP:Assists | APP:Field Goal % | TXST:Points | TXST:Assists | TXST:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/27/2026 | TXST 60 - APP 57 | TXST +1 | Under 135.5 | 57 | 7 | 0 | 60 | 9 | 0 |
| 01/04/2025 | APP 72 - TXST 61 | APP -2.5 | Under 133 | 72 | 15 | 0 | 61 | 11 | 0 |
| 02/07/2024 | TXST 63 - APP 56 | TXST +8 | Under 133.5 | 56 | 11 | 0 | 63 | 12 | 0 |
| 02/16/2023 | APP 82 - TXST 75 | APP -4 | Over 122.5 | 75 | 10 | 0 | 82 | 10 | 0 |
| 02/03/2022 | TXST 68 - APP 66 | APP +4 | Over 124.5 | 66 | 11 | 0 | 68 | 12 | 0 |
| 03/06/2021 | TXST 73 - APP 76 | APP +5 | Over 122.5 | 76 | 12 | 0 | 73 | 14 | 0 |
| 03/11/2020 | TXST 85 - APP 68 | TXST -7 | Over 128 | 68 | 6 | 0 | 85 | 20 | 0 |
| 02/08/2020 | APP 60 - TXST 57 | APP +2 | Under 130 | 57 | 16 | 0 | 60 | 12 | 0 |
| 01/11/2020 | TXST 82 - APP 57 | TXST -7 | Over 130.5 | 57 | 6 | 0 | 82 | 19 | 0 |
| 02/07/2019 | TXST 74 - APP 71 | APP +7.5 | Under 145.5 | 71 | 9 | 0 | 74 | 14 | 0 |
| 01/12/2019 | APP 69 - TXST 70 | APP +2.5 | Under 146.5 | 70 | 15 | 0 | 69 | 9 | 0 |
| 02/03/2018 | TXST 56 - APP 59 | APP +6 | Under 136 | 59 | 8 | 0 | 56 | 12 | 0 |
| 12/29/2017 | APP 66 - TXST 62 | APP -3.5 | Under 141.5 | 62 | 13 | 0 | 66 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/06/2025 | TXST 61 - ODU 64 | L -6.5 | Under 142 | 64 | 10 | 0 |
| 02/28/2025 | TXST 102 - JMU 93 | W +1.5 | Over 144.5 | 93 | 11 | 0 |
| 02/25/2025 | TXST 69 - TROY 74 | L +1.5 | Over 142 | 74 | 12 | 0 |
| 02/22/2025 | TXST 93 - USA 92 | W -1 | Over 134 | 92 | 16 | 0 |
| 02/19/2025 | TXST 80 - ULM 63 | W -13 | Over 141.5 | 63 | 8 | 0 |
| 02/15/2025 | USA 70 - TXST 65 | W +7 | Under 137.5 | 65 | 8 | 0 |
| 02/13/2025 | ULM 60 - TXST 72 | W -8.5 | Under 142 | 72 | 19 | 0 |
| 02/08/2025 | CMU 85 - TXST 70 | L +1 | Over 140.5 | 70 | 13 | 0 |
| 02/05/2025 | ODU 75 - TXST 64 | L -2.5 | Under 141.5 | 64 | 16 | 0 |
| 02/01/2025 | TXST 74 - ARST 85 | L +5.5 | Over 149 | 85 | 11 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/07/2025 | APP 56 - ODU 61 | L -8 | Under 126.5 | 56 | 7 | 0 |
| 02/28/2025 | MRSH 75 - APP 57 | L +3.5 | Under 134.5 | 75 | 18 | 0 |
| 02/25/2025 | GASO 61 - APP 59 | L -2 | Under 138.5 | 61 | 15 | 0 |
| 02/22/2025 | APP 59 - MRSH 69 | L -4 | Under 138.5 | 59 | 12 | 0 |
| 02/20/2025 | APP 79 - GASO 74 | L -8.5 | Over 139.5 | 79 | 13 | 0 |
| 02/15/2025 | GSU 70 - APP 65 | L -4 | Under 143 | 70 | 6 | 0 |
| 02/13/2025 | CCU 46 - APP 64 | W -7.5 | Under 127.5 | 46 | 10 | 0 |
| 02/08/2025 | OHIO 59 - APP 72 | W +4.5 | Under 141 | 59 | 9 | 0 |
| 02/05/2025 | APP 60 - USM 58 | L -9 | Under 136 | 60 | 13 | 0 |
| 02/01/2025 | APP 80 - GSU 76 | L -12 | Over 141.5 | 80 | 16 | 0 |
Odds Analysis
Team Rankings
Texas State Vs Appalachian St. Betting Trends
Bobcats are 6-2 ATS in their last 8 games as an underdog of 0.5-6.5.
Under is 6-0-1 in Bobcats last 7 vs. a team with a losing straight up record.
Under is 7-3 in Bobcats last 10 games as a favorite.
Bobcats are 5-1 ATS in their last 6 games vs. a team with a losing straight up record.
Bobcats are 7-3 ATS in their last 10 road games.
Mountaineers are 1-4 ATS in their last 5 games as a home underdog of 0.5-6.5.
Under is 6-2 in Mountaineers last 8 games as an underdog of 7.0-12.5.
Mountaineers are 5-0 ATS in their last 5 games as a home underdog of 7.0-12.5.
Under is 17-5 in Mountaineers last 22 games as a home underdog of 0.5-6.5.
Over is 7-2 in Mountaineers last 9 Saturday games.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|












