Betting Action
Line History
| time | fav | line | total |
|---|---|---|---|
| Opening 10 Feb 10:47pm | - | - | U +128 -110 |
| Closing 11 Feb 3:37pm | - | - | O +127 -110 |
Recent Meetings
| date | home-away | ats | o/u | UTA:Points | UTA:Assists | UTA:Field Goal % | TXST:Points | TXST:Assists | TXST:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/29/2024 | TXST 72 - UTA 80 | UTA +5 | Over 147 | 80 | 7 | 0 | 72 | 11 | 0 |
| 11/25/2023 | UTA 66 - TXST 73 | TXST +6.5 | Over 134.5 | 73 | 16 | 0 | 66 | 14 | 0 |
| 12/10/2022 | UTA 65 - TXST 71 | TXST -4 | Over 124 | 71 | 15 | 0 | 65 | 10 | 0 |
| 01/29/2022 | TXST 58 - UTA 53 | UTA +6.5 | Under 128 | 53 | 10 | 0 | 58 | 15 | 0 |
| 01/27/2022 | UTA 70 - TXST 58 | UTA +2 | Under 128 | 58 | 12 | 0 | 70 | 16 | 0 |
| 02/13/2021 | TXST 79 - UTA 68 | TXST -5.5 | Over 128.5 | 68 | 15 | 0 | 79 | 19 | 0 |
| 02/11/2021 | UTA 56 - TXST 63 | TXST -1 | Under 127.5 | 56 | 9 | 0 | 63 | 14 | 0 |
| 02/28/2020 | UTA 85 - TXST 87 | TXST +1 | Over 134 | 87 | 22 | 0 | 85 | 20 | 0 |
| 01/25/2020 | TXST 62 - UTA 64 | UTA +4 | Under 133 | 64 | 11 | 0 | 62 | 12 | 0 |
| 03/09/2019 | UTA 81 - TXST 73 | UTA -1 | Over 128.5 | 73 | 11 | 0 | 81 | 16 | 0 |
| 02/02/2019 | TXST 77 - UTA 84 | UTA +8.5 | Over 131 | 84 | 10 | 0 | 77 | 17 | 0 |
| 03/02/2018 | TXST 82 - UTA 85 | UTA -3.5 | Over 137 | 85 | 15 | 0 | 82 | 18 | 0 |
| 02/10/2018 | UTA 70 - TXST 68 | TXST +7.5 | Over 134.5 | 68 | 14 | 0 | 70 | 13 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/06/2021 | TXST 73 - APP 76 | L -5 | Over 122.5 | 76 | 12 | 0 |
| 02/27/2021 | TXST 61 - ULM 57 | L -10 | Under 123 | 57 | 13 | 0 |
| 02/26/2021 | TXST 58 - ULM 49 | W -10 | Under 124 | 49 | 9 | 0 |
| 02/22/2021 | ARST 52 - TXST 57 | W -3.5 | Under 130.5 | 57 | 8 | 0 |
| 02/13/2021 | TXST 79 - UTA 68 | W -5.5 | Over 128.5 | 68 | 15 | 0 |
| 02/11/2021 | UTA 56 - TXST 63 | W -1 | Under 127.5 | 63 | 14 | 0 |
| 02/06/2021 | TXST 77 - UALR 67 | W -3.5 | Over 125 | 67 | 12 | 0 |
| 02/05/2021 | TXST 57 - UALR 47 | W -2.5 | Under 127 | 47 | 6 | 0 |
| 01/30/2021 | TXST 73 - ULL 74 | L -3.5 | Over 133 | 74 | 10 | 0 |
| 01/29/2021 | TXST 60 - ULL 62 | L -4 | Under 134.5 | 62 | 10 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/05/2021 | UTA 86 - TROY 91 | L -5 | Over 134 | 86 | 10 | 0 |
| 02/27/2021 | UTA 64 - ARST 56 | W -4 | Under 140 | 64 | 14 | 0 |
| 02/26/2021 | UTA 73 - ARST 71 | L -3.5 | Over 140 | 73 | 14 | 0 |
| 02/22/2021 | ULL 76 - UTA 74 | W +4 | Over 145.5 | 76 | 12 | 0 |
| 02/13/2021 | TXST 79 - UTA 68 | L +5.5 | Over 128.5 | 79 | 19 | 0 |
| 02/11/2021 | UTA 56 - TXST 63 | L +1 | Under 127.5 | 56 | 9 | 0 |
| 02/06/2021 | UTA 58 - ULM 52 | L +3 | Under 133 | 58 | 11 | 0 |
| 02/05/2021 | UTA 63 - ULM 56 | L -9 | Under 136.5 | 63 | 17 | 0 |
| 01/30/2021 | ARST 64 - UTA 65 | L -4 | Under 146.5 | 64 | 15 | 0 |
| 01/29/2021 | ARST 83 - UTA 75 | L -3 | Over 146 | 83 | 14 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Texas State Vs Texas-Arlington Betting Trends
Over is 7-3 in Bobcats last 10 games as a road favorite of 0.5-6.5.
Bobcats are 5-1 ATS in their last 6 road games following three or more consecutive home games.
Bobcats are 4-0 ATS in their last 4 Thursday games.
Bobcats are 4-1 ATS in their last 5 road games vs. a team with a home winning % of greater than .600.
Bobcats are 4-1-1 ATS in their last 6 games following a straight up win.
Mavericks are 5-2 ATS in their last 7 Thursday games.
Mavericks are 1-4 ATS in their last 5 games following a ATS loss.
Under is 6-1 in Mavericks last 7 overall.
Mavericks are 0-6 ATS in their last 6 games as a favorite.
Mavericks are 1-4 ATS in their last 5 home games.
West Standings
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
41.8
36.8
Field Goal %
4 - 13
6 - 25
3PM 3PA
13 - 16
8 - 11
FTM FTA
14
9
Assists
32
33
Rebounds
16
10
Turnovers









