Line History
No odds are available yet.
Recent Meetings
| date | home-away | ats | o/u | DUQ:Points | DUQ:Assists | DUQ:Field Goal % | SLU:Points | SLU:Assists | SLU:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 02/28/2026 | SLU 91 - DUQ 76 | DUQ +16 | Over 160.5 | 76 | 16 | 0 | 91 | 22 | 0 |
| 01/20/2026 | DUQ 77 - SLU 81 | SLU -4.5 | Under 163.5 | 81 | 19 | 0 | 77 | 13 | 0 |
| 03/08/2025 | SLU 90 - DUQ 88 | DUQ +6.5 | Over 138.5 | 88 | 16 | 0 | 90 | 21 | 0 |
| 03/13/2024 | DUQ 83 - SLU 73 | DUQ -6.5 | Over 146 | 83 | 22 | 0 | 73 | 10 | 0 |
| 02/20/2024 | DUQ 81 - SLU 66 | DUQ -9 | Under 152 | 81 | 15 | 0 | 66 | 17 | 0 |
| 01/29/2022 | DUQ 53 - SLU 77 | SLU -6.5 | Under 140.5 | 77 | 18 | 0 | 53 | 7 | 0 |
| 02/05/2020 | SLU 68 - DUQ 82 | DUQ +5 | Over 130 | 82 | 17 | 0 | 68 | 15 | 0 |
| 01/02/2020 | DUQ 73 - SLU 59 | DUQ -3 | Under 133 | 59 | 17 | 0 | 73 | 13 | 0 |
| 03/06/2019 | SLU 85 - DUQ 75 | SLU -7 | Over 139.5 | 75 | 15 | 0 | 85 | 13 | 0 |
| 01/23/2019 | DUQ 77 - SLU 73 | DUQ +1.5 | Over 134.5 | 73 | 10 | 0 | 77 | 14 | 0 |
| 02/28/2018 | DUQ 76 - SLU 69 | DUQ 0 | Over 130.5 | 69 | 10 | 0 | 76 | 16 | 0 |
| 01/17/2018 | SLU 76 - DUQ 63 | SLU -4.5 | Over 126 | 63 | 6 | 0 | 76 | 20 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/13/2024 | DUQ 83 - SLU 73 | L +6.5 | Over 146 | 73 | 10 | 0 |
| 03/12/2024 | URI 71 - SLU 74 | W -2.5 | Under 155.5 | 74 | 20 | 0 |
| 03/09/2024 | SBON 65 - SLU 73 | W +11 | Under 153.5 | 73 | 14 | 0 |
| 03/05/2024 | SLU 83 - DAY 100 | L +9.5 | Over 153 | 100 | 20 | 0 |
| 03/02/2024 | URI 91 - SLU 94 | W +2.5 | Over 160.5 | 94 | 19 | 0 |
| 02/28/2024 | SLU 64 - RICH 80 | L +5.5 | Under 152 | 80 | 19 | 0 |
| 02/24/2024 | SLU 96 - GW 91 | W -6 | Over 162.5 | 91 | 12 | 0 |
| 02/20/2024 | DUQ 81 - SLU 66 | L +9 | Under 152 | 66 | 17 | 0 |
| 02/16/2024 | SLU 85 - VCU 95 | L +5 | Over 147 | 95 | 13 | 0 |
| 02/10/2024 | STJOE 87 - SLU 86 | W +10 | Over 156 | 86 | 8 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/23/2024 | ILL 89 - DUQ 63 | L +10 | Over 148 | 89 | 17 | 0 |
| 03/21/2024 | BYU 67 - DUQ 71 | W +9 | Under 142.5 | 67 | 16 | 0 |
| 03/17/2024 | VCU 51 - DUQ 57 | W +2 | Under 130.5 | 51 | 9 | 0 |
| 03/16/2024 | DUQ 70 - SBON 60 | W -2 | Under 134.5 | 70 | 17 | 0 |
| 03/14/2024 | DAY 57 - DUQ 65 | W +6 | Under 138 | 57 | 10 | 0 |
| 03/13/2024 | DUQ 83 - SLU 73 | W -6.5 | Over 146 | 83 | 22 | 0 |
| 03/09/2024 | DUQ 67 - GW 65 | L -10.5 | Under 144 | 67 | 10 | 0 |
| 03/05/2024 | VCU 59 - DUQ 69 | W +5 | Under 136 | 59 | 11 | 0 |
| 03/02/2024 | GMU 51 - DUQ 59 | W +2.5 | Under 136 | 51 | 0 | 0 |
| 02/28/2024 | DUQ 75 - LAS 63 | W -8.5 | Under 141 | 75 | 19 | 0 |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Sincere Parker (G) | Out indefinitely | Shoulder - 05 / 03 / 24 | 0-0 | 0-0 | Details |
| Djordje Curcic (G) | out for season | Foot - 29 / 02 / 24 | 0-0 | 0-0 | Details |
| Sincere Parker (G) | Prob Sat | Leg - 24 / 02 / 24 | 0-0 | 0-0 | Details |
| Michael Meadows (G) | out for season | Back - 04 / 02 / 24 | 0-0 | 0-0 | Details |
| Michael Meadows (G) | Prob Wed | Head - 06 / 01 / 24 | 0-0 | 0-0 | Details |
| Abou Magassa (F) | out for season | Eligibility - 20 / 12 / 23 | 0-0 | 0-0 | Details |
| Terrence Hargrove Jr. (F) | Ques Wed | Knee - 05 / 12 / 23 | 0-0 | 0-0 | Details |
| Larry Hughes Jr. (G) | Ques Sat | Undisclosed - 05 / 12 / 23 | 0-0 | 0-0 | Details |
| Gibson Jimerson (G) | Ques Wed | Ankle - 05 / 12 / 23 | 0-0 | 0-0 | Details |
| Michael Meadows (G) | Ques Wed | Back - 05 / 12 / 23 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Tre Williams (F) | Ques Sat | Shoulder - 18 / 03 / 24 | 0-0 | 0-0 | Details |
| Halil Barre (F) | Ques Fri | Undisclosed - 20 / 02 / 24 | 0-0 | 0-0 | Details |
| Dae Dae Grant (G) | Ques Sat | Concussion - 16 / 01 / 24 | 0-0 | 0-0 | Details |
| Hassan Drame (F) | Ques Fri | Undisclosed - 07 / 01 / 24 | 0-0 | 0-0 | Details |
| Tre Williams (F) | Early Jan | Thumb - 13 / 11 / 23 | - | - | Details |
| Dusan Mahorcic (F) | Out indefinitely | Knee - 06 / 11 / 23 | - | - | Details |
Saint Louis Vs Duquesne Betting Trends
Billikens are 10-1 ATS in their last 11 games as an underdog of 13.0 or greater.
Billikens are 1-5 ATS in their last 6 games as a favorite.
Under is 4-0 in Billikens last 4 neutral site games as a favorite.
Billikens are 2-6 ATS in their last 8 games vs. a team with a winning % above .600.
Billikens are 7-17-1 ATS in their last 25 games following a ATS win.
Dukes are 2-8 ATS in their last 10 Wednesday games.
Dukes are 5-0 ATS in their last 5 games following a ATS loss.
Under is 21-5-1 in Dukes last 27 overall.
Dukes are 4-1 ATS in their last 5 games as an underdog.
Under is 9-2 in Dukes last 11 games as a favorite of 13.0 or greater.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|










