Line History
No odds are available yet.
Matchup Edge - Scoring Stats
| avg | rank | edge in | rank | avg |
|---|---|---|---|---|
| 73.17 | 223 | Points Per Game | 129 | 77.52 |
| 67.48 | 32 | Points Allowed Per Game | 2 | 62.28 |
| 60.72 | 78 | Field Goals Attempted Per Game | 38 | 62.07 |
| 771 | 70 | 3 Point Attempts Per Game | 86 | 747 |
| 35.9 | 44 | 3 Point Field Goal % | 60 | 34.0 |
| 16.45 | 43 | Assists Per Game | 85 | 15.07 |
| 9.62 | 92 | Offensive Rebounds Per Game | 36 | 10.93 |
| 24.45 | 63 | Defensive Rebounds Per Game | 168 | 21.86 |
| 34.07 | 63 | Total Rebounds Per Game | 101 | 32.79 |
| 6.45 | 124 | Steals Per Game | 58 | 7.76 |
| 3.97 | 57 | Blocks Per Game | 66 | 3.83 |
| 11.66 | 122 | Turnovers Per Game | 1 | 8.28 |
| 35.9 | 44 | % Of Points From 3 Point FG | 60 | 34.0 |
| .503 | 81 | Effective Field Goal % | 64 | .520 |
| .602 | 109 | True Shooting % | 87 | .624 |
Team Leaders
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kingston FlemingsGuard Cincinnati |
16.4 | Points | 13.7 |
Baba MillerForward Houston![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kingston FlemingsGuard Cincinnati |
5.2 | Assists | 3.6 |
Baba MillerForward Houston![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Baba MillerForward Houston |
10.0 | Rebounds | 7.6 |
Chris Cenac Jr.Forward Cincinnati![]() ![]() ![]() |
![]() ![]() ![]() Kalifa SakhoForward Cincinnati |
81.8 | FG% | 54.6 |
Baba MillerForward Houston![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Kingston FlemingsGuard Cincinnati |
1.6 | Steals | 1.1 |
Sencire HarrisGuard Houston![]() ![]() ![]() |
![]() ![]() ![]() Joseph TuglerForward Cincinnati |
1.5 | Blocks | 1.5 |
Moustapha ThiamCenter Houston![]() ![]() ![]() |
Odds Analysis
Team Rankings
| offence |
|---|
Injuries
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Jordi Rodriguez (G) | Ques Tues | Undisclosed - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| Tyler McKinley (F) | Ques Tues | Undisclosed - 28 / 02 / 26 | 0-0 | 0-0 | Details |
| Grant Darbyshire (G) | Out Tues | Undisclosed - 24 / 02 / 26 | 0-0 | 0-0 | Details |
| Moustapha Thiam (C) | Ques Sun | Undisclosed - 11 / 02 / 26 | 0-0 | 0-0 | Details |
| Kerr Kriisa (G) | Ques Tues | Undisclosed - 09 / 02 / 26 | 0-0 | 0-0 | Details |
| Tyler McKinley (F) | Ques Wed | Knee - 09 / 02 / 26 | 0-0 | 0-0 | Details |
| Moustapha Thiam (C) | Ques Sun | Foot - 31 / 01 / 26 | 0-0 | 0-0 | Details |
| Sencire Harris (G) | Ques Thurs | Illness - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Kerr Kriisa (G) | Ques Wed | Shoulder - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| Shon Abaev (G) | Out indefinitely | Ankle - 28 / 01 / 26 | 0-0 | 0-0 | Details |
| player (position) | status | ats*current | o/u* | notes | |
|---|---|---|---|---|---|
| Chase McCarty (F) | Ques Wed | Wrist - 31 / 01 / 26 | 0-0 | 0-0 | Details |
| Kalifa Sakho (F) | Prob Sat | Knee - 12 / 12 / 25 | 0-0 | 0-0 | Details |
| Kordelius Jefferson (G) | out for season | Knee - 06 / 12 / 25 | 0-0 | 0-0 | Details |
| Isiah Harwell (G) | Ques Mon | Illness - 21 / 11 / 25 | 0-0 | 0-0 | Details |
| Kordelius Jefferson (G) | Ques Wed | Knee - 16 / 11 / 25 | 0-0 | 0-0 | Details |
| Kordelius Jefferson (G) | Ques Wed | Knee - 11 / 11 / 25 | 0-0 | 0-0 | Details |
| Jacob McFarland (C) | Out indefinitely | Leg - 02 / 10 / 25 | - | - | Details |
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|















