Loading odds...
Betting Action
Line History
| time | fav | spread | money line | total |
|---|---|---|---|---|
| Opening 23 Feb 12:31am | - | - | - | U +135.5 -110 |
| Closing 23 Feb 12:31am | - | - | - | U +135.5 -110 |
Recent Meetings
| date | home-away | ats | o/u | CHS:Points | CHS:Assists | CHS:Field Goal % | GRC:Points | GRC:Assists | GRC:Field Goal % |
|---|---|---|---|---|---|---|---|---|---|
| 12/19/2024 | GCU 74 - CHS 51 | CHS +31.5 | Under 149 | 51 | 7 | 0 | 74 | 11 | 0 |
| 02/23/2022 | CHS 64 - GRC 85 | GRC -14 | Over 135 | 64 | 10 | 0 | 85 | 19 | 0 |
| 12/30/2021 | GRC 80 - CHS 63 | CHS +22.5 | Over 125 | 63 | 2 | 0 | 80 | 14 | 0 |
| 02/15/2020 | GRC 71 - CHS 47 | GRC -21 | Under 139 | 47 | 12 | 0 | 71 | 13 | 0 |
| 01/16/2020 | CHS 64 - GRC 78 | CHS +16 | Under 147.5 | 78 | 16 | 0 | 64 | 18 | 0 |
| 02/16/2019 | CHS 59 - GRC 90 | GRC +18 | Over 142 | 90 | 19 | 0 | 59 | 13 | 0 |
| 01/17/2019 | GRC 80 - CHS 46 | GRC -24 | Under 145 | 46 | 8 | 0 | 80 | 20 | 0 |
| 02/03/2018 | GRC 89 - CHS 55 | GRC | Over 0 | 55 | 7 | 0 | 89 | 19 | 0 |
| 01/18/2018 | CHS 58 - GRC 86 | GRC | Over 0 | 86 | 20 | 0 | 58 | 12 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/11/2022 | NMSU 75 - GRC 70 | L +1 | Over 132 | 70 | 15 | 0 |
| 03/10/2022 | GRC 71 - SHSU 66 | W -4.5 | Over 122 | 66 | 8 | 0 |
| 03/05/2022 | GRC 70 - UTECH 53 | W -13 | Under 139 | 53 | 10 | 0 |
| 03/03/2022 | GRC 68 - UVU 57 | W -6.5 | Under 129.5 | 57 | 8 | 0 |
| 02/26/2022 | GRC 67 - SHSU 41 | W -6.5 | Under 129 | 41 | 5 | 0 |
| 02/23/2022 | CHS 64 - GRC 85 | W -14 | Over 135 | 85 | 19 | 0 |
| 02/19/2022 | GRC 66 - NMSU 82 | L -1 | Over 134 | 82 | 12 | 0 |
| 02/16/2022 | CALBA 60 - GRC 65 | W -2.5 | Under 136.5 | 65 | 9 | 0 |
| 02/12/2022 | UTECH 61 - GRC 60 | L -8 | Under 142 | 60 | 15 | 0 |
| 02/10/2022 | UVU 69 - GRC 79 | W -1 | Over 131.5 | 79 | 17 | 0 |
| date | score | ats | o/u | Points | Assists | Field Goal % |
|---|---|---|---|---|---|---|
| 03/08/2022 | UVU 69 - CHS 47 | L +12.5 | Under 133.5 | 69 | 14 | 0 |
| 03/05/2022 | SEA 74 - CHS 66 | W +16.5 | Under 140 | 74 | 8 | 0 |
| 03/02/2022 | CALBA 62 - CHS 53 | W +13 | Under 141 | 62 | 13 | 0 |
| 02/26/2022 | CHS 61 - NMSU 59 | W +16.5 | Under 140 | 61 | 14 | 0 |
| 02/23/2022 | CHS 64 - GRC 85 | L +14 | Over 135 | 64 | 10 | 0 |
| 02/19/2022 | CHS 60 - TST 79 | L +6.5 | Over 131.5 | 60 | 10 | 0 |
| 02/16/2022 | SFA 88 - CHS 71 | W +18.5 | Over 137 | 88 | 23 | 0 |
| 02/12/2022 | CHS 59 - SHSU 72 | L +10.5 | Under 132.5 | 59 | 11 | 0 |
| 02/10/2022 | CHS 61 - SFA 81 | L +12 | Over 136 | 61 | 12 | 0 |
| 02/05/2022 | TST 57 - CHS 54 | W +13 | Under 132 | 57 | 7 | 0 |
Odds Analysis
Team Rankings
Grand Canyon Vs Chicago St. Betting Trends
Antelopes are 7-3 ATS in their last 10 Wednesday games.
Antelopes are 8-2 ATS in their last 10 games following a ATS loss.
Under is 6-2-1 in Antelopes last 9 games as a favorite of 13.0 or greater.
Antelopes are 2-5 ATS in their last 7 games as a road underdog of 0.5-6.5.
Over is 6-0 in Antelopes last 6 games following a double-digit loss at home.
Cougars are 5-2 ATS in their last 7 games following a ATS loss.
Cougars are 0-5 ATS in their last 5 home games.
Cougars are 0-5 ATS in their last 5 games as a home underdog.
Under is 16-5 in Cougars last 21 games following a double-digit loss at home.
Cougars are 7-18 ATS in their last 25 games vs. a team with a winning % above .600.
Line Up - Last Game
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Pitchers
| POS | Player |
|---|
Hitters
| POS | Player |
|---|
Game Statistics
50.9
35.7
Field Goal %
13 - 28
9 - 28
3PM 3PA
18 - 24
15 - 20
FTM FTA
19
10
Assists
39
25
Rebounds
13
16
Turnovers




