Idaho-Vandals Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | G | 5 | 0 | 29:24 | 28.08 | 86 | 14 | .471 | 2.6 | 6.8 | 45.3 | 1.4 | 2.4 | .583 | 20 | 0.74 | |
| 2 | F | 5 | 0 | 28:00 | 19.89 | 58 | 10 | .520 | 0.8 | 3.6 | 20.7 | 0.4 | 1.8 | .222 | 17 | 0.75 | |
| 3 | G | 5 | 0 | 30:24 | 17.68 | 56 | 8.8 | .500 | 1 | 3.4 | 26.8 | 1.4 | 1.6 | .875 | 24 | 0.81 | |
| 4 | G | 5 | 0 | 23:12 | 22.34 | 54 | 10.2 | .373 | 1.6 | 6 | 44.4 | 1.6 | 2 | .800 | 19 | 0.59 | |
| 5 | F | 5 | 0 | 13:48 | 26.43 | 38 | 5.6 | .536 | 0 | 1 | 0 | 1.6 | 2.4 | .667 | 13 | 0.84 | |
| 6 | F | 5 | 0 | 20:48 | 16.15 | 35 | 4.6 | .478 | 2 | 3.4 | 85.7 | 0.6 | 1.2 | .500 | 12 | 0.76 | |
| 7 | G | 5 | 0 | 12:36 | 19.05 | 25 | 3.8 | .421 | 1.2 | 3 | 72.0 | 0.6 | 0.8 | .750 | 14 | 0.66 | |
| 8 | G | 5 | 0 | 16:12 | 13.04 | 22 | 3 | .600 | 0.2 | 0.6 | 13.6 | 0.6 | 0.6 | 1.000 | 9 | 1.05 | |
| 9 | G | 3 | 0 | 8:20 | 32.64 | 17 | 4.33 | .538 | 0.33 | 1.67 | 17.6 | 0.67 | 1.33 | .500 | 10 | 0.77 | |
| 10 | F | 3 | 0 | 6:00 | 34.67 | 13 | 2.67 | .500 | 0.67 | 2 | 46.2 | 1 | 1.67 | .600 | 7 | 0.68 | |
| 11 | F | 4 | 0 | 8:15 | 8.73 | 6 | 1.75 | .429 | 0 | 0 | 0 | 0 | 0.5 | .000 | 4 | 0.67 | |
| 12 | G | 2 | 0 | 5:30 | 21.82 | 5 | 1 | 1.000 | 0 | 0 | 0 | 0.5 | 1 | .500 | 4 | 1.25 | |
| 13 | F | 4 | 0 | 6:00 | 6 | 3 | 0.75 | .333 | 0 | 0 | 0 | 0.25 | 1 | .250 | 2 | 0.43 | |
| 14 | G | 2 | 0 | 8:00 | 6 | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 1 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes