High Point Panthers Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | F | 22 | 0 | 25:13 | 28.8 | 333 | 8.73 | .589 | 0.55 | 1.41 | 10.8 | 4.32 | 5.77 | .748 | 31 | 0.95 | |
| 2 | G | 21 | 0 | 25:48 | 25.86 | 292 | 10.43 | .434 | 1.29 | 3.62 | 27.7 | 3.57 | 4.48 | .798 | 22 | 0.75 | |
| 3 | F | 15 | 0 | 26:00 | 30.4 | 247 | 11.2 | .571 | 1.33 | 3.53 | 24.3 | 2.33 | 3 | .778 | 27 | 0.93 | |
| 4 | G | 22 | 0 | 23:43 | 22.62 | 246 | 6.59 | .524 | 1.45 | 3.77 | 39.0 | 2.82 | 3.32 | .849 | 26 | 0.82 | |
| 5 | G | 22 | 0 | 18:54 | 21.35 | 185 | 5.55 | .451 | 1 | 2.86 | 35.7 | 2.41 | 3.05 | .791 | 26 | 0.73 | |
| 6 | F | 22 | 0 | 24:54 | 15.68 | 179 | 5.32 | .564 | 0.27 | 0.68 | 10.1 | 1.86 | 3.09 | .603 | 17 | 0.9 | |
| 7 | F | 22 | 0 | 18:00 | 17.82 | 147 | 5.36 | .407 | 1.64 | 4.41 | 73.5 | 0.68 | 0.86 | .789 | 18 | 0.63 | |
| 8 | G | 20 | 0 | 14:57 | 23.44 | 146 | 5.4 | .444 | 2.4 | 5.35 | 98.6 | 0.1 | 0.1 | 1.000 | 18 | 0.67 | |
| 9 | G | 13 | 0 | 17:13 | 15.43 | 72 | 4.31 | .375 | 0.54 | 2.23 | 29.2 | 1.77 | 2.15 | .821 | 14 | 0.64 | |
| 10 | F | 18 | 0 | 8:26 | 21.16 | 67 | 2.17 | .769 | 0 | 0 | 0 | 0.39 | 1.44 | .269 | 14 | 1.03 | |
| 11 | F | 15 | 0 | 6:52 | 20.97 | 45 | 1.8 | .630 | 0 | 0 | 0 | 0.73 | 1.07 | .688 | 7 | 1.05 | |
| 12 | G | 15 | 0 | 8:08 | 15.34 | 39 | 1.4 | .762 | 0 | 0.07 | 0 | 0.47 | 1.07 | .438 | 9 | 1.03 | |
| 13 | F | 18 | 0 | 7:30 | 12.8 | 36 | 1.06 | .737 | 0 | 0 | 0 | 0.44 | 0.72 | .615 | 10 | 1.13 | |
| 14 | G | 8 | 0 | 3:52 | 7.74 | 5 | 1.13 | .222 | 0 | 0.38 | 0 | 0.13 | 0.13 | 1.000 | 5 | 0.38 | |
| 15 | F | 7 | 0 | 2:08 | 9.6 | 3 | 0.29 | .000 | 0 | 0.29 | 0 | 0.43 | 1 | .429 | 2 | 0.27 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

