Hawaii Rainbow Warriors Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | C | 3 | 0 | 23:40 | 37.86 | 56 | 15.33 | .478 | 2 | 7 | 32.1 | 2 | 2 | 1.000 | 22 | 0.77 | |
| 2 | G | 3 | 0 | 35:00 | 21.49 | 47 | 14.33 | .395 | 1 | 4.33 | 19.1 | 3.33 | 5 | .667 | 21 | 0.66 | |
| 3 | F | 3 | 0 | 30:40 | 20.87 | 40 | 10.33 | .516 | 1 | 3 | 22.5 | 1.67 | 2 | .833 | 16 | 0.87 | |
| 4 | G | 3 | 0 | 24:00 | 19.33 | 29 | 7.33 | .455 | 1 | 3 | 31.0 | 2 | 2.33 | .857 | 11 | 0.76 | |
| 5 | F | 3 | 0 | 29:20 | 13.09 | 24 | 6.33 | .421 | 1 | 2.67 | 37.5 | 1.67 | 3 | .556 | 12 | 0.67 | |
| 6 | G | 3 | 0 | 31:00 | 9.29 | 18 | 5.67 | .294 | 0.67 | 4 | 33.3 | 2 | 2.33 | .857 | 10 | 0.5 | |
| 7 | F | 3 | 0 | 19:20 | 7.45 | 9 | 4.33 | .231 | 0.33 | 2 | 33.3 | 0.67 | 0.67 | 1.000 | 5 | 0.43 | |
| 8 | F | 3 | 0 | 6:20 | 10.11 | 4 | 1.67 | .400 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0.8 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

