East-West-University-Phantoms Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | G | 3 | 0 | 31:20 | 25.02 | 49 | 12.33 | .541 | 2.33 | 5.67 | 42.9 | 0.67 | 1.33 | .500 | 22 | 0.84 | |
| 2 | F | 3 | 0 | 17:20 | 17.54 | 19 | 5.67 | .529 | 0.33 | 1.33 | 15.8 | 0 | 0 | .000 | 12 | 0.9 | |
| 3 | G | 3 | 0 | 19:20 | 15.72 | 19 | 6.33 | .316 | 1 | 4.33 | 47.4 | 1.33 | 1.67 | .800 | 15 | 0.51 | |
| 4 | G | 3 | 0 | 15:20 | 16.7 | 16 | 5.33 | .250 | 1 | 4 | 56.3 | 1.67 | 4 | .417 | 14 | 0.4 | |
| 5 | F | 3 | 0 | 13:40 | 14.05 | 12 | 6 | .278 | 0.67 | 3.67 | 50.0 | 0 | 0.33 | .000 | 9 | 0.4 | |
| 6 | G | 3 | 0 | 12:40 | 12.63 | 10 | 3 | .444 | 0.33 | 1.67 | 30.0 | 0.33 | 0.67 | .500 | 5 | 0.63 | |
| 7 | F | 1 | 0 | 26:00 | 18.46 | 10 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | .000 | 10 | 0.71 | |
| 8 | G | 2 | 0 | 9:00 | 13.33 | 5 | 1.5 | .667 | 0.5 | 1 | 60.0 | 0 | 0 | .000 | 3 | 1 | |
| 9 | G | 1 | 0 | 17:00 | 14.12 | 5 | 4 | .500 | 1 | 1 | 60.0 | 0 | 1 | .000 | 5 | 0.83 | |
| 10 | G | 2 | 0 | 9:00 | 10.67 | 4 | 1.5 | .000 | 0 | 1 | 0 | 2 | 2 | 1.000 | 2 | 0.44 | |
| 11 | G | 2 | 0 | 13:30 | 5.33 | 3 | 3.5 | .143 | 0.5 | 2.5 | 100 | 0 | 0 | .000 | 3 | 0.25 | |
| 12 | G | 2 | 0 | 8:00 | 6 | 2 | 0.5 | 1.000 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | |
| 13 | G | 2 | 0 | 5:30 | 8.73 | 2 | 1.5 | .333 | 0 | 0.5 | 0 | 0 | 0 | .000 | 2 | 0.5 | |
| 14 | F | 1 | 0 | 18:00 | 5.33 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 0.67 | |
| 15 | F | 1 | 0 | 8:00 | 12 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | |
| 16 | G | 1 | 0 | 15:00 | 6.4 | 2 | 6 | .167 | 0 | 2 | 0 | 0 | 0 | .000 | 2 | 0.25 | |
| 17 | G | 2 | 0 | 21:00 | 2.29 | 2 | 4.5 | .111 | 0 | 2.5 | 0 | 0 | 0.5 | .000 | 2 | 0.13 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

