Charleston Cougars Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | G | 30 | 0 | 30:50 | 24.75 | 477 | 10.9 | .462 | 1 | 2.97 | 18.9 | 4.83 | 6 | .806 | 29 | 0.8 | |
| 2 | C | 30 | 0 | 21:10 | 24.94 | 330 | 6.8 | .657 | 0 | 0 | 0 | 2.07 | 3.43 | .602 | 29 | 1.07 | |
| 3 | G | 31 | 0 | 26:56 | 16.27 | 283 | 7.42 | .383 | 1.23 | 4.23 | 40.3 | 2.23 | 2.84 | .784 | 22 | 0.63 | |
| 4 | C | 31 | 0 | 19:46 | 21.61 | 276 | 5.74 | .584 | 0.19 | 0.71 | 6.5 | 2 | 2.87 | .697 | 18 | 0.96 | |
| 5 | G | 24 | 0 | 31:10 | 17.33 | 270 | 9.96 | .393 | 1.63 | 5.54 | 43.3 | 1.79 | 2.29 | .782 | 20 | 0.63 | |
| 6 | G | 30 | 0 | 18:08 | 20.29 | 230 | 6.2 | .414 | 1.27 | 3.27 | 49.6 | 1.27 | 1.83 | .691 | 17 | 0.68 | |
| 7 | F | 18 | 0 | 28:03 | 15.87 | 167 | 7.72 | .388 | 1.28 | 4.22 | 41.3 | 2 | 2.28 | .878 | 22 | 0.65 | |
| 8 | G | 31 | 0 | 16:40 | 11.42 | 123 | 3 | .344 | 0.39 | 1.45 | 29.3 | 1.52 | 1.81 | .839 | 13 | 0.63 | |
| 9 | G | 31 | 0 | 17:17 | 10.48 | 117 | 3.23 | .410 | 0.55 | 1.29 | 43.6 | 0.58 | 1.1 | .529 | 12 | 0.67 | |
| 10 | G | 3 | 0 | 17:20 | 28.62 | 31 | 6.33 | .526 | 0 | 0.67 | 0 | 3.67 | 5.33 | .688 | 12 | 0.84 | |
| 11 | G | 10 | 0 | 11:30 | 7.93 | 19 | 3.6 | .222 | 0 | 1.5 | 0 | 0.3 | 0.5 | .600 | 12 | 0.34 | |
| 12 | F | 7 | 0 | 7:17 | 16.94 | 18 | 1.29 | .556 | 0 | 0 | 0 | 1.14 | 1.57 | .727 | 8 | 0.9 | |
| 13 | G | 8 | 0 | 13:15 | 5.89 | 13 | 2.88 | .217 | 0.25 | 2.38 | 46.2 | 0.13 | 0.25 | .500 | 3 | 0.3 | |
| 14 | G | 8 | 0 | 7:45 | 2.32 | 3 | 1.38 | .000 | 0 | 0.88 | 0 | 0.38 | 0.75 | .500 | 3 | 0.13 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

