Boston U Terriers Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | G | 31 | 0 | 35:54 | 22.77 | 528 | 11.9 | .482 | 3.29 | 7.29 | 58.0 | 2.26 | 3.06 | .737 | 29 | 0.77 | |
| 2 | F | 30 | 0 | 29:20 | 24.16 | 443 | 8.43 | .684 | 0 | 0 | 0 | 3.23 | 4.93 | .655 | 26 | 1.1 | |
| 3 | G | 30 | 0 | 33:10 | 20.31 | 421 | 9.83 | .471 | 0.97 | 2.97 | 20.7 | 3.8 | 4.27 | .891 | 34 | 0.82 | |
| 4 | F | 31 | 0 | 30:36 | 15.02 | 297 | 8.03 | .406 | 2.16 | 5.61 | 67.7 | 0.9 | 1.13 | .800 | 23 | 0.65 | |
| 5 | G | 31 | 0 | 29:09 | 14.07 | 265 | 6.84 | .415 | 1.9 | 4.71 | 66.8 | 0.97 | 1.16 | .833 | 26 | 0.67 | |
| 6 | G | 25 | 0 | 19:21 | 15.07 | 152 | 5.04 | .460 | 0.8 | 2.4 | 39.5 | 0.64 | 1.08 | .593 | 14 | 0.71 | |
| 7 | G | 12 | 0 | 26:45 | 11.81 | 79 | 4.58 | .545 | 0.92 | 2 | 41.8 | 0.67 | 1.25 | .533 | 14 | 0.84 | |
| 8 | F | 15 | 0 | 20:00 | 11.68 | 73 | 3.27 | .633 | 0 | 0 | 0 | 0.73 | 1.47 | .500 | 12 | 1.03 | |
| 9 | F | 26 | 0 | 8:16 | 8.26 | 37 | 0.73 | .632 | 0 | 0 | 0 | 0.5 | 1.04 | .481 | 10 | 0.8 | |
| 10 | G | 8 | 0 | 19:15 | 10.91 | 35 | 5.25 | .333 | 0.63 | 2.5 | 42.9 | 0.25 | 0.38 | .667 | 10 | 0.54 | |
| 11 | F | 3 | 0 | 10:20 | 35.61 | 23 | 4.67 | .571 | 1.33 | 3 | 52.2 | 1 | 1 | 1.000 | 23 | 0.88 | |
| 12 | G | 5 | 0 | 3:48 | 5.05 | 2 | 0.8 | .250 | 0 | 0.6 | 0 | 0 | 0.4 | .000 | 2 | 0.22 | |
| 13 | G | 1 | 0 | 11:00 | 4.36 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | 0.2 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

