Boise St. Broncos Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | F | 31 | 0 | 23:29 | 30.26 | 459 | 9.74 | .550 | 1.19 | 2.9 | 24.2 | 2.9 | 3.68 | .789 | 33 | 0.91 | |
| 2 | G | 31 | 0 | 29:21 | 20.62 | 391 | 9.48 | .381 | 1.45 | 4.61 | 34.5 | 3.94 | 4.42 | .891 | 33 | 0.68 | |
| 3 | F | 31 | 0 | 29:46 | 19.19 | 369 | 8.03 | .510 | 1.35 | 3.52 | 34.1 | 2.35 | 3.65 | .646 | 25 | 0.78 | |
| 4 | F | 30 | 0 | 27:38 | 21.08 | 364 | 8.77 | .426 | 1.07 | 3.2 | 26.4 | 3.6 | 4.33 | .831 | 29 | 0.74 | |
| 5 | F | 30 | 0 | 19:24 | 19.71 | 239 | 6.23 | .417 | 1.17 | 3.8 | 43.9 | 1.6 | 1.93 | .828 | 26 | 0.67 | |
| 6 | F | 31 | 0 | 17:11 | 15.67 | 174 | 3.58 | .523 | 0.23 | 0.77 | 12.1 | 1.65 | 2.03 | .810 | 13 | 0.88 | |
| 7 | F | 31 | 0 | 13:15 | 18.1 | 155 | 4.06 | .437 | 0.71 | 2 | 42.6 | 0.74 | 1.03 | .719 | 19 | 0.7 | |
| 8 | G | 31 | 0 | 19:44 | 10.82 | 138 | 3.61 | .366 | 0.48 | 1.48 | 32.6 | 1.32 | 1.84 | .719 | 13 | 0.64 | |
| 9 | G | 30 | 0 | 21:58 | 5.97 | 82 | 2.53 | .395 | 0.63 | 1.77 | 69.5 | 0.1 | 0.2 | .500 | 8 | 0.61 | |
| 10 | F | 22 | 0 | 4:05 | 18.67 | 35 | 0.91 | .600 | 0.18 | 0.45 | 34.3 | 0.32 | 0.55 | .583 | 11 | 0.83 | |
| 11 | F | 5 | 0 | 2:12 | 39.27 | 9 | 1 | .600 | 0 | 0 | 0 | 0.6 | 0.8 | .750 | 4 | 1 | |
| 12 | G | 8 | 0 | 5:52 | 8.17 | 8 | 1.13 | .333 | 0.25 | 0.75 | 75.0 | 0 | 0 | .000 | 5 | 0.53 | |
| 13 | G | 2 | 0 | 1:30 | 48 | 3 | 0.5 | 1.000 | 0.5 | 0.5 | 100 | 0 | 0 | .000 | 3 | 1.5 | |
| 14 | G | 6 | 0 | 2:00 | 8 | 2 | 0.17 | 1.000 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

