Albany State (Ga) Rams Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | G | 1 | 0 | 21:00 | 38.86 | 17 | 9 | .667 | 1 | 1 | 17.6 | 4 | 7 | .571 | 17 | 1 | |
| 2 | F | 1 | 0 | 34:00 | 21.18 | 15 | 5 | .800 | 0 | 0 | 0 | 7 | 8 | .875 | 15 | 1.15 | |
| 3 | G | 1 | 0 | 23:00 | 29.22 | 14 | 7 | .714 | 4 | 6 | 85.7 | 0 | 0 | .000 | 14 | 1.08 | |
| 4 | G | 1 | 0 | 20:00 | 28.8 | 12 | 7 | .429 | 1 | 4 | 25.0 | 5 | 6 | .833 | 12 | 0.71 | |
| 5 | G | 1 | 0 | 21:00 | 20.57 | 9 | 7 | .429 | 2 | 6 | 66.7 | 1 | 1 | 1.000 | 9 | 0.64 | |
| 6 | G | 1 | 0 | 19:00 | 7.58 | 3 | 5 | .200 | 1 | 4 | 100 | 0 | 0 | .000 | 3 | 0.33 | |
| 7 | F | 1 | 0 | 12:00 | 8 | 2 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | |
| 8 | G | 1 | 0 | 7:00 | 13.71 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | |
| 9 | F | 1 | 0 | 10:00 | 9.6 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | |
| 10 | G | 1 | 0 | 11:00 | 4.36 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0.33 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

