NBA Player Stats & Leaders | SIA Insights
NBA Team League Assists Leaders
PLAYER | GP | GS | MPG | AST | APG | AST/48 | TO | TPG | TO% | AST/TO |
---|---|---|---|---|---|---|---|---|---|---|
#1 IND Tyrese Haliburton | 84 | 83 | 32:41 | 875 | 10.42 | 15.3 | 190 | 2.26 | .122 | 4.61 |
#2 DAL Luka Doncic | 92 | 92 | 38:18 | 864 | 9.39 | 11.77 | 372 | 4.04 | .130 | 2.32 |
#3 DEN Nikola Jokic | 91 | 91 | 35:22 | 812 | 8.92 | 12.11 | 277 | 3.04 | .128 | 2.93 |
#4 SAC Domantas Sabonis | 82 | 82 | 35:42 | 673 | 8.21 | 11.03 | 272 | 3.32 | .179 | 2.47 |
#5 LAC James Harden | 78 | 78 | 34:45 | 662 | 8.49 | 11.72 | 199 | 2.55 | .156 | 3.33 |
#6 LAL LeBron James | 76 | 76 | 35:37 | 633 | 8.33 | 11.22 | 264 | 3.47 | .145 | 2.4 |
#7 NY Jalen Brunson | 90 | 90 | 36:02 | 616 | 6.84 | 9.12 | 221 | 2.46 | .089 | 2.79 |
#8 HOU Fred VanVleet | 73 | 73 | 36:46 | 589 | 8.07 | 10.53 | 126 | 1.73 | .101 | 4.67 |
#9 ATL Trae Young | 54 | 54 | 35:57 | 583 | 10.8 | 14.41 | 235 | 4.35 | .165 | 2.48 |
#10 MIN Mike Conley | 91 | 91 | 29:18 | 535 | 5.88 | 9.63 | 122 | 1.34 | .125 | 4.39 |
#11 OKC Shai Gilgeous-Alexander | 85 | 85 | 34:43 | 529 | 6.22 | 8.6 | 184 | 2.16 | .083 | 2.88 |
#12 MIL Damian Lillard | 77 | 77 | 35:30 | 528 | 6.86 | 9.27 | 202 | 2.62 | .112 | 2.61 |
#13 MIN Anthony Edwards | 95 | 94 | 35:59 | 509 | 5.36 | 7.15 | 293 | 3.08 | .120 | 1.74 |
#14 LAL D'Angelo Russell | 81 | 74 | 32:56 | 503 | 6.21 | 9.05 | 165 | 2.04 | .118 | 3.05 |
#15 ATL Dejounte Murray | 78 | 78 | 35:40 | 502 | 6.44 | 8.66 | 201 | 2.58 | .113 | 2.5 |
#16 PHO Devin Booker | 72 | 72 | 36:17 | 496 | 6.89 | 9.11 | 189 | 2.63 | .106 | 2.62 |
#17 WAS Tyus Jones | 66 | 66 | 29:17 | 485 | 7.35 | 12.05 | 66 | 1 | .088 | 7.35 |
#18 BOS Jayson Tatum | 93 | 93 | 36:42 | 483 | 5.19 | 6.79 | 238 | 2.56 | .103 | 2.03 |
#19 SA Tre Jones | 77 | 48 | 27:46 | 478 | 6.21 | 10.73 | 116 | 1.51 | .151 | 4.12 |
#20 IND T.J. McConnell | 88 | 4 | 18:37 | 476 | 5.41 | 13.94 | 129 | 1.47 | .137 | 3.69 |
#21 MIL Giannis Antetokounmpo | 73 | 73 | 35:10 | 476 | 6.52 | 8.9 | 250 | 3.42 | .127 | 1.9 |
#22 PHI Tyrese Maxey | 76 | 76 | 38:04 | 474 | 6.24 | 7.86 | 129 | 1.7 | .069 | 3.67 |
#23 LAL Austin Reaves | 87 | 62 | 32:13 | 468 | 5.38 | 8.01 | 178 | 2.05 | .136 | 2.63 |
#24 DET Cade Cunningham | 62 | 62 | 33:27 | 464 | 7.48 | 10.74 | 212 | 3.42 | .141 | 2.19 |
#25 ORL Paolo Banchero | 87 | 87 | 35:11 | 459 | 5.28 | 7.2 | 279 | 3.21 | .133 | 1.65 |
#26 BOS Derrick White | 92 | 92 | 33:13 | 454 | 4.93 | 7.13 | 128 | 1.39 | .099 | 3.55 |
#27 DEN Jamal Murray | 71 | 71 | 32:43 | 451 | 6.35 | 9.32 | 156 | 2.2 | .105 | 2.89 |
#28 CLE Darius Garland | 69 | 69 | 33:48 | 442 | 6.41 | 9.1 | 203 | 2.94 | .156 | 2.18 |
#29 CHI DeMar DeRozan | 79 | 79 | 37:49 | 421 | 5.33 | 6.76 | 135 | 1.71 | .077 | 3.12 |
#30 SAC De'Aaron Fox | 74 | 74 | 35:55 | 418 | 5.65 | 7.55 | 194 | 2.62 | .101 | 2.15 |
#31 BOS Jrue Holiday | 88 | 88 | 33:54 | 416 | 4.73 | 6.69 | 153 | 1.74 | .142 | 2.72 |
#32 DAL Kyrie Irving | 80 | 80 | 36:21 | 412 | 5.15 | 6.8 | 157 | 1.96 | .087 | 2.62 |
#33 OKC Josh Giddey | 90 | 88 | 24:21 | 407 | 4.52 | 8.91 | 180 | 2 | .155 | 2.26 |
#34 CHI Coby White | 79 | 78 | 36:28 | 405 | 5.13 | 6.75 | 166 | 2.1 | .111 | 2.44 |
#35 GS Chris Paul | 58 | 18 | 26:23 | 393 | 6.78 | 12.32 | 76 | 1.31 | .134 | 5.17 |
#36 PHO Kevin Durant | 79 | 79 | 37:27 | 391 | 4.95 | 6.34 | 254 | 3.22 | .130 | 1.54 |
#37 NY Josh Hart | 94 | 55 | 34:37 | 390 | 4.15 | 5.75 | 152 | 1.62 | .144 | 2.57 |
#38 UTA Collin Sexton | 78 | 51 | 26:35 | 383 | 4.91 | 8.86 | 165 | 2.12 | .121 | 2.32 |
#39 CLE Donovan Mitchell | 65 | 65 | 35:45 | 380 | 5.85 | 7.85 | 182 | 2.8 | .109 | 2.09 |
#40 GS Stephen Curry | 74 | 74 | 32:43 | 379 | 5.12 | 7.51 | 210 | 2.84 | .117 | 1.8 |
#41 OKC Jalen Williams | 81 | 81 | 32:06 | 376 | 4.64 | 6.94 | 142 | 1.75 | .101 | 2.65 |
#42 NO Brandon Ingram | 68 | 68 | 33:03 | 376 | 5.53 | 8.03 | 172 | 2.53 | .124 | 2.19 |
#43 IND Andrew Nembhard | 85 | 64 | 26:28 | 374 | 4.4 | 7.98 | 124 | 1.46 | .144 | 3.02 |
#44 CLE Caris LeVert | 79 | 11 | 28:18 | 371 | 4.7 | 7.96 | 131 | 1.66 | .114 | 2.83 |
#45 SAC Malik Monk | 72 | 0 | 26:00 | 370 | 5.14 | 9.49 | 150 | 2.08 | .132 | 2.47 |
#46 MIN Kyle Anderson | 94 | 11 | 21:25 | 369 | 3.93 | 8.8 | 101 | 1.07 | .154 | 3.65 |
#47 TOR Scottie Barnes | 60 | 60 | 34:54 | 363 | 6.05 | 8.32 | 165 | 2.75 | .136 | 2.2 |
#48 NO Zion Williamson | 70 | 70 | 31:31 | 352 | 5.03 | 7.66 | 193 | 2.76 | .128 | 1.82 |
#49 WAS Jordan Poole | 78 | 66 | 30:04 | 343 | 4.4 | 7.02 | 188 | 2.41 | .128 | 1.82 |
#50 POR Scoot Henderson | 62 | 32 | 28:28 | 336 | 5.42 | 9.14 | 212 | 3.42 | .193 | 1.58 |
Stats Legend
- APGAssists Per Game
- ASTAssists
- AST/48Assists Per 48 Minutes
- AST/TOAssists Turnover Ratio
- GPGames Played
- GSGames Started
- MPGMinutes Per Game
- TOTurnovers
- TO%Turnover Percentage
- TPGTurnovers Per Game