- 2024-2025 Season
- 7.96 Ppg
- 2.11 Apg
- 6.79 Rpg
- Born Apr 16, 1999 (25)
- Birthplace Atlanta, GA
- Height 6'10"
- Weight 270
- Drafted 2018 - RD 1
- Experience 7
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
24/25 pre Sea | 2 | 20:26 | .636 | 6.5 | 1 | 0.5 | 0.5 | 0.5 | 7 |
24/25 reg Sea | 28 | 24:23 | .458 | 6.79 | 2.11 | 0.61 | 0.79 | 2.6 | 7.96 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/24 | @NO | L 104 - 106 | -1 | 209.5 | 19:50 | 2 - 3 | .667 | 0 - 1 | 0 | 0 - 0 | .000 | 6 | 1 | 0 | 1 | 1 | 1 | 4 |
10/18/24 | PHI | W 114 - 99 | -7.5 | 216 | 21:02 | 5 - 8 | .625 | 0 - 3 | 0 | 0 - 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 10 |
10/23/24 | @MIA | W 116 - 97 | 2 | 209.5 | 26:37 | 3 - 7 | .429 | 1 - 2 | 37.5 | 1 - 2 | .500 | 14 | 2 | 0 | 2 | 2 | 1 | 8 |
10/25/24 | BK | W 116 - 101 | -11 | 215 | 31:27 | 3 - 5 | .600 | 1 - 3 | 37.5 | 1 - 2 | .500 | 11 | 4 | 0 | 2 | 1 | 0 | 8 |
10/26/24 | @MEM | L 111 - 124 | 1 | 221.5 | 30:44 | 1 - 6 | .167 | 0 - 3 | 0 | 1 - 2 | .500 | 10 | 2 | 1 | 0 | 3 | 2 | 3 |
10/28/24 | IND | W 119 - 115 | -5.5 | 224 | 31:58 | 3 - 5 | .600 | 0 - 2 | 0 | 5 - 6 | .833 | 10 | 1 | 0 | 1 | 3 | 0 | 11 |
10/30/24 | @CHI | L 99 - 102 | -6 | 228 | 28:25 | 5 - 10 | .500 | 0 - 4 | 0 | 4 - 4 | 1.000 | 7 | 2 | 1 | 1 | 4 | 0 | 14 |
11/01/24 | @CLE | L 109 - 120 | 7 | 216.5 | 0:00 | 0 - 0 | .000 | 0 - 0 | 0 | 0 - 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/24 | @DAL | L 85 - 108 | 7.5 | 220 | 8:52 | 2 - 5 | .400 | 0 - 2 | 0 | 2 - 2 | 1.000 | 1 | 2 | 0 | 2 | 1 | 0 | 6 |
11/27/24 | CHI | W 133 - 119 | -10.5 | 223.5 | 17:55 | 2 - 5 | .400 | 0 - 3 | 0 | 0 - 0 | .000 | 4 | 2 | 1 | 1 | 0 | 1 | 4 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints