| Averages |
|
|---|
| season | team |
GP
Games Played
|
GS
Games Started
|
MIN
Minutes Per Game
|
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 7 | 0 | 6:30 | 1.1 - 2.6 | .444 | 0.3 - 0.9 | 30.0 | 0.3 - 0.3 | 1.000 | 0 | 0.71 | 0.71 | 1.57 | 0.14 | 0 | 0.4 | 0.43 | 2.86 | |
| 2024-2025 | 3 | 0 | 2:09 | 0.3 - 0.3 | 1.000 | 0.3 - 0.3 | 100 | 0 - 0 | .000 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.0 | 0 | 1 | |
| 2023-2024 | 3 | 0 | 38:40 | 7.7 - 13.3 | .575 | 1 - 3.7 | 16.1 | 2.3 - 3.7 | .636 | 1.33 | 5.67 | 7 | 8.33 | 0.33 | 1 | 1.7 | 3.67 | 18.67 | |
| 2023-2024 | 3 | 0 | 38:40 | 7.7 - 13.3 | .575 | 1 - 3.7 | 16.1 | 2.3 - 3.7 | .636 | 1.33 | 5.67 | 7 | 8.33 | 0.33 | 1 | 1.7 | 3.67 | 18.67 | |
| 2022-2023 | 5 | 0 | 31:36 | 5.2 - 13 | .400 | 1.8 - 4.4 | 38.0 | 2 - 2.8 | .714 | 1 | 4.6 | 5.6 | 4.8 | 0.2 | 1.8 | 3.0 | 3.4 | 14.2 | |
| 2020-2021 | 2 | 0 | 28:30 | 2.5 - 7 | .357 | 1.5 - 4.5 | 56.3 | 1.5 - 1.5 | 1.000 | 0 | 4 | 4 | 1.5 | 0 | 0 | 1.5 | 2.5 | 8 | |
| 2020-2021 | 2 | 0 | 28:30 | 2.5 - 7 | .357 | 1.5 - 4.5 | 56.3 | 1.5 - 1.5 | 1.000 | 0 | 4 | 4 | 1.5 | 0 | 0 | 1.5 | 2.5 | 8 |
| Totals |
|
|---|
| season | team |
FGM-A
Field Goals Made Attempted Average / Field Goals Made Attempted
|
FG%
Field Goal Percentage
|
3PM-A
Three Point Made Attempted Average / Three Point Made Attempted
|
3P%
Three Point Percentage
|
FTM-A
Free Throws Made Attempted Average / Free Throws Made Attempted
|
FT%
Free Throw Percentage
|
OR
Offensive Rebounds Per Game / Offensive Rebounds
|
DR
Defensive Rebounds Per Game / Defensive Rebounds
|
REB
Rebounds Per Game / Rebounds
|
AST
Assists Per Game / Assists
|
BLK
Blocks Per Game / Blocks
|
STL
Steals Per Game / Steals
|
PF
Personal Fouls Per Game / Personal Fouls
|
TO
Turnovers Per Game / Turnovers
|
PTS
Points Per Game / Points
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 - 18 | .444 | 2 - 6 | 30.0 | 2 - 2 | 1.000 | 0 | 5 | 5 | 11 | 1 | 0 | 3 | 3 | 20 | |
| 2024-2025 | 1 - 1 | 1.000 | 1 - 1 | 100 | 0 - 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2023-2024 | 23 - 40 | .575 | 3 - 11 | 16.1 | 7 - 11 | .636 | 4 | 17 | 21 | 25 | 1 | 3 | 5 | 11 | 56 | |
| 2023-2024 | 23 - 40 | .575 | 3 - 11 | 16.1 | 7 - 11 | .636 | 4 | 17 | 21 | 25 | 1 | 3 | 5 | 11 | 56 | |
| 2022-2023 | 26 - 65 | .400 | 9 - 22 | 38.0 | 10 - 14 | .714 | 5 | 23 | 28 | 24 | 1 | 9 | 15 | 17 | 71 | |
| 2020-2021 | 5 - 14 | .357 | 3 - 9 | 56.3 | 3 - 3 | 1.000 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 5 | 16 | |
| 2020-2021 | 5 - 14 | .357 | 3 - 9 | 56.3 | 3 - 3 | 1.000 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 5 | 16 |
| Misc Totals |
|
|---|
| season | team |
dq
Disqualifications
|
pf
Personal Fouls Per Game / Personal Fouls
|
tech
Technical Fouls
|
ast/to
Assists Per Turnovers
|
stl/to
Steals Per Turnovers
|
to%
Turnover Percentage
|
pps
Points Per Shot
|
2p%
Two Point Percentage
|
efg%
Effective Field Goal Percentage
|
ts%
True Shooting Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 3 | 0 | 3.67 | 0 | .137 | 0.77 | 0 | .500 | .556 | |
| 2024-2025 | 0 | 0 | 0 | 0 | 0 | .000 | 1.5 | 0 | 1.500 | 1.500 | |
| 2023-2024 | 0 | 5 | 0 | 2.27 | 0.27 | .197 | 0.9 | 0 | .613 | .700 | |
| 2023-2024 | 0 | 5 | 0 | 2.27 | 0.27 | .197 | 0.9 | 0 | .613 | .700 | |
| 2022-2023 | 0 | 15 | 0 | 1.41 | 0.53 | .193 | 0.7 | 0 | .469 | .546 | |
| 2020-2021 | 0 | 3 | 0 | 0.6 | 0 | .246 | 0.62 | 0 | .464 | .571 | |
| 2020-2021 | 0 | 3 | 0 | 0.6 | 0 | .246 | 0.62 | 0 | .464 | .571 |
Stats Legend
- 2p% Two Point Percentage
- 3P% Three Point Percentage
- 3PM-A Three Point Made Attempted Average / Three Point Made Attempted
- AST Assists Per Game / Assists
- BLK Blocks Per Game / Blocks
- DR Defensive Rebounds Per Game / Defensive Rebounds
- FG% Field Goal Percentage
- FGM-A Field Goals Made Attempted Average / Field Goals Made Attempted
- FT% Free Throw Percentage
- FTM-A Free Throws Made Attempted Average / Free Throws Made Attempted
- GP Games Played
- GS Games Started
- MIN Minutes Per Game
- OR Offensive Rebounds Per Game / Offensive Rebounds
- PF Personal Fouls Per Game / Personal Fouls
- PTS Points Per Game / Points
- REB Rebounds Per Game / Rebounds
- STL Steals Per Game / Steals
- TO Turnovers Per Game / Turnovers
- ast/to Assists Per Turnovers
- dq Disqualifications
- efg% Effective Field Goal Percentage
- pf Personal Fouls
- pps Points Per Shot
- stl/to Steals Per Turnovers
- tech Technical Fouls
- to% Turnover Percentage
- ts% True Shooting Percentage




