Rudy Gobert headshot

Rudy Gobert

#27 Center

  • 2023-2024 Season
  • 0 Ppg
  • 0 Apg
  • 0 Rpg
  • Born Jun 26, 1992 (32)
  • Birthplace Saint-Quentin, FRA
  • Height 7'1"
  • Weight 258
  • Drafted 2013 - RD 1
  • Experience 11

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2017-2018 UtahUTA 11 11 34:50 5 - 7.6 .655 0 - 0 0 3.2 - 5.3 .603 3.91 6.82 10.73 1 2.27 0.91 3.1 1.91 13.18
2018-2019 UtahUTA 5 5 30:24 3.8 - 6.4 .594 0 - 0 0 3.6 - 4.6 .783 4.6 5.6 10.2 1.4 2.6 0.6 3.2 1.8 11.2
2019-2020 UtahUTA 7 7 38:37 6.9 - 10.6 .649 0 - 0 0 3.1 - 6 .524 3.43 8 11.43 1.14 1.43 0.57 3.7 1.29 16.86
2020-2021 UtahUTA 11 11 34:13 5.5 - 7.4 .741 0 - 0.1 0 3.8 - 6 .636 3.91 8.36 12.27 0.82 2.09 0.55 4.2 1.55 14.73
2021-2022 UtahUTA 6 6 32:49 3.5 - 5.5 .636 0 - 0 0 5 - 7.3 .682 3.5 9.67 13.17 0.5 1 0.17 3.2 1.33 12
2022-2023 MinnesotaMIN 5 5 35:21 5.8 - 9.2 .630 0 - 0 0 3.4 - 5.4 .630 3.6 8.6 12.2 2 1 0.4 4.8 1.6 15
2023-2024 MinnesotaMIN 15 15 34:09 4.3 - 6.9 .615 0 - 0 0 3.5 - 5.3 .671 2.67 7.13 9.8 1.6 1 0.93 3.7 1.53 12.07

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2017-2018 UtahUTA 55 - 84 .655 0 - 0 0 35 - 58 .603 43 75 118 11 25 10 34 21 145
2018-2019 UtahUTA 19 - 32 .594 0 - 0 0 18 - 23 .783 23 28 51 7 13 3 16 9 56
2019-2020 UtahUTA 48 - 74 .649 0 - 0 0 22 - 42 .524 24 56 80 8 10 4 26 9 118
2020-2021 UtahUTA 60 - 81 .741 0 - 1 0 42 - 66 .636 43 92 135 9 23 6 46 17 162
2021-2022 UtahUTA 21 - 33 .636 0 - 0 0 30 - 44 .682 21 58 79 3 6 1 19 8 72
2022-2023 MinnesotaMIN 29 - 46 .630 0 - 0 0 17 - 27 .630 18 43 61 10 5 2 24 8 75
2023-2024 MinnesotaMIN 64 - 104 .615 0 - 0 0 53 - 79 .671 40 107 147 24 15 14 55 23 181

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2017-2018 UtahUTA 0 34 4 0.52 0.48 .161 1.02 0 .655 .863
2018-2019 UtahUTA 0 16 0 0.78 0.33 .176 1.02 0 .594 .875
2019-2020 UtahUTA 0 26 0 0.89 0.44 .089 1.02 0 .649 .797
2020-2021 UtahUTA 1 46 3 0.53 0.35 .134 1.09 0 .741 1.000
2021-2022 UtahUTA 0 19 2 0.38 0.13 .133 0.94 0 .636 1.091
2022-2023 MinnesotaMIN 2 24 2 1.25 0.25 .121 1.03 0 .630 .815
2023-2024 MinnesotaMIN 1 55 2 1.04 0.61 .142 0.99 0 .615 .870

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage