- 2023-2024 Season
- 0 Ppg
- 0 Apg
- 0 Rpg
- Born Apr 26, 1997 (27)
- Birthplace Berlin, DEU
- Height 6'11"
- Weight 245
- Drafted 2018 - RD 1
- Experience 6
Stats
GP | MPG | FG% | RPG | APG | BLKPG | STPG | PFPG | PPG | |
---|---|---|---|---|---|---|---|---|---|
23/24 pre Sea | 3 | 15:16 | .684 | 2.33 | 0.67 | 0 | 1 | 1.7 | 12 |
23/24 reg Sea | 80 | 17:41 | .603 | 4.34 | 1.2 | 0.26 | 0.49 | 2.0 | 10.85 |
23/24 post Sea | 7 | 15:01 | .444 | 4.43 | 0.29 | 0.43 | 0.86 | 3.0 | 6.29 |
Last 10 / Season
date | vs | result | line | o/u | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/23 | @NO | W 122 - 105 | 4 | 224 | 14:04 | 2 - 4 | .500 | 0 - 1 | 0 | 2 - 3 | .667 | 5 | 0 | 0 | 1 | 2 | 0 | 6 |
10/12/23 | @CLE | W 108 - 105 | 2.5 | 217.5 | 15:36 | 4 - 5 | .800 | 0 - 1 | 0 | 6 - 6 | 1.000 | 0 | 1 | 0 | 1 | 3 | 2 | 14 |
10/17/23 | NO | L 92 - 104 | -2 | 224.5 | 16:08 | 7 - 10 | .700 | 2 - 4 | 37.5 | 0 - 0 | .000 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
10/25/23 | HOU | W 116 - 86 | -3 | 219.5 | 15:21 | 0 - 1 | .000 | 0 - 1 | 0 | 2 - 2 | 1.000 | 4 | 0 | 1 | 0 | 4 | 3 | 2 |
10/27/23 | @POR | W 102 - 97 | -2.5 | 224 | 21:55 | 8 - 8 | 1.000 | 1 - 1 | 17.6 | 0 - 1 | .000 | 9 | 1 | 1 | 1 | 2 | 1 | 17 |
10/30/23 | @LAL | L 103 - 106 | 2 | 218.5 | 11:29 | 2 - 5 | .400 | 0 - 1 | 0 | 1 - 2 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
10/31/23 | @LAC | L 102 - 118 | 6.5 | 219.5 | 14:22 | 4 - 7 | .571 | 0 - 2 | 0 | 5 - 6 | .833 | 1 | 1 | 1 | 1 | 2 | 1 | 13 |
11/02/23 | @UTA | W 115 - 113 | -1.5 | 221.5 | 18:56 | 4 - 6 | .667 | 1 - 2 | 30.0 | 1 - 1 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 10 |
11/04/23 | LAL | W 120 - 101 | 4 | 222.5 | 18:59 | 6 - 10 | .600 | 1 - 3 | 23.1 | 0 - 0 | .000 | 8 | 2 | 0 | 1 | 5 | 2 | 13 |
11/06/23 | DAL | L 102 - 117 | -1.5 | 230.5 | 26:04 | 8 - 13 | .615 | 1 - 4 | 15.8 | 2 - 2 | 1.000 | 5 | 0 | 0 | 1 | 3 | 2 | 19 |
Stats Legend
- gpGames Played
- mpgMinutes Per Game
- fg%Field Goal Percentage
- rpgRebounds Per Game
- apgAssists Per Game
- blkpgBlocks Per Game
- stpgSteals Per Game
- pfpgPersonal Fouls Per Game
- ppgPoints Per Game
- minMinutes Played
- fgm-fgaField Goals Made Attempted
- 3pm-3paThree Point Made Attempted
- 3p%Three Point Percentage
- ftm-ftaFree Throws Made Attempted
- ft%Free Throw Percentage
- rebRebounds
- astAssists
- blkBlocks
- stlSteals
- pfPersonal Fouls
- toTurnovers
- ptsPoints