Jaden McDaniels headshot

Jaden McDaniels

#3 Small Forward

  • 2024-2025 Season
  • 10.96 Ppg
  • 1.67 Apg
  • 5.43 Rpg
  • Born Sep 29, 2000 (24)
  • Birthplace Seattle, WA
  • Height 6'9"
  • Weight 185
  • Drafted 2020 - RD 1
  • Experience 5

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2019-2020 WashingtonWASH 30 0 31:04 4.4 - 10.9 .407 1.4 - 4.1 32.1 2.8 - 3.7 .764 1.07 4.77 5.83 2.07 1.43 0.73 3.3 3.2 13.07
2020-2021 MinnesotaMIN 63 27 23:58 2.6 - 5.8 .447 1.1 - 3.1 50.6 0.4 - 0.7 .600 0.83 2.86 3.68 1.13 0.95 0.56 2.7 0.75 6.78
2021-2022 MinnesotaMIN 70 31 25:45 3.6 - 7.9 .460 1.1 - 3.6 37.1 0.8 - 1 .803 1.09 3.1 4.19 1.13 0.77 0.74 3.2 1.07 9.24
2022-2023 MinnesotaMIN 79 79 30:35 4.7 - 9.1 .517 1.4 - 3.4 33.7 1.3 - 1.8 .736 1.16 2.72 3.89 1.87 0.96 0.94 3.4 1.42 12.06
2023-2024 MinnesotaMIN 72 71 29:14 4.3 - 8.7 .489 1.2 - 3.5 34.1 0.8 - 1.1 .722 0.78 2.33 3.11 1.4 0.58 0.88 3.0 1.21 10.51
2024-2025 MinnesotaMIN 51 51 31:27 4.3 - 9.2 .463 1.3 - 3.8 36.0 1.1 - 1.4 .800 1.45 3.98 5.43 1.67 0.88 1.45 2.9 1.1 10.96

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2019-2020 WashingtonWASH 133 - 327 .407 42 - 123 32.1 84 - 110 .764 32 143 175 62 43 22 98 96 392
2020-2021 MinnesotaMIN 164 - 367 .447 72 - 198 50.6 27 - 45 .600 52 180 232 71 60 35 172 47 427
2021-2022 MinnesotaMIN 255 - 554 .460 80 - 252 37.1 57 - 71 .803 76 217 293 79 54 52 224 75 647
2022-2023 MinnesotaMIN 370 - 716 .517 107 - 269 33.7 106 - 144 .736 92 215 307 148 76 74 272 112 953
2023-2024 MinnesotaMIN 307 - 628 .489 86 - 255 34.1 57 - 79 .722 56 168 224 101 42 63 219 87 757
2024-2025 MinnesotaMIN 218 - 471 .463 67 - 194 36.0 56 - 70 .800 74 203 277 85 45 74 147 56 559

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2019-2020 WashingtonWASH 0 98 0 0.65 0.23 .204 0.7 0 .471 .599
2020-2021 MinnesotaMIN 1 172 0 1.51 0.74 .108 0.7 0 .545 .582
2021-2022 MinnesotaMIN 8 224 1 1.05 0.69 .114 0.74 0 .532 .584
2022-2023 MinnesotaMIN 6 272 4 1.32 0.66 .126 0.84 0 .591 .666
2023-2024 MinnesotaMIN 6 219 5 1.16 0.72 .116 0.79 0 .557 .603
2024-2025 MinnesotaMIN 2 147 3 1.52 1.32 .100 0.76 0 .534 .593

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage