Immanuel Quickley headshot

Immanuel Quickley

#5 Shooting Guard

  • 2022-2023 Season
  • 13.58 Ppg
  • 3.18 Apg
  • 4.1 Rpg
  • Born Jun 17, 1999 (23)
  • Birthplace Havre De Grace, MD
  • Height 6'2"
  • Weight 190
  • Drafted 2020 - RD 1
  • Experience 3

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2018-2019 KentuckyUK 31 0 18:56 1.5 - 3.9 .383 0.8 - 2.3 42.9 1.7 - 2 .839 0.03 1.74 1.77 1.32 0.03 0.45 1.2 0.97 5.42
2019-2020 KentuckyUK 30 0 32:58 4.6 - 11.1 .416 2.1 - 4.8 38.6 4.8 - 5.2 .923 0.53 3.67 4.2 1.87 0.13 0.9 2.3 1.6 16.07
2020-2021 New YorkNY 64 3 19:25 3.6 - 9.1 .395 1.8 - 4.7 48.4 2.4 - 2.7 .891 0.39 1.75 2.14 1.98 0.19 0.47 1.8 0.91 11.42
2021-2022 New YorkNY 78 3 23:06 3.6 - 9.3 .392 1.8 - 5.1 46.6 2.3 - 2.6 .881 0.4 2.77 3.17 3.53 0.04 0.69 2.1 1.27 11.31
2022-2023 New YorkNY 73 15 28:17 4.7 - 10.8 .439 1.9 - 5.3 41.8 2.2 - 2.7 .826 0.73 3.37 4.1 3.18 0.16 0.89 2.0 1.12 13.58

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2018-2019 KentuckyUK 46 - 120 .383 24 - 71 42.9 52 - 62 .839 1 54 55 41 1 14 38 30 168
2019-2020 KentuckyUK 138 - 332 .416 62 - 145 38.6 144 - 156 .923 16 110 126 56 4 27 70 48 482
2020-2021 New YorkNY 229 - 580 .395 118 - 303 48.4 155 - 174 .891 25 112 137 127 12 30 114 58 731
2021-2022 New YorkNY 284 - 724 .392 137 - 396 46.6 177 - 201 .881 31 216 247 275 3 54 167 99 882
2022-2023 New YorkNY 346 - 788 .439 138 - 389 41.8 161 - 195 .826 53 246 299 232 12 65 149 82 991

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2018-2019 KentuckyUK 0 38 0 1.37 0.47 .169 0.66 0 .483 .700
2019-2020 KentuckyUK 0 70 0 1.17 0.56 .107 0.76 0 .509 .726
2020-2021 New YorkNY 0 114 1 2.19 0.52 .081 0.69 0 .497 .630
2021-2022 New YorkNY 0 167 0 2.78 0.55 .109 0.67 0 .487 .609
2022-2023 New YorkNY 0 149 0 2.83 0.79 .086 0.72 0 .527 .629

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage