Dennis Smith Jr. headshot

Dennis Smith Jr.

#4 Point Guard

  • 2022-2023 Season
  • 0 Ppg
  • 0 Apg
  • 0 Rpg
  • Born Nov 25, 1997 (25)
  • Birthplace Fayetteville, NC
  • Height 6'2"
  • Weight 205
  • Drafted 2017 - RD 1
  • Experience 6

Averages

team GP GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2017-2018 DallasDAL 69 69 29:41 5.9 - 14.8 .395 1.5 - 4.9 30.3 1.9 - 2.8 .694 0.72 3.04 3.77 5.19 0.26 1.03 2.2 2.83 15.19
2018-2019 DallasDAL 32 32 28:23 4.9 - 11.2 .440 1.3 - 3.9 31.2 1.8 - 2.6 .695 0.56 2.47 3.03 4.31 0.34 1.25 2.6 3.13 12.94
2018-2019 New YorkNY 21 18 28:34 5.8 - 14 .413 1.1 - 4 23.4 2 - 3.5 .568 0.67 2.1 2.76 5.43 0.43 1.29 2.2 2.57 14.67
2019-2020 New YorkNY 34 3 15:48 2.1 - 6.2 .341 0.5 - 1.6 25.7 0.8 - 1.6 .509 0.62 1.68 2.29 2.88 0.24 0.82 1.9 1.71 5.5
2020-2021 New YorkNY 3 0 9:14 0.7 - 3.3 .200 0 - 1.3 0 1.7 - 2 .833 0 0.67 0.67 1 0 1 1.3 0.33 3
2020-2021 DetroitDET 20 9 19:36 2.8 - 6.8 .415 1 - 2.7 39.3 0.7 - 1 .700 0.6 2.05 2.65 3.7 0.7 1 1.7 1.25 7.25
2021-2022 PortlandPOR 37 4 17:15 2.1 - 5.1 .418 0.2 - 0.7 8.7 1.1 - 1.7 .656 0.54 1.84 2.38 3.57 0.32 1.22 1.4 1.38 5.57
2022-2023 CharlotteCHA 54 15 25:44 3.4 - 8.4 .412 0.4 - 2.1 15.2 1.4 - 2 .736 0.5 2.59 3.09 4.83 0.46 1.39 2.3 1.52 8.78

Totals

team FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST BLK STL PF TO PTS
2017-2018 DallasDAL 404 - 1023 .395 106 - 339 30.3 134 - 193 .694 50 210 260 358 18 71 152 195 1048
2018-2019 DallasDAL 157 - 357 .440 43 - 125 31.2 57 - 82 .695 18 79 97 138 11 40 82 100 414
2018-2019 New YorkNY 121 - 293 .413 24 - 83 23.4 42 - 74 .568 14 44 58 114 9 27 47 54 308
2019-2020 New YorkNY 72 - 211 .341 16 - 54 25.7 27 - 53 .509 21 57 78 98 8 28 65 58 187
2020-2021 New YorkNY 2 - 10 .200 0 - 4 0 5 - 6 .833 0 2 2 3 0 3 4 1 9
2020-2021 DetroitDET 56 - 135 .415 19 - 54 39.3 14 - 20 .700 12 41 53 74 14 20 33 25 145
2021-2022 PortlandPOR 79 - 189 .418 6 - 27 8.7 42 - 64 .656 20 68 88 132 12 45 52 51 206
2022-2023 CharlotteCHA 186 - 452 .412 24 - 111 15.2 78 - 106 .736 27 140 167 261 25 75 122 82 474

Misc Totals

team dq pf tech ast/to stl/to to% pps 2p% efg% ts%
2017-2018 DallasDAL 1 152 4 1.84 0.36 .150 0.67 0 .447 .512
2018-2019 DallasDAL 0 82 5 1.38 0.4 .203 0.73 0 .500 .580
2018-2019 New YorkNY 0 47 1 2.11 0.5 .142 0.68 0 .454 .526
2019-2020 New YorkNY 0 65 3 1.69 0.48 .198 0.59 0 .379 .443
2020-2021 New YorkNY 0 4 0 3 3 .073 0.45 0 .200 .450
2020-2021 DetroitDET 0 33 1 2.96 0.8 .148 0.69 0 .485 .537
2021-2022 PortlandPOR 0 52 3 2.59 0.88 .190 0.74 0 .434 .545
2022-2023 CharlotteCHA 0 122 5 3.18 0.91 .141 0.71 0 .438 .524

Stats Legend

  • 2p%Two Point Percentage
  • 3P%Three Point Percentage
  • 3PM-AThree Point Made Attempted Average / Three Point Made Attempted
  • ASTAssists Per Game / Assists
  • BLKBlocks Per Game / Blocks
  • DRDefensive Rebounds Per Game / Defensive Rebounds
  • FG%Field Goal Percentage
  • FGM-AField Goals Made Attempted Average / Field Goals Made Attempted
  • FT%Free Throw Percentage
  • FTM-AFree Throws Made Attempted Average / Free Throws Made Attempted
  • GPGames Played
  • GSGames Started
  • MINMinutes Per Game
  • OROffensive Rebounds Per Game / Offensive Rebounds
  • PFPersonal Fouls Per Game / Personal Fouls
  • PTSPoints Per Game / Points
  • REBRebounds Per Game / Rebounds
  • STLSteals Per Game / Steals
  • TOTurnovers Per Game / Turnovers
  • ast/toAssists Per Turnovers
  • dqDisqualifications
  • efg%Effective Field Goal Percentage
  • pfPersonal Fouls
  • ppsPoints Per Shot
  • stl/toSteals Per Turnovers
  • techTechnical Fouls
  • to%Turnover Percentage
  • ts%True Shooting Percentage