Minnesota Timberwolves Scoring Stats
| scoring Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | player | pos |
gp
Games Played
|
gs
Games Started
|
mpg
Minutes Per Game
|
pts/48
Points Per 48 Minutes
|
pts
Points
|
fga/g
Field Goals Attempted Per Game
|
fg%
Field Goal Percentage
|
3fgm/g
Three Point Field Goals Made Per Game
|
3fga/g
Three Point Field Goals Attempted Per Game
|
3fg%
Three Point Percentage
|
ftm/g
Free Throws Made Per Game
|
fta/g
Free Throws Attempted Per Game
|
ft%
Free Throw Percentage
|
high
Points Highest
|
pps
Points Per Shot
|
| 1 | SG | 46 | 46 | 35:28 | 39.64 | 1348 | 20.43 | .493 | 3.37 | 8.39 | 34.5 | 5.8 | 7.3 | .795 | 55 | 0.81 | |
| 2 | PF | 56 | 56 | 33:36 | 31.91 | 1251 | 15.91 | .492 | 1.55 | 4.79 | 20.9 | 5.14 | 6.25 | .823 | 41 | 0.83 | |
| 3 | SF | 54 | 54 | 32:06 | 22.4 | 809 | 10.93 | .519 | 1.54 | 3.39 | 30.8 | 2.11 | 2.5 | .844 | 30 | 0.89 | |
| 4 | C | 56 | 2 | 26:12 | 25.93 | 793 | 11.34 | .469 | 2.41 | 6.27 | 51.1 | 1.11 | 1.5 | .738 | 33 | 0.74 | |
| 5 | SG | 56 | 56 | 31:09 | 19.7 | 716 | 10.5 | .412 | 3.05 | 7.98 | 71.6 | 1.09 | 1.45 | .753 | 25 | 0.64 | |
| 6 | C | 54 | 54 | 31:16 | 16.85 | 593 | 6.35 | .703 | 0 | 0.04 | 0 | 2.06 | 4.09 | .502 | 26 | 1.05 | |
| 7 | PG | 47 | 3 | 14:48 | 23.67 | 343 | 5.66 | .466 | 1.34 | 3.49 | 55.1 | 0.68 | 0.96 | .711 | 23 | 0.72 | |
| 8 | SG | 53 | 0 | 13:24 | 13.77 | 204 | 3.23 | .427 | 0.4 | 1.36 | 30.9 | 0.7 | 1.11 | .627 | 12 | 0.68 | |
| 9 | PG | 44 | 9 | 18:27 | 11.52 | 195 | 3.95 | .322 | 0.95 | 2.98 | 64.6 | 0.93 | 1.05 | .891 | 10 | 0.56 | |
| 10 | PG | 35 | 0 | 9:18 | 17.82 | 121 | 4.03 | .333 | 0.34 | 0.94 | 29.8 | 0.43 | 0.57 | .750 | 11 | 0.62 | |
| 11 | SG | 22 | 0 | 12:49 | 17.02 | 100 | 3.68 | .395 | 0.68 | 1.68 | 45.0 | 0.95 | 1.23 | .778 | 18 | 0.69 | |
| 12 | PF | 27 | 0 | 6:41 | 21.81 | 82 | 2.07 | .661 | 0 | 0 | 0 | 0.3 | 0.48 | .615 | 13 | 1.19 | |
| 13 | PG | 3 | 0 | 27:54 | 25.23 | 44 | 10.67 | .563 | 1.67 | 4.33 | 34.1 | 1 | 1 | 1.000 | 21 | 0.92 | |
| 14 | SF | 19 | 0 | 4:59 | 22.26 | 44 | 1.74 | .545 | 0.05 | 0.63 | 6.8 | 0.37 | 0.58 | .636 | 7 | 0.79 | |
| 15 | SG | 21 | 0 | 4:10 | 23.54 | 43 | 1.81 | .421 | 0.29 | 1.14 | 41.9 | 0.24 | 0.38 | .625 | 10 | 0.61 | |
| 16 | SF | 19 | 0 | 3:59 | 6.33 | 10 | 0.42 | .375 | 0.11 | 0.32 | 60.0 | 0.11 | 0.11 | 1.000 | 5 | 0.63 | |
| 17 | SF | 2 | 0 | 4:09 | 34.7 | 6 | 2 | .500 | 0 | 0.5 | 0 | 1 | 1 | 1.000 | 4 | 0.86 | |
Stats Legend
- 3FG% Three Point Percentage
- 3FGA/G Three Point Field Goals Attempted Per Game
- 3FGM/G Three Point Field Goals Made Per Game
- FG% Field Goal Percentage
- FGA/G Field Goals Attempted Per Game
- FT% Free Throw Percentage
- FTA/G Free Throws Attempted Per Game
- FTM/G Free Throws Made Per Game
- GP Games Played
- GS Games Started
- HIGH Points Highest
- MPG Minutes Per Game
- PPS Points Per Shot
- PTS Points
- PTS/48 Points Per 48 Minutes

















